Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.991.756,00 | 2.986.300,00 | 3.108.513,00 | |
Ethereum | ETH | 88.816,00 | 88.413,00 | 93.510,00 | |
Tether | USDT | 47,33 | 47,32 | 47,34 | |
BNB | BNB | 26.758,00 | 26.637,00 | 27.291,00 | |
USDC | USDC | 47,36 | 47,35 | 47,37 | |
XRP | XRP | 50,05 | 49,95 | 52,73 | |
Solana | SOL | 3.474,10 | 3.451,91 | 3.664,86 | |
TRON | TRX | 15,34 | 15,31 | 15,73 | |
Figure Heloc | FIGR_HELOC | 48,88 | 47,43 | 49,01 | |
WhiteBIT Coin | WBT | 2.617,06 | 2.610,45 | 2.725,70 | |
Hyperliquid | HYPE | 2.644,13 | 2.641,74 | 2.861,33 | |
Dogecoin | DOGE | 3,32 | 3,28 | 3,47 | |
USDS | USDS | 47,38 | 47,37 | 47,39 | |
Rain | RAIN | 0,65 | 0,64 | 0,67 | |
LEO Token | LEO | 461,69 | 454,83 | 467,66 | |
Zcash | ZEC | 22.445,00 | 22.352,00 | 24.033,00 | |
Monero | XMR | 16.145,06 | 16.105,02 | 16.739,56 | |
Chainlink | LINK | 394,08 | 392,41 | 420,76 | |
Stellar | XLM | 8,16 | 8,10 | 8,67 | |
Cardano | ADA | 7,34 | 7,27 | 7,90 | |
Canton | CC | 5,66 | 5,63 | 5,89 | |
Dai | DAI | 47,38 | 47,36 | 47,39 | |
Bitcoin Cash | BCH | 10.114,64 | 9.999,75 | 10.403,03 | |
USD1 | USD1 | 47,32 | 47,31 | 47,33 | |
Gram (prev. Toncoin) | GRAM | 68,80 | 68,29 | 72,00 | |
Ethena USDe | USDE | 47,35 | 47,34 | 47,36 | |
Litecoin | LTC | 2.190,99 | 2.172,93 | 2.257,51 | |
Global Dollar | USDG | 47,37 | 47,10 | 47,59 | |
Circle USYC | USYC | 53,51 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,19 | 3,19 | 3,31 | |
Shiba Inu | SHIB | 0,000223 | 0,000219 | 0,000246 | |
Sui | SUI | 32,39 | 31,93 | 34,25 | |
Avalanche | AVAX | 303,60 | 301,48 | 318,48 | |
PayPal USD | PYUSD | 47,36 | 47,32 | 47,37 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,37 | 47,37 | 47,37 | |
Cronos | CRO | 2,61 | 2,59 | 2,73 | |
Tether Gold | XAUT | 191.003,00 | 191.079,00 | 193.847,00 | |
Uniswap | UNI | 176,00 | 174,26 | 186,23 | |
NEAR Protocol | NEAR | 79,37 | 79,02 | 87,98 | |
Ondo US Dollar Yield | USDY | 53,97 | 53,49 | 54,00 | |
Ondo | ONDO | 18,44 | 18,32 | 19,79 | |
Bittensor | TAO | 8.857,92 | 8.704,57 | 9.485,61 | |
PAX Gold | PAXG | 191.120,00 | 191.182,00 | 194.032,00 | |
OKB | OKB | 4.024,79 | 3.986,68 | 4.104,84 | |
World Liberty Financial | WLFI | 2,60 | 2,56 | 2,61 | |
Aster | ASTER | 29,47 | 29,24 | 29,79 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000087 | |
Ripple USD | RLUSD | 47,39 | 47,37 | 47,39 | |
MemeCore | M | 55,83 | 55,35 | 58,50 | |
USDD | USDD | 47,33 | 47,32 | 47,34 | |
Aave | AAVE | 4.625,59 | 4.590,41 | 4.850,15 | |
Falcon USD | USDF | 47,15 | 47,12 | 47,17 | |
Mantle | MNT | 18,91 | 18,84 | 19,70 | |
BFUSD | BFUSD | 47,30 | 47,29 | 47,31 | |
Sky | SKY | 2,65 | 2,61 | 2,77 | |
Polkadot | DOT | 36,08 | 35,65 | 38,82 | |
Morpho | MORPHO | 91,65 | 90,94 | 94,69 | |
Worldcoin | WLD | 15,39 | 15,32 | 16,81 | |
Pepe | PEPE | 0,000133 | 0,000131 | 0,000146 | |
Internet Computer | ICP | 99,31 | 98,36 | 104,18 | |
Bitget Token | BGB | 77,91 | 77,66 | 80,87 | |
USDGO | USDGO | 47,38 | 47,37 | 47,39 | |
United Stables | U | 47,36 | 47,36 | 47,38 | |
Ethereum Classic | ETC | 320,62 | 316,99 | 333,75 | |
Blockchain Capital | BCAP | 5.031,97 | 5.031,02 | 5.031,97 | |
Stable | STABLE | 1,75 | 1,71 | 1,88 | |
KuCoin | KCS | 312,25 | 312,00 | 318,69 | |
Quant | QNT | 2.932,05 | 2.897,11 | 2.999,40 | |
Audiera | BEAT | 134,08 | 117,51 | 221,62 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,62 | 52,60 | 52,62 | |
JUST | JST | 4,87 | 4,83 | 5,01 | |
Pi Network | PI | 3,61 | 3,54 | 3,91 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,51 | 528,46 | 528,51 | |
Pump.fun | PUMP | 0,097004 | 0,092829 | 0,103225 | |
Ethena | ENA | 3,92 | 3,88 | 4,40 | |
POL (ex-MATIC) | POL | 3,46 | 3,44 | 3,69 | |
Kaspa | KAS | 1,32 | 1,31 | 1,41 | |
Render | RENDER | 66,69 | 65,84 | 70,73 | |
NEXO | NEXO | 34,03 | 33,41 | 35,27 | |
Algorand | ALGO | 3,77 | 3,73 | 4,00 | |
Gate | GT | 309,14 | 308,13 | 318,48 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,38 | 49,36 | 49,38 | |
Cosmos Hub | ATOM | 61,86 | 60,91 | 66,23 | |
GHO | GHO | 47,29 | 47,28 | 47,32 | |
Beldex | BDX | 3,88 | 3,82 | 3,95 | |
币安人生 (BinanceLife) | 币安人生 | 30,30 | 29,41 | 30,55 | |
YLDS | YLDS | 47,33 | 47,33 | 47,40 | |
Jupiter | JUP | 8,62 | 8,50 | 9,17 | |
Venice Token | VVV | 593,47 | 588,05 | 665,72 | |
Filecoin | FIL | 33,02 | 32,49 | 35,65 | |
Usual USD | USD0 | 47,34 | 47,34 | 47,38 | |
XDC Network | XDC | 1,29 | 1,29 | 1,33 | |
Flare | FLR | 0,296335 | 0,294920 | 0,305100 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,06 | 0,000000 | 0,000000 | |
Lighter | LIT | 100,50 | 99,93 | 108,17 | |
USX | USX | 47,34 | 47,32 | 47,36 | |
Provenance Blockchain | HASH | 0,440509 | 0,324978 | 0,474124 | |
Arbitrum | ARB | 3,68 | 3,63 | 3,91 | |
Aptos | APT | 27,85 | 27,71 | 29,83 | |
TrueUSD | TUSD | 47,17 | 47,16 | 47,20 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Provenance Blockchain | HASH | 0,440509 | |
| Pump.fun | PUMP | 0,097004 | |
| Figure Heloc | FIGR_HELOC | 48,88 | |
| LEO Token | LEO | 461,69 | |
| Global Dollar | USDG | 47,37 | |
| Tether | USDT | 47,33 | |
| USDC | USDC | 47,36 | |
| USDS | USDS | 47,38 | |
| Dai | DAI | 47,38 | |
| USD1 | USD1 | 47,32 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 134,08 | |
| Shiba Inu | SHIB | 0,000223 | |
| NEAR Protocol | NEAR | 79,37 | |
| Ethena | ENA | 3,92 | |
| Worldcoin | WLD | 15,39 | |
| Venice Token | VVV | 593,47 | |
| Pi Network | PI | 3,61 | |
| Polkadot | DOT | 36,08 | |
| Aptos | APT | 27,85 | |
| Filecoin | FIL | 33,02 |
