Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.049.596,00 | 3.009.611,00 | 3.059.347,00 | |
Ethereum | ETH | 89.053,00 | 87.853,00 | 89.331,00 | |
Tether | USDT | 47,52 | 47,50 | 47,52 | |
BNB | BNB | 28.199,00 | 27.936,00 | 28.266,00 | |
USDC | USDC | 47,53 | 47,52 | 47,54 | |
XRP | XRP | 51,29 | 50,84 | 51,49 | |
Solana | SOL | 3.523,31 | 3.470,98 | 3.531,87 | |
TRON | TRX | 15,63 | 15,60 | 15,73 | |
Figure Heloc | FIGR_HELOC | 47,77 | 47,74 | 47,98 | |
Hyperliquid | HYPE | 2.641,76 | 2.546,45 | 2.651,47 | |
Dogecoin | DOGE | 3,34 | 3,32 | 3,36 | |
USDS | USDS | 47,54 | 47,53 | 47,56 | |
LEO Token | LEO | 464,28 | 461,97 | 466,46 | |
Rain | RAIN | 0,59 | 0,59 | 0,61 | |
Zcash | ZEC | 24.094,00 | 22.717,00 | 24.179,00 | |
Cardano | ADA | 9,14 | 9,08 | 9,44 | |
Monero | XMR | 16.869,38 | 17.013,75 | 17.395,38 | |
WhiteBIT Coin | WBT | 2.638,52 | 2.607,55 | 2.644,81 | |
Chainlink | LINK | 389,78 | 385,73 | 392,41 | |
Stellar | XLM | 8,09 | 8,01 | 8,19 | |
Dai | DAI | 47,54 | 47,53 | 47,57 | |
Bitcoin Cash | BCH | 10.171,56 | 10.049,04 | 10.197,02 | |
Canton | CC | 5,18 | 5,12 | 5,55 | |
USD1 | USD1 | 47,52 | 47,50 | 47,53 | |
Ethena USDe | USDE | 47,54 | 47,52 | 47,54 | |
Gram (prev. Toncoin) | GRAM | 66,08 | 62,52 | 67,46 | |
Global Dollar | USDG | 47,57 | 47,44 | 47,63 | |
Litecoin | LTC | 2.121,35 | 2.093,75 | 2.129,06 | |
Hedera | HBAR | 3,33 | 3,29 | 3,40 | |
Circle USYC | USYC | 53,78 | 53,76 | 53,78 | |
Shiba Inu | SHIB | 0,000238 | 0,000234 | 0,000240 | |
Avalanche | AVAX | 319,39 | 311,31 | 330,72 | |
Sui | SUI | 33,13 | 32,67 | 33,18 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,55 | 47,55 | 47,55 | |
PayPal USD | PYUSD | 47,54 | 47,51 | 47,55 | |
Cronos | CRO | 2,58 | 2,58 | 2,64 | |
Tether Gold | XAUT | 193.175,00 | 191.719,00 | 194.276,00 | |
Uniswap | UNI | 184,70 | 180,09 | 187,49 | |
NEAR Protocol | NEAR | 82,72 | 81,69 | 84,01 | |
Ondo US Dollar Yield | USDY | 54,19 | 54,15 | 54,26 | |
Bittensor | TAO | 9.477,66 | 9.013,38 | 9.433,61 | |
OKB | OKB | 4.129,34 | 4.088,49 | 4.135,58 | |
Ondo | ONDO | 17,74 | 17,32 | 17,86 | |
PAX Gold | PAXG | 193.559,00 | 192.106,00 | 194.646,00 | |
World Liberty Financial | WLFI | 2,59 | 2,57 | 2,64 | |
Aster | ASTER | 28,80 | 28,49 | 28,98 | |
HTX DAO | HTX | 0,000086 | 0,000085 | 0,000086 | |
USDD | USDD | 47,49 | 47,44 | 47,51 | |
MemeCore | M | 55,95 | 55,20 | 58,08 | |
Ripple USD | RLUSD | 47,55 | 47,55 | 47,57 | |
Polkadot | DOT | 40,05 | 38,98 | 40,22 | |
Falcon USD | USDF | 47,40 | 47,32 | 47,41 | |
Aave | AAVE | 4.300,29 | 4.258,54 | 4.425,69 | |
Mantle | MNT | 19,10 | 18,79 | 19,16 | |
BFUSD | BFUSD | 47,48 | 47,45 | 47,49 | |
Sky | SKY | 2,65 | 2,62 | 2,69 | |
Morpho | MORPHO | 89,35 | 88,34 | 92,61 | |
Pepe | PEPE | 0,000139 | 0,000136 | 0,000142 | |
Internet Computer | ICP | 99,87 | 98,82 | 101,02 | |
Worldcoin | WLD | 15,31 | 15,03 | 15,74 | |
Bitget Token | BGB | 76,70 | 75,52 | 77,29 | |
United Stables | U | 47,53 | 47,51 | 47,55 | |
USDGO | USDGO | 47,55 | 47,55 | 47,57 | |
Ethereum Classic | ETC | 314,94 | 311,76 | 315,25 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,36 | 55,23 | 55,34 | |
Blockchain Capital | BCAP | 5.050,66 | 5.050,66 | 5.050,66 | |
Invesco Short Duration US Government Securities Fund | USTB | 530,99 | 530,83 | 530,99 | |
Pump.fun | PUMP | 0,114893 | 0,100150 | 0,111651 | |
Pi Network | PI | 3,98 | 3,92 | 3,99 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 57,92 | 57,78 | 57,90 | |
KuCoin | KCS | 310,07 | 304,43 | 313,95 | |
Quant | QNT | 2.887,94 | 2.830,27 | 2.886,07 | |
Ethena | ENA | 4,38 | 4,29 | 4,43 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,86 | 52,86 | 52,86 | |
JUST | JST | 5,04 | 5,00 | 5,06 | |
Algorand | ALGO | 4,29 | 4,22 | 4,36 | |
Stable | STABLE | 1,51 | 1,46 | 1,52 | |
POL (ex-MATIC) | POL | 3,53 | 3,44 | 3,59 | |
Audiera | BEAT | 114,52 | 112,18 | 150,18 | |
Kaspa | KAS | 1,27 | 1,23 | 1,28 | |
NEXO | NEXO | 34,37 | 33,54 | 34,69 | |
Cosmos Hub | ATOM | 64,86 | 64,34 | 66,16 | |
Render | RENDER | 64,66 | 63,45 | 65,12 | |
Gate | GT | 306,30 | 304,21 | 308,96 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,62 | 49,61 | 49,62 | |
Beldex | BDX | 3,92 | 3,83 | 3,96 | |
GHO | GHO | 47,46 | 47,44 | 47,48 | |
Jupiter | JUP | 9,06 | 8,92 | 9,27 | |
YLDS | YLDS | 47,54 | 47,52 | 47,55 | |
Filecoin | FIL | 34,05 | 33,65 | 34,59 | |
Venice Token | VVV | 569,26 | 566,31 | 595,10 | |
Usual USD | USD0 | 47,48 | 47,45 | 47,49 | |
Arbitrum | ARB | 3,89 | 3,85 | 3,99 | |
币安人生 (BinanceLife) | 币安人生 | 25,28 | 25,38 | 27,52 | |
Flare | FLR | 0,289695 | 0,287903 | 0,299233 | |
Lighter | LIT | 100,51 | 94,90 | 100,11 | |
XDC Network | XDC | 1,25 | 1,24 | 1,25 | |
USX | USX | 47,51 | 41,89 | 47,51 | |
Injective | INJ | 234,30 | 232,14 | 239,17 | |
TrueUSD | TUSD | 47,34 | 47,31 | 47,35 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,114893 | |
| Bittensor | TAO | 9.477,66 | |
| Zcash | ZEC | 24.094,00 | |
| Lighter | LIT | 100,51 | |
| Stable | STABLE | 1,51 | |
| Avalanche | AVAX | 319,39 | |
| Hyperliquid | HYPE | 2.641,76 | |
| Kaspa | KAS | 1,27 | |
| POL (ex-MATIC) | POL | 3,53 | |
| NEXO | NEXO | 34,37 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 114,52 | |
| Venice Token | VVV | 569,26 | |
| Canton | CC | 5,18 | |
| 币安人生 (BinanceLife) | 币安人生 | 25,28 | |
| Morpho | MORPHO | 89,35 | |
| Flare | FLR | 0,289695 | |
| Aave | AAVE | 4.300,29 | |
| Monero | XMR | 16.869,38 | |
| Rain | RAIN | 0,59 | |
| Algorand | ALGO | 4,29 |
