Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.830.329,00 | 3.716.480,00 | 3.834.003,00 | |
Ethereum | ETH | 122.811,00 | 119.987,00 | 123.264,00 | |
Tether | USDT | 48,61 | 48,60 | 48,62 | |
BNB | BNB | 35.202,00 | 34.728,00 | 35.364,00 | |
XRP | XRP | 68,94 | 64,93 | 69,12 | |
USDC | USDC | 48,61 | 48,61 | 48,62 | |
Solana | SOL | 4.987,41 | 4.814,81 | 4.996,53 | |
TRON | TRX | 16,59 | 16,42 | 16,63 | |
Figure Heloc | FIGR_HELOC | 49,09 | 48,92 | 50,96 | |
Zcash | ZEC | 55.369,00 | 50.982,00 | 56.171,00 | |
Hyperliquid | HYPE | 3.913,91 | 3.744,03 | 3.937,50 | |
Dogecoin | DOGE | 4,10 | 3,99 | 4,12 | |
Rain | RAIN | 0,70 | 0,70 | 0,75 | |
USDS | USDS | 48,61 | 48,60 | 48,61 | |
Monero | XMR | 25.049,00 | 24.451,00 | 26.008,00 | |
WhiteBIT Coin | WBT | 3.960,79 | 3.852,63 | 3.968,03 | |
Chainlink | LINK | 559,11 | 541,60 | 561,71 | |
LEO Token | LEO | 437,23 | 435,08 | 441,33 | |
Cardano | ADA | 10,25 | 9,84 | 10,32 | |
Stellar | XLM | 9,49 | 8,58 | 9,51 | |
Ethena USDe | USDE | 48,61 | 48,59 | 48,61 | |
Dai | DAI | 48,62 | 48,60 | 48,63 | |
Bitcoin Cash | BCH | 10.941,47 | 10.696,16 | 10.972,66 | |
USD1 | USD1 | 48,61 | 48,59 | 48,61 | |
Litecoin | LTC | 2.629,53 | 2.596,63 | 2.683,40 | |
Uniswap | UNI | 311,03 | 296,46 | 313,93 | |
Canton | CC | 4,73 | 4,58 | 4,73 | |
Gram (prev. Toncoin) | GRAM | 66,14 | 65,12 | 66,46 | |
Hedera | HBAR | 3,77 | 3,64 | 3,79 | |
Avalanche | AVAX | 368,15 | 353,52 | 368,21 | |
Global Dollar | USDG | 48,62 | 48,61 | 48,62 | |
NEAR Protocol | NEAR | 120,84 | 111,04 | 120,28 | |
Shiba Inu | SHIB | 0,000257 | 0,000249 | 0,000258 | |
Sui | SUI | 35,57 | 33,78 | 35,75 | |
Cronos | CRO | 2,87 | 2,77 | 2,92 | |
PayPal USD | PYUSD | 48,62 | 48,60 | 48,62 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,62 | 48,62 | 48,62 | |
Tether Gold | XAUT | 209.747,00 | 207.084,00 | 211.672,00 | |
Bittensor | TAO | 11.410,78 | 11.179,92 | 11.572,94 | |
Circle USYC | USYC | 55,29 | 55,29 | 55,29 | |
MemeCore | M | 53,27 | 52,75 | 56,84 | |
OKB | OKB | 5.545,88 | 5.433,77 | 5.565,06 | |
Ripple USD | RLUSD | 48,62 | 48,61 | 48,63 | |
Ondo US Dollar Yield | USDY | 55,72 | 55,39 | 55,75 | |
Aave | AAVE | 6.174,12 | 6.027,99 | 6.197,72 | |
Bitway | BTW | 34,73 | 26,78 | 38,06 | |
Aster | ASTER | 34,18 | 33,16 | 34,26 | |
Mantle | MNT | 27,70 | 27,02 | 27,83 | |
PAX Gold | PAXG | 210.000,00 | 207.455,00 | 211.846,00 | |
World Liberty Financial | WLFI | 2,79 | 2,74 | 2,83 | |
Pump.fun | PUMP | 0,181646 | 0,168579 | 0,184795 | |
Ondo | ONDO | 17,26 | 16,52 | 17,42 | |
Polkadot | DOT | 49,20 | 48,52 | 49,93 | |
HTX DAO | HTX | 0,000083 | 0,000082 | 0,000083 | |
Internet Computer | ICP | 133,90 | 131,65 | 138,73 | |
USDD | USDD | 48,60 | 48,55 | 48,61 | |
Morpho | MORPHO | 106,65 | 104,18 | 108,77 | |
Sky | SKY | 3,11 | 3,00 | 3,16 | |
Pepe | PEPE | 0,000170 | 0,000163 | 0,000171 | |
Ethena | ENA | 6,90 | 6,57 | 6,96 | |
USDGO | USDGO | 48,62 | 48,62 | 48,64 | |
Worldcoin | WLD | 18,78 | 18,28 | 19,21 | |
Bitget Token | BGB | 94,59 | 93,38 | 94,77 | |
Falcon USD | USDF | 48,45 | 48,44 | 48,49 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,91 | 56,73 | 57,16 | |
BFUSD | BFUSD | 48,61 | 48,57 | 48,61 | |
United Stables | U | 48,61 | 48,58 | 48,62 | |
Ethereum Classic | ETC | 371,10 | 359,96 | 373,95 | |
Lighter | LIT | 213,86 | 199,63 | 227,81 | |
Pi Network | PI | 4,75 | 4,69 | 4,78 | |
Venice Token | VVV | 1.085,78 | 1.031,70 | 1.131,71 | |
POL (ex-MATIC) | POL | 4,74 | 4,64 | 4,79 | |
Gate | GT | 451,91 | 439,80 | 453,24 | |
Blockchain Capital | BCAP | 5.177,55 | 5.177,55 | 5.177,55 | |
KuCoin | KCS | 340,92 | 330,61 | 342,03 | |
Kaspa | KAS | 1,65 | 1,61 | 1,69 | |
Quant | QNT | 3.139,88 | 3.027,50 | 3.187,44 | |
JUST | JST | 5,49 | 5,47 | 5,56 | |
Arbitrum | ARB | 6,69 | 6,44 | 6,82 | |
Algorand | ALGO | 4,70 | 4,56 | 4,90 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,51 | 59,33 | 59,77 | |
NEXO | NEXO | 40,24 | 39,91 | 40,75 | |
Cosmos Hub | ATOM | 75,56 | 74,48 | 78,52 | |
Invesco Short Duration US Government Securities Fund | USTB | 544,99 | 544,94 | 544,99 | |
Jupiter | JUP | 11,70 | 11,13 | 11,77 | |
Filecoin | FIL | 46,77 | 45,60 | 50,21 | |
PancakeSwap | CAKE | 113,97 | 107,16 | 116,14 | |
Stable | STABLE | 1,37 | 1,34 | 1,43 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,25 | 54,24 | 54,25 | |
Render | RENDER | 67,60 | 66,15 | 68,48 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,03 | 51,01 | 51,03 | |
Dash | DASH | 2.648,53 | 2.560,01 | 2.677,59 | |
GHO | GHO | 48,56 | 48,54 | 48,57 | |
VeChain | VET | 0,377898 | 0,371861 | 0,394496 | |
Injective | INJ | 303,98 | 284,34 | 305,48 | |
Ether.fi | ETHFI | 31,44 | 30,12 | 32,47 | |
Beldex | BDX | 3,69 | 3,63 | 3,72 | |
Flare | FLR | 0,322967 | 0,311126 | 0,326415 | |
Aerodrome Finance | AERO | 27,94 | 26,97 | 28,40 | |
XDC Network | XDC | 1,36 | 1,34 | 1,36 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 9,49 | |
| NEAR Protocol | NEAR | 120,84 | |
| PancakeSwap | CAKE | 113,97 | |
| XRP | XRP | 68,94 | |
| Lighter | LIT | 213,86 | |
| KuCoin | KCS | 340,92 | |
| Bitway | BTW | 34,73 | |
| Flare | FLR | 0,322967 | |
| Zcash | ZEC | 55.369,00 | |
| Hyperliquid | HYPE | 3.913,91 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,70 | |
| Filecoin | FIL | 46,77 | |
| MemeCore | M | 53,27 | |
| Monero | XMR | 25.049,00 | |
| Cosmos Hub | ATOM | 75,56 | |
| Worldcoin | WLD | 18,78 | |
| Kaspa | KAS | 1,65 | |
| Arbitrum | ARB | 6,69 | |
| Litecoin | LTC | 2.629,53 | |
| Polkadot | DOT | 49,20 |
