Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.026.204,00 | 2.975.543,00 | 3.037.158,00 | |
Ethereum | ETH | 90.285,00 | 88.195,00 | 91.262,00 | |
Tether | USDT | 47,35 | 47,35 | 47,36 | |
BNB | BNB | 26.968,00 | 26.725,00 | 27.230,00 | |
USDC | USDC | 47,38 | 47,37 | 47,39 | |
XRP | XRP | 51,00 | 49,56 | 51,17 | |
Solana | SOL | 3.479,77 | 3.432,56 | 3.529,53 | |
TRON | TRX | 15,38 | 15,35 | 15,45 | |
Figure Heloc | FIGR_HELOC | 47,45 | 47,44 | 49,35 | |
WhiteBIT Coin | WBT | 2.649,12 | 2.606,65 | 2.661,65 | |
Hyperliquid | HYPE | 2.581,65 | 2.559,08 | 2.670,53 | |
Dogecoin | DOGE | 3,35 | 3,29 | 3,38 | |
USDS | USDS | 47,40 | 47,39 | 47,40 | |
Rain | RAIN | 0,65 | 0,64 | 0,66 | |
LEO Token | LEO | 461,93 | 458,59 | 466,83 | |
Zcash | ZEC | 21.802,00 | 21.695,00 | 22.707,00 | |
Monero | XMR | 16.369,62 | 15.838,38 | 16.341,65 | |
Chainlink | LINK | 398,31 | 388,79 | 402,69 | |
Cardano | ADA | 7,84 | 7,33 | 7,89 | |
Stellar | XLM | 8,21 | 8,04 | 8,31 | |
Canton | CC | 5,64 | 5,54 | 5,71 | |
Dai | DAI | 47,40 | 47,38 | 47,41 | |
Bitcoin Cash | BCH | 10.133,06 | 9.917,91 | 10.230,39 | |
USD1 | USD1 | 47,34 | 47,33 | 47,35 | |
Gram (prev. Toncoin) | GRAM | 68,38 | 67,60 | 69,29 | |
Ethena USDe | USDE | 47,36 | 47,36 | 47,37 | |
Litecoin | LTC | 2.183,91 | 2.176,19 | 2.210,31 | |
Global Dollar | USDG | 47,43 | 47,28 | 47,47 | |
Hedera | HBAR | 3,26 | 3,18 | 3,28 | |
Circle USYC | USYC | 53,54 | 0,000000 | 0,000000 | |
Avalanche | AVAX | 306,29 | 302,23 | 313,83 | |
Sui | SUI | 32,58 | 32,00 | 32,98 | |
Shiba Inu | SHIB | 0,000220 | 0,000216 | 0,000223 | |
PayPal USD | PYUSD | 47,39 | 47,37 | 47,39 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,39 | 47,39 | 47,39 | |
Cronos | CRO | 2,62 | 2,60 | 2,66 | |
Tether Gold | XAUT | 190.391,00 | 189.710,00 | 191.585,00 | |
Uniswap | UNI | 180,52 | 174,78 | 186,39 | |
Ondo US Dollar Yield | USDY | 53,92 | 53,75 | 54,07 | |
NEAR Protocol | NEAR | 77,14 | 77,10 | 79,74 | |
Ondo | ONDO | 18,96 | 18,22 | 19,59 | |
Bittensor | TAO | 9.268,06 | 8.805,12 | 9.383,30 | |
PAX Gold | PAXG | 190.582,00 | 189.889,00 | 191.667,00 | |
OKB | OKB | 4.024,74 | 3.973,62 | 4.118,88 | |
World Liberty Financial | WLFI | 2,58 | 2,57 | 2,61 | |
Aster | ASTER | 29,10 | 28,87 | 29,60 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000084 | |
Ripple USD | RLUSD | 47,41 | 47,39 | 47,41 | |
USDD | USDD | 47,35 | 47,34 | 47,36 | |
Aave | AAVE | 4.712,02 | 4.570,64 | 4.822,58 | |
MemeCore | M | 53,73 | 52,81 | 56,18 | |
Falcon USD | USDF | 47,16 | 47,13 | 47,18 | |
Morpho | MORPHO | 97,12 | 91,87 | 96,65 | |
Sky | SKY | 2,72 | 2,61 | 2,76 | |
Mantle | MNT | 19,08 | 18,69 | 19,12 | |
BFUSD | BFUSD | 47,31 | 47,31 | 47,33 | |
Polkadot | DOT | 36,18 | 35,61 | 36,52 | |
Pepe | PEPE | 0,000132 | 0,000131 | 0,000135 | |
Internet Computer | ICP | 99,50 | 98,75 | 100,97 | |
Bitget Token | BGB | 78,58 | 77,99 | 79,21 | |
USDGO | USDGO | 47,41 | 47,39 | 47,41 | |
United Stables | U | 47,39 | 47,38 | 47,40 | |
Audiera | BEAT | 164,53 | 124,60 | 166,66 | |
Worldcoin | WLD | 14,40 | 14,46 | 15,45 | |
Ethereum Classic | ETC | 316,98 | 315,38 | 321,66 | |
Blockchain Capital | BCAP | 5.034,05 | 5.034,05 | 5.034,05 | |
KuCoin | KCS | 316,10 | 309,30 | 318,24 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,88 | 528,73 | 528,88 | |
Stable | STABLE | 1,71 | 1,70 | 1,78 | |
Quant | QNT | 2.859,44 | 2.844,66 | 2.955,15 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,65 | 52,64 | 52,65 | |
Pi Network | PI | 3,69 | 3,47 | 3,74 | |
JUST | JST | 4,78 | 4,69 | 4,92 | |
Pump.fun | PUMP | 0,092677 | 0,091529 | 0,099736 | |
Ethena | ENA | 3,85 | 3,87 | 4,09 | |
Kaspa | KAS | 1,32 | 1,30 | 1,33 | |
POL (ex-MATIC) | POL | 3,38 | 3,35 | 3,50 | |
Render | RENDER | 66,83 | 66,27 | 67,92 | |
NEXO | NEXO | 34,20 | 33,37 | 34,97 | |
Algorand | ALGO | 3,77 | 3,75 | 3,86 | |
Gate | GT | 311,72 | 308,11 | 314,75 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,41 | 49,40 | 49,41 | |
Cosmos Hub | ATOM | 61,11 | 60,76 | 62,28 | |
GHO | GHO | 47,30 | 47,30 | 47,32 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,77 | 0,000000 | 0,000000 | |
Beldex | BDX | 3,87 | 3,85 | 3,90 | |
Jupiter | JUP | 9,04 | 8,59 | 9,15 | |
币安人生 (BinanceLife) | 币安人生 | 29,47 | 29,43 | 30,84 | |
YLDS | YLDS | 47,43 | 47,35 | 47,43 | |
Venice Token | VVV | 596,65 | 589,14 | 634,35 | |
Lighter | LIT | 106,30 | 100,59 | 112,28 | |
Filecoin | FIL | 32,86 | 32,65 | 33,67 | |
Usual USD | USD0 | 47,35 | 47,35 | 47,38 | |
Flare | FLR | 0,296138 | 0,292061 | 0,297051 | |
XDC Network | XDC | 1,29 | 1,28 | 1,29 | |
Provenance Blockchain | HASH | 0,450652 | 0,365809 | 0,450654 | |
USX | USX | 47,35 | 47,35 | 47,46 | |
Arbitrum | ARB | 3,70 | 3,67 | 3,77 | |
TrueUSD | TUSD | 47,19 | 47,17 | 47,21 | |
Aptos | APT | 27,31 | 27,32 | 27,99 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 164,53 | |
| Cardano | ADA | 7,84 | |
| Jupiter | JUP | 9,04 | |
| Bittensor | TAO | 9.268,06 | |
| Lighter | LIT | 106,30 | |
| Morpho | MORPHO | 97,12 | |
| Uniswap | UNI | 180,52 | |
| Sky | SKY | 2,72 | |
| Aave | AAVE | 4.712,02 | |
| Ondo | ONDO | 18,96 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,092677 | |
| Worldcoin | WLD | 14,40 | |
| MemeCore | M | 53,73 | |
| Stable | STABLE | 1,71 | |
| Figure Heloc | FIGR_HELOC | 47,45 | |
| Hyperliquid | HYPE | 2.581,65 | |
| Zcash | ZEC | 21.802,00 | |
| NEAR Protocol | NEAR | 77,14 | |
| 币安人生 (BinanceLife) | 币安人生 | 29,47 | |
| Quant | QNT | 2.859,44 |
