Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.780.657,00 | 3.716.681,00 | 3.806.089,00 | |
Ethereum | ETH | 122.112,00 | 119.837,00 | 123.095,00 | |
Tether | USDT | 48,61 | 48,60 | 48,61 | |
BNB | BNB | 35.072,00 | 34.683,00 | 35.366,00 | |
XRP | XRP | 68,01 | 64,82 | 68,46 | |
USDC | USDC | 48,61 | 48,61 | 48,63 | |
Solana | SOL | 4.940,00 | 4.815,07 | 4.969,72 | |
TRON | TRX | 16,53 | 16,42 | 16,61 | |
Figure Heloc | FIGR_HELOC | 48,63 | 0,000000 | 0,000000 | |
Zcash | ZEC | 55.292,00 | 50.985,00 | 55.985,00 | |
Hyperliquid | HYPE | 3.884,49 | 3.727,23 | 3.904,07 | |
Dogecoin | DOGE | 4,09 | 3,99 | 4,12 | |
Rain | RAIN | 0,73 | 0,73 | 0,75 | |
USDS | USDS | 48,61 | 48,60 | 48,62 | |
Monero | XMR | 25.016,00 | 24.453,00 | 26.148,00 | |
WhiteBIT Coin | WBT | 3.916,10 | 3.852,83 | 3.945,16 | |
Chainlink | LINK | 552,88 | 541,63 | 558,63 | |
LEO Token | LEO | 435,66 | 435,11 | 441,35 | |
Cardano | ADA | 10,23 | 9,84 | 10,33 | |
Stellar | XLM | 9,28 | 8,58 | 9,21 | |
Ethena USDe | USDE | 48,60 | 48,59 | 48,61 | |
Dai | DAI | 48,62 | 48,61 | 48,63 | |
Bitcoin Cash | BCH | 10.841,02 | 10.696,74 | 10.977,53 | |
USD1 | USD1 | 48,60 | 48,59 | 48,61 | |
Litecoin | LTC | 2.609,70 | 2.591,27 | 2.683,54 | |
Uniswap | UNI | 306,40 | 296,47 | 313,95 | |
Canton | CC | 4,67 | 4,58 | 4,72 | |
Gram (prev. Toncoin) | GRAM | 65,71 | 65,13 | 66,47 | |
Hedera | HBAR | 3,72 | 3,64 | 3,77 | |
Global Dollar | USDG | 48,62 | 48,61 | 48,62 | |
Avalanche | AVAX | 358,31 | 353,54 | 362,16 | |
NEAR Protocol | NEAR | 117,14 | 111,03 | 119,11 | |
Shiba Inu | SHIB | 0,000255 | 0,000249 | 0,000256 | |
Sui | SUI | 35,15 | 33,78 | 35,47 | |
Cronos | CRO | 2,87 | 2,77 | 2,88 | |
PayPal USD | PYUSD | 48,61 | 48,60 | 48,62 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,62 | 48,62 | 48,62 | |
Tether Gold | XAUT | 209.089,00 | 208.279,00 | 211.683,00 | |
Bittensor | TAO | 11.447,27 | 11.180,52 | 11.573,56 | |
Circle USYC | USYC | 55,29 | 55,29 | 55,29 | |
MemeCore | M | 54,00 | 53,71 | 56,84 | |
OKB | OKB | 5.546,47 | 5.434,07 | 5.558,37 | |
Ripple USD | RLUSD | 48,62 | 48,61 | 48,63 | |
Ondo US Dollar Yield | USDY | 55,71 | 55,39 | 55,73 | |
Aave | AAVE | 6.144,52 | 6.020,26 | 6.207,88 | |
Aster | ASTER | 33,96 | 33,16 | 34,24 | |
Mantle | MNT | 27,68 | 27,03 | 27,83 | |
PAX Gold | PAXG | 209.177,00 | 208.537,00 | 211.857,00 | |
World Liberty Financial | WLFI | 2,78 | 2,74 | 2,83 | |
Bitway | BTW | 31,34 | 28,40 | 38,07 | |
Ondo | ONDO | 17,25 | 16,52 | 17,42 | |
Polkadot | DOT | 49,18 | 48,52 | 49,93 | |
Pump.fun | PUMP | 0,175685 | 0,168588 | 0,181169 | |
Internet Computer | ICP | 133,46 | 129,11 | 138,74 | |
Morpho | MORPHO | 107,75 | 104,18 | 108,78 | |
USDD | USDD | 48,58 | 48,56 | 48,60 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000083 | |
Sky | SKY | 3,04 | 3,00 | 3,11 | |
Pepe | PEPE | 0,000167 | 0,000163 | 0,000169 | |
Ethena | ENA | 6,89 | 6,57 | 6,96 | |
USDGO | USDGO | 48,64 | 48,62 | 48,64 | |
Worldcoin | WLD | 18,71 | 18,28 | 19,39 | |
Bitget Token | BGB | 94,04 | 93,03 | 94,68 | |
Falcon USD | USDF | 48,45 | 48,44 | 48,49 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,82 | 56,79 | 57,16 | |
BFUSD | BFUSD | 48,60 | 48,58 | 48,61 | |
United Stables | U | 48,61 | 48,58 | 48,61 | |
Ethereum Classic | ETC | 370,97 | 359,97 | 374,10 | |
Lighter | LIT | 218,04 | 196,59 | 227,82 | |
Venice Token | VVV | 1.111,46 | 1.031,75 | 1.131,78 | |
Pi Network | PI | 4,73 | 4,69 | 4,78 | |
POL (ex-MATIC) | POL | 4,70 | 4,64 | 4,75 | |
Gate | GT | 449,64 | 439,83 | 449,65 | |
Blockchain Capital | BCAP | 5.177,83 | 5.177,83 | 5.177,83 | |
KuCoin | KCS | 339,61 | 328,76 | 341,47 | |
Quant | QNT | 3.118,73 | 3.027,67 | 3.187,61 | |
Kaspa | KAS | 1,63 | 1,61 | 1,69 | |
JUST | JST | 5,50 | 5,42 | 5,56 | |
PancakeSwap | CAKE | 115,30 | 105,28 | 116,15 | |
Arbitrum | ARB | 6,54 | 6,44 | 6,85 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,42 | 59,38 | 59,77 | |
Algorand | ALGO | 4,64 | 4,50 | 4,90 | |
Cosmos Hub | ATOM | 76,67 | 76,45 | 78,53 | |
NEXO | NEXO | 40,71 | 39,91 | 40,99 | |
Filecoin | FIL | 48,75 | 39,71 | 50,11 | |
Invesco Short Duration US Government Securities Fund | USTB | 544,97 | 544,97 | 544,97 | |
Jupiter | JUP | 11,52 | 11,13 | 11,64 | |
Stable | STABLE | 1,42 | 1,34 | 1,43 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,26 | 54,25 | 54,26 | |
Render | RENDER | 67,61 | 66,16 | 68,48 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,03 | 51,01 | 51,03 | |
GHO | GHO | 48,56 | 48,54 | 48,57 | |
Dash | DASH | 2.637,77 | 2.560,15 | 2.677,73 | |
VeChain | VET | 0,377423 | 0,371776 | 0,394517 | |
Ether.fi | ETHFI | 31,88 | 30,12 | 32,47 | |
Injective | INJ | 294,59 | 282,66 | 304,76 | |
Beldex | BDX | 3,71 | 3,69 | 3,71 | |
Flare | FLR | 0,316593 | 0,311142 | 0,317277 | |
Aerodrome Finance | AERO | 27,79 | 26,98 | 28,09 | |
XDC Network | XDC | 1,35 | 1,34 | 1,37 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Filecoin | FIL | 48,75 | |
| PancakeSwap | CAKE | 115,30 | |
| Lighter | LIT | 218,04 | |
| Stellar | XLM | 9,28 | |
| Bitway | BTW | 31,34 | |
| Stable | STABLE | 1,42 | |
| NEAR Protocol | NEAR | 117,14 | |
| XRP | XRP | 68,01 | |
| Injective | INJ | 294,59 | |
| Zcash | ZEC | 55.292,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monero | XMR | 25.016,00 | |
| MemeCore | M | 54,00 | |
| Arbitrum | ARB | 6,54 | |
| Pump.fun | PUMP | 0,175685 | |
| Kaspa | KAS | 1,63 | |
| Rain | RAIN | 0,73 | |
| Worldcoin | WLD | 18,71 | |
| PAX Gold | PAXG | 209.177,00 | |
| Tether Gold | XAUT | 209.089,00 | |
| LEO Token | LEO | 435,66 |
