Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.021.643,00 | 2.974.375,00 | 3.078.691,00 | |
Ethereum | ETH | 90.826,00 | 88.160,00 | 92.291,00 | |
Tether | USDT | 47,33 | 47,33 | 47,34 | |
BNB | BNB | 26.993,00 | 26.637,00 | 27.250,00 | |
USDC | USDC | 47,36 | 47,35 | 47,36 | |
XRP | XRP | 50,21 | 49,54 | 51,74 | |
Solana | SOL | 3.511,24 | 3.431,22 | 3.601,19 | |
TRON | TRX | 15,36 | 15,31 | 15,53 | |
Figure Heloc | FIGR_HELOC | 47,56 | 48,53 | 49,34 | |
WhiteBIT Coin | WBT | 2.648,81 | 2.605,63 | 2.696,48 | |
Hyperliquid | HYPE | 2.618,86 | 2.558,07 | 2.710,68 | |
Dogecoin | DOGE | 3,35 | 3,28 | 3,42 | |
USDS | USDS | 47,38 | 47,37 | 47,38 | |
Rain | RAIN | 0,65 | 0,64 | 0,66 | |
LEO Token | LEO | 461,97 | 458,41 | 466,65 | |
Zcash | ZEC | 22.346,00 | 21.706,00 | 23.209,00 | |
Monero | XMR | 16.050,70 | 15.832,17 | 16.598,65 | |
Chainlink | LINK | 396,01 | 388,64 | 409,12 | |
Cardano | ADA | 7,52 | 7,27 | 7,56 | |
Stellar | XLM | 8,18 | 8,04 | 8,39 | |
Canton | CC | 5,56 | 5,53 | 5,80 | |
Dai | DAI | 47,37 | 47,36 | 47,39 | |
Bitcoin Cash | BCH | 10.108,19 | 9.914,01 | 10.240,47 | |
USD1 | USD1 | 47,32 | 47,31 | 47,33 | |
Gram (prev. Toncoin) | GRAM | 69,19 | 67,57 | 70,43 | |
Ethena USDe | USDE | 47,34 | 47,34 | 47,35 | |
Litecoin | LTC | 2.195,68 | 2.172,97 | 2.214,75 | |
Global Dollar | USDG | 47,35 | 47,27 | 47,56 | |
Hedera | HBAR | 3,23 | 3,18 | 3,27 | |
Circle USYC | USYC | 53,51 | 0,000000 | 0,000000 | |
Avalanche | AVAX | 311,15 | 301,46 | 313,13 | |
Sui | SUI | 32,75 | 31,93 | 33,35 | |
Shiba Inu | SHIB | 0,000219 | 0,000216 | 0,000240 | |
PayPal USD | PYUSD | 47,37 | 47,35 | 47,38 | |
Cronos | CRO | 2,64 | 2,59 | 2,68 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,37 | 47,37 | 47,37 | |
Tether Gold | XAUT | 190.204,00 | 189.710,00 | 192.906,00 | |
Uniswap | UNI | 183,52 | 174,27 | 186,31 | |
Ondo US Dollar Yield | USDY | 53,96 | 53,49 | 54,04 | |
NEAR Protocol | NEAR | 77,91 | 77,08 | 82,73 | |
Ondo | ONDO | 19,17 | 18,21 | 19,59 | |
Bittensor | TAO | 9.100,26 | 8.704,75 | 9.175,51 | |
OKB | OKB | 4.096,69 | 3.986,77 | 4.117,26 | |
PAX Gold | PAXG | 190.387,00 | 189.844,00 | 193.059,00 | |
World Liberty Financial | WLFI | 2,60 | 2,57 | 2,61 | |
Aster | ASTER | 29,46 | 28,86 | 29,66 | |
Ripple USD | RLUSD | 47,38 | 47,37 | 47,39 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
USDD | USDD | 47,33 | 47,33 | 47,34 | |
Aave | AAVE | 4.805,89 | 4.568,85 | 4.809,90 | |
MemeCore | M | 54,07 | 53,64 | 56,96 | |
Falcon USD | USDF | 47,14 | 47,11 | 47,16 | |
Sky | SKY | 2,67 | 2,61 | 2,71 | |
Morpho | MORPHO | 95,30 | 90,94 | 95,22 | |
BFUSD | BFUSD | 47,30 | 47,29 | 47,31 | |
Mantle | MNT | 18,88 | 18,69 | 19,16 | |
Polkadot | DOT | 36,09 | 35,60 | 37,64 | |
Pepe | PEPE | 0,000133 | 0,000131 | 0,000138 | |
Internet Computer | ICP | 100,28 | 98,36 | 102,04 | |
Bitget Token | BGB | 78,41 | 77,66 | 80,37 | |
Worldcoin | WLD | 15,18 | 14,97 | 16,19 | |
USDGO | USDGO | 47,38 | 47,37 | 47,39 | |
United Stables | U | 47,37 | 47,36 | 47,38 | |
Ethereum Classic | ETC | 318,74 | 315,33 | 329,12 | |
Audiera | BEAT | 150,54 | 117,52 | 155,67 | |
Blockchain Capital | BCAP | 5.032,08 | 5.031,13 | 5.032,08 | |
KuCoin | KCS | 317,02 | 309,18 | 317,88 | |
Stable | STABLE | 1,72 | 1,71 | 1,83 | |
Quant | QNT | 2.864,65 | 2.852,73 | 2.975,03 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,63 | 52,62 | 52,63 | |
Pi Network | PI | 3,62 | 3,47 | 3,75 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,68 | 528,52 | 528,68 | |
JUST | JST | 4,71 | 4,72 | 4,92 | |
Ethena | ENA | 3,97 | 3,88 | 4,18 | |
POL (ex-MATIC) | POL | 3,43 | 3,41 | 3,56 | |
Pump.fun | PUMP | 0,092191 | 0,091493 | 0,103228 | |
Kaspa | KAS | 1,32 | 1,30 | 1,36 | |
Render | RENDER | 67,54 | 65,85 | 68,79 | |
NEXO | NEXO | 34,64 | 33,36 | 34,78 | |
Algorand | ALGO | 3,77 | 3,72 | 3,88 | |
Gate | GT | 312,50 | 307,99 | 316,39 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,39 | 49,38 | 49,39 | |
Cosmos Hub | ATOM | 61,81 | 60,91 | 63,72 | |
GHO | GHO | 47,29 | 47,28 | 47,30 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,75 | 0,000000 | 0,000000 | |
Beldex | BDX | 3,87 | 3,82 | 3,90 | |
币安人生 (BinanceLife) | 币安人生 | 29,94 | 29,75 | 30,83 | |
Jupiter | JUP | 8,95 | 8,50 | 9,08 | |
Venice Token | VVV | 623,66 | 588,06 | 634,17 | |
YLDS | YLDS | 47,37 | 47,33 | 47,37 | |
Lighter | LIT | 107,81 | 99,92 | 112,24 | |
Filecoin | FIL | 33,26 | 32,49 | 34,04 | |
Usual USD | USD0 | 47,34 | 47,34 | 47,37 | |
Flare | FLR | 0,296107 | 0,292896 | 0,302429 | |
XDC Network | XDC | 1,28 | 1,28 | 1,31 | |
USX | USX | 47,34 | 47,33 | 47,44 | |
Arbitrum | ARB | 3,71 | 3,64 | 3,77 | |
Aptos | APT | 27,67 | 27,31 | 28,85 | |
TrueUSD | TUSD | 47,16 | 47,16 | 47,19 | |
A7A5 | A7A5 | 0,58 | 0,57 | 0,58 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 107,81 | |
| Morpho | MORPHO | 95,30 | |
| Figure Heloc | FIGR_HELOC | 47,56 | |
| Aave | AAVE | 4.805,89 | |
| OKB | OKB | 4.096,69 | |
| Jupiter | JUP | 8,95 | |
| Rain | RAIN | 0,65 | |
| Uniswap | UNI | 183,52 | |
| Ondo US Dollar Yield | USDY | 53,96 | |
| KuCoin | KCS | 317,02 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 150,54 | |
| Pump.fun | PUMP | 0,092191 | |
| Shiba Inu | SHIB | 0,000219 | |
| NEAR Protocol | NEAR | 77,91 | |
| Worldcoin | WLD | 15,18 | |
| Stable | STABLE | 1,72 | |
| Ethena | ENA | 3,97 | |
| Zcash | ZEC | 22.346,00 | |
| MemeCore | M | 54,07 | |
| Pepe | PEPE | 0,000133 |
