Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.818.933,00 | 3.717.338,00 | 3.867.646,00 | |
Ethereum | ETH | 123.138,00 | 120.015,00 | 126.809,00 | |
Tether | USDT | 48,63 | 48,61 | 48,63 | |
BNB | BNB | 35.098,00 | 34.736,00 | 35.637,00 | |
XRP | XRP | 69,87 | 65,00 | 72,41 | |
USDC | USDC | 48,63 | 48,62 | 48,63 | |
Solana | SOL | 5.002,12 | 4.815,92 | 5.094,56 | |
TRON | TRX | 16,47 | 16,42 | 16,63 | |
Figure Heloc | FIGR_HELOC | 50,64 | 48,93 | 50,97 | |
Zcash | ZEC | 56.862,00 | 50.994,00 | 59.463,00 | |
Hyperliquid | HYPE | 3.895,18 | 3.744,89 | 4.006,48 | |
Dogecoin | DOGE | 4,09 | 3,99 | 4,18 | |
Rain | RAIN | 0,70 | 0,69 | 0,74 | |
USDS | USDS | 48,62 | 48,61 | 48,63 | |
Monero | XMR | 25.019,00 | 24.457,00 | 25.624,00 | |
WhiteBIT Coin | WBT | 3.954,67 | 3.853,52 | 4.020,28 | |
Chainlink | LINK | 562,77 | 541,72 | 581,20 | |
LEO Token | LEO | 437,56 | 435,18 | 440,56 | |
Cardano | ADA | 10,20 | 9,85 | 10,49 | |
Stellar | XLM | 9,42 | 8,60 | 9,57 | |
Ethena USDe | USDE | 48,62 | 48,60 | 48,63 | |
Dai | DAI | 48,63 | 48,62 | 48,64 | |
Bitcoin Cash | BCH | 10.912,90 | 10.698,63 | 11.188,03 | |
USD1 | USD1 | 48,61 | 48,60 | 48,63 | |
Litecoin | LTC | 2.597,30 | 2.592,78 | 2.652,25 | |
Uniswap | UNI | 317,95 | 296,53 | 330,16 | |
Canton | CC | 4,75 | 4,60 | 4,84 | |
Gram (prev. Toncoin) | GRAM | 65,80 | 65,14 | 66,71 | |
Hedera | HBAR | 3,78 | 3,65 | 3,86 | |
Avalanche | AVAX | 370,45 | 353,60 | 379,02 | |
Global Dollar | USDG | 48,63 | 48,62 | 48,64 | |
NEAR Protocol | NEAR | 121,45 | 111,07 | 126,15 | |
Shiba Inu | SHIB | 0,000256 | 0,000249 | 0,000262 | |
Sui | SUI | 35,29 | 33,78 | 36,33 | |
Cronos | CRO | 2,89 | 2,78 | 2,93 | |
PayPal USD | PYUSD | 48,63 | 48,61 | 48,63 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,63 | 48,63 | 48,63 | |
Tether Gold | XAUT | 209.050,00 | 207.131,00 | 211.721,00 | |
Bittensor | TAO | 11.351,08 | 11.182,50 | 11.758,80 | |
Circle USYC | USYC | 55,30 | 55,30 | 55,30 | |
MemeCore | M | 53,21 | 52,18 | 56,66 | |
OKB | OKB | 5.526,89 | 5.437,95 | 5.571,67 | |
Ripple USD | RLUSD | 48,63 | 48,62 | 48,65 | |
Ondo US Dollar Yield | USDY | 55,63 | 55,40 | 55,76 | |
Aave | AAVE | 6.263,55 | 6.031,50 | 6.491,08 | |
Aster | ASTER | 34,22 | 33,16 | 34,52 | |
Mantle | MNT | 27,99 | 27,03 | 28,05 | |
PAX Gold | PAXG | 209.239,00 | 207.502,00 | 211.894,00 | |
World Liberty Financial | WLFI | 2,81 | 2,76 | 2,85 | |
Pump.fun | PUMP | 0,179937 | 0,168726 | 0,184837 | |
Ondo | ONDO | 17,32 | 16,52 | 17,75 | |
Polkadot | DOT | 49,08 | 48,53 | 50,38 | |
Bitway | BTW | 29,38 | 26,79 | 38,07 | |
HTX DAO | HTX | 0,000083 | 0,000082 | 0,000083 | |
Internet Computer | ICP | 133,49 | 131,68 | 138,76 | |
USDD | USDD | 48,59 | 48,56 | 48,62 | |
Morpho | MORPHO | 106,49 | 104,20 | 108,80 | |
Sky | SKY | 3,09 | 3,01 | 3,17 | |
Pepe | PEPE | 0,000169 | 0,000163 | 0,000174 | |
Ethena | ENA | 6,98 | 6,57 | 7,23 | |
USDGO | USDGO | 48,64 | 48,63 | 48,65 | |
Worldcoin | WLD | 18,82 | 18,28 | 19,41 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,88 | 56,75 | 57,10 | |
Bitget Token | BGB | 94,53 | 93,40 | 95,26 | |
Falcon USD | USDF | 48,45 | 48,45 | 48,50 | |
BFUSD | BFUSD | 48,62 | 48,59 | 48,63 | |
United Stables | U | 48,62 | 48,59 | 48,63 | |
Ethereum Classic | ETC | 369,40 | 360,77 | 377,39 | |
Lighter | LIT | 216,86 | 200,05 | 227,86 | |
Pi Network | PI | 4,75 | 4,69 | 4,78 | |
Venice Token | VVV | 1.077,53 | 1.031,94 | 1.131,98 | |
POL (ex-MATIC) | POL | 4,71 | 4,64 | 4,80 | |
Gate | GT | 449,55 | 439,90 | 455,33 | |
Kaspa | KAS | 1,72 | 1,62 | 1,71 | |
Blockchain Capital | BCAP | 5.178,75 | 5.178,75 | 5.178,75 | |
KuCoin | KCS | 337,11 | 331,22 | 346,55 | |
Quant | QNT | 3.145,01 | 3.028,20 | 3.150,13 | |
JUST | JST | 5,51 | 5,47 | 5,56 | |
Arbitrum | ARB | 6,53 | 6,47 | 6,91 | |
Algorand | ALGO | 4,68 | 4,57 | 4,81 | |
Cosmos Hub | ATOM | 76,84 | 74,50 | 78,88 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,48 | 59,34 | 59,70 | |
NEXO | NEXO | 39,92 | 39,86 | 40,77 | |
Jupiter | JUP | 11,71 | 11,20 | 12,01 | |
Filecoin | FIL | 45,73 | 45,39 | 50,22 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,12 | 545,07 | 545,12 | |
PancakeSwap | CAKE | 114,61 | 108,11 | 116,59 | |
Stable | STABLE | 1,37 | 1,35 | 1,43 | |
Render | RENDER | 67,26 | 66,45 | 68,75 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,04 | 51,02 | 51,04 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,27 | 54,26 | 54,27 | |
GHO | GHO | 48,57 | 48,55 | 48,59 | |
Dash | DASH | 2.616,50 | 2.563,10 | 2.740,11 | |
VeChain | VET | 0,375432 | 0,371947 | 0,394587 | |
Injective | INJ | 307,30 | 284,40 | 311,92 | |
Ether.fi | ETHFI | 30,82 | 30,28 | 32,48 | |
Beldex | BDX | 3,67 | 3,63 | 3,72 | |
Flare | FLR | 0,324814 | 0,311198 | 0,332497 | |
Aerodrome Finance | AERO | 27,90 | 26,98 | 28,45 | |
XDC Network | XDC | 1,38 | 1,34 | 1,38 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 9,42 | |
| Zcash | ZEC | 56.862,00 | |
| NEAR Protocol | NEAR | 121,45 | |
| Lighter | LIT | 216,86 | |
| XRP | XRP | 69,87 | |
| Injective | INJ | 307,30 | |
| Uniswap | UNI | 317,95 | |
| Kaspa | KAS | 1,72 | |
| PancakeSwap | CAKE | 114,61 | |
| Pump.fun | PUMP | 0,179937 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 29,38 | |
| Rain | RAIN | 0,70 | |
| MemeCore | M | 53,21 | |
| Monero | XMR | 25.019,00 | |
| PAX Gold | PAXG | 209.239,00 | |
| Tether Gold | XAUT | 209.050,00 | |
| Beldex | BDX | 3,67 | |
| Internet Computer | ICP | 133,49 | |
| Filecoin | FIL | 45,73 | |
| Litecoin | LTC | 2.597,30 |
