Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.050.146,00 | 3.018.595,00 | 3.052.550,00 | |
Ethereum | ETH | 88.915,00 | 87.655,00 | 88.984,00 | |
Tether | USDT | 47,31 | 47,30 | 47,31 | |
BNB | BNB | 26.957,00 | 26.678,00 | 26.978,00 | |
USDC | USDC | 47,33 | 47,32 | 47,36 | |
XRP | XRP | 52,04 | 51,39 | 52,41 | |
Solana | SOL | 3.533,51 | 3.482,63 | 3.544,30 | |
TRON | TRX | 15,67 | 15,58 | 15,77 | |
Figure Heloc | FIGR_HELOC | 48,94 | 47,98 | 48,95 | |
WhiteBIT Coin | WBT | 2.660,07 | 2.633,19 | 2.661,60 | |
Hyperliquid | HYPE | 2.760,12 | 2.696,60 | 2.767,31 | |
Dogecoin | DOGE | 3,39 | 3,27 | 3,48 | |
USDS | USDS | 47,35 | 47,33 | 47,36 | |
Rain | RAIN | 0,66 | 0,65 | 0,67 | |
LEO Token | LEO | 460,04 | 453,90 | 463,23 | |
Zcash | ZEC | 23.017,00 | 22.399,00 | 23.173,00 | |
Monero | XMR | 17.351,78 | 17.125,55 | 17.588,16 | |
Chainlink | LINK | 397,39 | 391,16 | 398,98 | |
Cardano | ADA | 7,82 | 7,64 | 7,89 | |
Stellar | XLM | 8,43 | 8,36 | 8,50 | |
Canton | CC | 5,78 | 5,48 | 5,85 | |
Dai | DAI | 47,35 | 47,33 | 47,36 | |
Bitcoin Cash | BCH | 9.909,37 | 9.895,74 | 10.054,83 | |
Gram (prev. Toncoin) | GRAM | 71,56 | 69,09 | 71,85 | |
USD1 | USD1 | 47,29 | 47,27 | 47,29 | |
Ethena USDe | USDE | 47,35 | 47,31 | 47,35 | |
Litecoin | LTC | 2.202,40 | 2.166,90 | 2.207,38 | |
Global Dollar | USDG | 47,34 | 47,28 | 47,39 | |
Hedera | HBAR | 3,33 | 3,30 | 3,37 | |
Circle USYC | USYC | 53,48 | 0,000000 | 0,000000 | |
Avalanche | AVAX | 320,80 | 294,89 | 322,95 | |
Shiba Inu | SHIB | 0,000234 | 0,000198 | 0,000243 | |
Sui | SUI | 33,69 | 33,23 | 33,93 | |
PayPal USD | PYUSD | 47,33 | 47,32 | 47,35 | |
Cronos | CRO | 2,67 | 2,67 | 2,71 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,34 | 47,34 | 47,34 | |
Tether Gold | XAUT | 191.891,00 | 191.631,00 | 191.902,00 | |
NEAR Protocol | NEAR | 84,77 | 84,19 | 85,88 | |
Uniswap | UNI | 173,81 | 170,99 | 179,32 | |
Ondo US Dollar Yield | USDY | 53,83 | 53,75 | 53,93 | |
Ondo | ONDO | 18,13 | 17,64 | 18,26 | |
Bittensor | TAO | 9.078,11 | 8.901,17 | 9.102,20 | |
PAX Gold | PAXG | 191.790,00 | 191.545,00 | 191.902,00 | |
World Liberty Financial | WLFI | 2,64 | 2,64 | 2,70 | |
OKB | OKB | 3.943,48 | 3.873,68 | 3.959,66 | |
Aster | ASTER | 29,73 | 29,38 | 29,82 | |
MemeCore | M | 59,19 | 54,83 | 59,25 | |
HTX DAO | HTX | 0,000087 | 0,000086 | 0,000087 | |
Ripple USD | RLUSD | 47,36 | 47,34 | 47,36 | |
USDD | USDD | 47,31 | 47,29 | 47,31 | |
Aave | AAVE | 4.364,27 | 4.293,88 | 4.380,82 | |
Falcon USD | USDF | 47,13 | 47,09 | 47,19 | |
Polkadot | DOT | 38,63 | 38,19 | 39,00 | |
Sky | SKY | 2,77 | 2,71 | 2,81 | |
Mantle | MNT | 19,50 | 19,23 | 19,54 | |
BFUSD | BFUSD | 47,29 | 47,27 | 47,30 | |
Morpho | MORPHO | 93,51 | 90,28 | 97,55 | |
Worldcoin | WLD | 16,22 | 16,07 | 16,64 | |
Internet Computer | ICP | 102,28 | 100,32 | 102,14 | |
Bitget Token | BGB | 78,73 | 77,92 | 79,84 | |
Pepe | PEPE | 0,000130 | 0,000126 | 0,000133 | |
USDGO | USDGO | 47,34 | 47,33 | 47,35 | |
United Stables | U | 47,34 | 47,32 | 47,34 | |
Ethereum Classic | ETC | 317,64 | 309,62 | 318,39 | |
Audiera | BEAT | 160,34 | 140,87 | 164,26 | |
Stable | STABLE | 1,88 | 1,79 | 1,91 | |
Blockchain Capital | BCAP | 5.027,77 | 5.027,77 | 5.027,77 | |
Quant | QNT | 3.018,52 | 2.981,51 | 3.018,62 | |
KuCoin | KCS | 313,00 | 304,85 | 313,58 | |
Pi Network | PI | 3,91 | 3,79 | 3,97 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,57 | 52,57 | 52,57 | |
JUST | JST | 4,93 | 4,81 | 4,92 | |
Ethena | ENA | 4,07 | 4,05 | 4,18 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,12 | 528,12 | 528,12 | |
POL (ex-MATIC) | POL | 3,63 | 3,62 | 3,65 | |
Kaspa | KAS | 1,33 | 1,30 | 1,34 | |
Render | RENDER | 69,75 | 68,14 | 69,66 | |
Algorand | ALGO | 3,97 | 3,96 | 4,06 | |
NEXO | NEXO | 35,19 | 34,59 | 35,38 | |
Cosmos Hub | ATOM | 65,60 | 64,91 | 65,96 | |
Pump.fun | PUMP | 0,084646 | 0,083424 | 0,086053 | |
Gate | GT | 316,03 | 312,32 | 316,22 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,33 | 49,33 | 49,33 | |
GHO | GHO | 47,29 | 47,25 | 47,29 | |
Beldex | BDX | 3,90 | 3,88 | 3,97 | |
币安人生 (BinanceLife) | 币安人生 | 29,81 | 29,35 | 30,48 | |
Venice Token | VVV | 624,37 | 585,34 | 649,22 | |
Jupiter | JUP | 8,80 | 8,72 | 8,94 | |
YLDS | YLDS | 47,33 | 47,31 | 47,38 | |
Filecoin | FIL | 34,73 | 33,86 | 35,05 | |
XDC Network | XDC | 1,34 | 1,31 | 1,34 | |
Flare | FLR | 0,303637 | 0,301314 | 0,304962 | |
Usual USD | USD0 | 47,34 | 47,30 | 47,35 | |
Arbitrum | ARB | 3,90 | 3,88 | 3,95 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,02 | 0,000000 | 0,000000 | |
Lighter | LIT | 99,03 | 93,90 | 99,07 | |
USX | USX | 47,31 | 47,29 | 47,32 | |
Aptos | APT | 28,74 | 28,12 | 29,13 | |
Injective | INJ | 240,41 | 237,61 | 253,04 | |
TrueUSD | TUSD | 47,15 | 47,14 | 47,17 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Shiba Inu | SHIB | 0,000234 | |
| Avalanche | AVAX | 320,80 | |
| Venice Token | VVV | 624,37 | |
| Audiera | BEAT | 160,34 | |
| MemeCore | M | 59,19 | |
| Canton | CC | 5,78 | |
| Dogecoin | DOGE | 3,39 | |
| Gram (prev. Toncoin) | GRAM | 71,56 | |
| Figure Heloc | FIGR_HELOC | 48,94 | |
| Stable | STABLE | 1,88 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 173,81 | |
| World Liberty Financial | WLFI | 2,64 | |
| Algorand | ALGO | 3,97 | |
| Pump.fun | PUMP | 0,084646 | |
| 币安人生 (BinanceLife) | 币安人生 | 29,81 | |
| Injective | INJ | 240,41 | |
| Rain | RAIN | 0,66 | |
| Ethena | ENA | 4,07 | |
| Arbitrum | ARB | 3,90 | |
| Bitcoin Cash | BCH | 9.909,37 |
