Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.095.248,00 | 3.045.444,00 | 3.107.599,00 | |
Ethereum | ETH | 93.228,00 | 89.001,00 | 93.443,00 | |
Tether | USDT | 47,32 | 47,32 | 47,33 | |
BNB | BNB | 27.218,00 | 26.981,00 | 27.283,00 | |
USDC | USDC | 47,35 | 47,34 | 47,39 | |
XRP | XRP | 52,56 | 51,90 | 52,81 | |
Solana | SOL | 3.628,35 | 3.539,23 | 3.644,15 | |
TRON | TRX | 15,71 | 15,64 | 15,76 | |
Figure Heloc | FIGR_HELOC | 48,96 | 0,000000 | 0,000000 | |
WhiteBIT Coin | WBT | 2.716,80 | 2.657,83 | 2.724,90 | |
Hyperliquid | HYPE | 2.839,33 | 2.764,16 | 2.860,49 | |
Dogecoin | DOGE | 3,45 | 3,43 | 3,48 | |
USDS | USDS | 47,36 | 47,36 | 47,38 | |
Rain | RAIN | 0,66 | 0,64 | 0,67 | |
LEO Token | LEO | 460,54 | 460,03 | 467,30 | |
Zcash | ZEC | 23.853,00 | 23.101,00 | 24.132,00 | |
Chainlink | LINK | 418,36 | 397,80 | 420,63 | |
Monero | XMR | 16.547,38 | 16.519,62 | 17.270,31 | |
Stellar | XLM | 8,64 | 8,40 | 8,68 | |
Cardano | ADA | 7,87 | 7,77 | 7,90 | |
Canton | CC | 5,83 | 5,79 | 5,93 | |
Dai | DAI | 47,36 | 47,36 | 47,38 | |
Bitcoin Cash | BCH | 10.270,13 | 9.927,98 | 10.353,30 | |
Gram (prev. Toncoin) | GRAM | 71,75 | 71,01 | 72,01 | |
USD1 | USD1 | 47,31 | 47,30 | 47,32 | |
Ethena USDe | USDE | 47,34 | 47,33 | 47,35 | |
Litecoin | LTC | 2.241,23 | 2.208,07 | 2.282,54 | |
Global Dollar | USDG | 47,21 | 47,09 | 47,42 | |
Hedera | HBAR | 3,29 | 3,27 | 3,34 | |
Shiba Inu | SHIB | 0,000242 | 0,000239 | 0,000268 | |
Circle USYC | USYC | 53,50 | 0,000000 | 0,000000 | |
Sui | SUI | 34,01 | 33,65 | 34,33 | |
Avalanche | AVAX | 317,37 | 314,86 | 320,92 | |
Cronos | CRO | 2,72 | 2,67 | 2,74 | |
PayPal USD | PYUSD | 47,34 | 47,34 | 47,36 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,36 | 47,36 | 47,36 | |
Tether Gold | XAUT | 193.605,00 | 191.855,00 | 194.245,00 | |
Uniswap | UNI | 184,05 | 173,24 | 186,97 | |
NEAR Protocol | NEAR | 87,67 | 84,65 | 87,96 | |
Ondo US Dollar Yield | USDY | 53,95 | 53,77 | 53,98 | |
Ondo | ONDO | 19,55 | 18,12 | 19,63 | |
Bittensor | TAO | 9.394,76 | 9.267,87 | 9.521,89 | |
PAX Gold | PAXG | 193.756,00 | 191.905,00 | 194.402,00 | |
OKB | OKB | 4.077,35 | 3.973,83 | 4.108,49 | |
World Liberty Financial | WLFI | 2,58 | 2,57 | 2,64 | |
Aster | ASTER | 29,68 | 29,54 | 29,86 | |
HTX DAO | HTX | 0,000086 | 0,000086 | 0,000087 | |
MemeCore | M | 57,42 | 56,23 | 63,47 | |
Ripple USD | RLUSD | 47,37 | 47,36 | 47,38 | |
Aave | AAVE | 4.816,04 | 4.400,17 | 4.816,07 | |
USDD | USDD | 47,32 | 47,32 | 47,33 | |
Falcon USD | USDF | 47,14 | 47,10 | 47,18 | |
Polkadot | DOT | 38,68 | 38,55 | 39,33 | |
Mantle | MNT | 19,61 | 19,40 | 19,72 | |
Sky | SKY | 2,76 | 2,68 | 2,79 | |
Worldcoin | WLD | 16,66 | 15,71 | 16,97 | |
BFUSD | BFUSD | 47,29 | 47,29 | 47,30 | |
Pepe | PEPE | 0,000145 | 0,000137 | 0,000146 | |
Morpho | MORPHO | 92,82 | 90,03 | 95,41 | |
Internet Computer | ICP | 103,11 | 102,08 | 104,15 | |
Bitget Token | BGB | 79,67 | 78,75 | 80,10 | |
Audiera | BEAT | 170,85 | 160,12 | 173,19 | |
USDGO | USDGO | 47,37 | 47,36 | 47,38 | |
Ethereum Classic | ETC | 331,86 | 326,60 | 339,92 | |
United Stables | U | 47,35 | 47,35 | 47,36 | |
Stable | STABLE | 1,86 | 1,81 | 1,88 | |
Blockchain Capital | BCAP | 5.029,54 | 5.029,54 | 5.029,54 | |
Quant | QNT | 2.985,91 | 2.974,47 | 3.040,75 | |
KuCoin | KCS | 315,11 | 308,00 | 326,34 | |
Pi Network | PI | 3,89 | 3,84 | 3,95 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,59 | 52,59 | 52,59 | |
Ethena | ENA | 4,29 | 4,00 | 4,31 | |
JUST | JST | 5,01 | 4,91 | 5,01 | |
POL (ex-MATIC) | POL | 3,69 | 3,62 | 3,69 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,31 | 528,31 | 528,31 | |
Pump.fun | PUMP | 0,096109 | 0,085200 | 0,097458 | |
Kaspa | KAS | 1,38 | 1,34 | 1,39 | |
Render | RENDER | 70,27 | 69,47 | 70,59 | |
Algorand | ALGO | 3,98 | 3,96 | 4,04 | |
NEXO | NEXO | 35,07 | 34,44 | 35,32 | |
Cosmos Hub | ATOM | 65,82 | 65,60 | 66,45 | |
Gate | GT | 317,30 | 314,71 | 318,95 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,35 | 49,35 | 49,35 | |
Venice Token | VVV | 654,38 | 640,37 | 694,23 | |
Beldex | BDX | 3,94 | 3,90 | 3,95 | |
GHO | GHO | 47,30 | 47,30 | 47,31 | |
Jupiter | JUP | 9,11 | 8,81 | 9,17 | |
币安人生 (BinanceLife) | 币安人生 | 30,05 | 29,22 | 31,58 | |
Filecoin | FIL | 35,22 | 34,79 | 35,74 | |
YLDS | YLDS | 47,38 | 47,33 | 47,39 | |
Lighter | LIT | 107,16 | 97,11 | 107,36 | |
XDC Network | XDC | 1,32 | 1,32 | 1,33 | |
Flare | FLR | 0,303681 | 0,301561 | 0,305072 | |
Usual USD | USD0 | 47,36 | 47,35 | 47,37 | |
Arbitrum | ARB | 3,89 | 3,87 | 3,96 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,04 | 0,000000 | 0,000000 | |
PancakeSwap | CAKE | 66,61 | 66,44 | 67,43 | |
Aptos | APT | 29,61 | 29,14 | 30,21 | |
USX | USX | 47,32 | 47,32 | 47,34 | |
Provenance Blockchain | HASH | 0,426157 | 0,399699 | 0,443149 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,096109 | |
| Aave | AAVE | 4.816,04 | |
| Lighter | LIT | 107,16 | |
| Provenance Blockchain | HASH | 0,426157 | |
| Uniswap | UNI | 184,05 | |
| Ondo | ONDO | 19,55 | |
| Worldcoin | WLD | 16,66 | |
| Ethena | ENA | 4,29 | |
| Pepe | PEPE | 0,000145 | |
| Chainlink | LINK | 418,36 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Shiba Inu | SHIB | 0,000242 | |
| Monero | XMR | 16.547,38 | |
| MemeCore | M | 57,42 | |
| Venice Token | VVV | 654,38 | |
| World Liberty Financial | WLFI | 2,58 | |
| Sky | SKY | 2,76 | |
| Avalanche | AVAX | 317,37 | |
| LEO Token | LEO | 460,54 | |
| Polkadot | DOT | 38,68 | |
| Algorand | ALGO | 3,98 |
