Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.773.669,00 | 3.716.635,00 | 3.784.313,00 | |
Ethereum | ETH | 122.389,00 | 119.836,00 | 122.772,00 | |
Tether | USDT | 48,60 | 48,60 | 48,61 | |
BNB | BNB | 35.187,00 | 34.683,00 | 35.298,00 | |
XRP | XRP | 67,40 | 64,82 | 67,46 | |
USDC | USDC | 48,61 | 48,61 | 48,63 | |
Solana | SOL | 4.936,34 | 4.815,01 | 4.954,05 | |
TRON | TRX | 16,50 | 16,42 | 16,61 | |
Figure Heloc | FIGR_HELOC | 48,63 | 0,000000 | 0,000000 | |
Zcash | ZEC | 55.252,00 | 50.984,00 | 55.553,00 | |
Hyperliquid | HYPE | 3.882,74 | 3.727,19 | 3.904,03 | |
Dogecoin | DOGE | 4,10 | 3,99 | 4,11 | |
Rain | RAIN | 0,74 | 0,73 | 0,76 | |
USDS | USDS | 48,61 | 48,60 | 48,62 | |
Monero | XMR | 24.707,00 | 24.815,00 | 26.402,00 | |
WhiteBIT Coin | WBT | 3.912,12 | 3.852,79 | 3.926,54 | |
Chainlink | LINK | 554,83 | 541,62 | 558,62 | |
LEO Token | LEO | 435,73 | 435,32 | 442,86 | |
Cardano | ADA | 10,15 | 9,84 | 10,18 | |
Stellar | XLM | 8,98 | 8,58 | 8,99 | |
Ethena USDe | USDE | 48,60 | 48,59 | 48,61 | |
Dai | DAI | 48,62 | 48,61 | 48,63 | |
Bitcoin Cash | BCH | 10.870,06 | 10.696,60 | 10.977,40 | |
USD1 | USD1 | 48,60 | 48,59 | 48,61 | |
Litecoin | LTC | 2.628,79 | 2.591,24 | 2.683,51 | |
Uniswap | UNI | 306,50 | 296,47 | 313,95 | |
Canton | CC | 4,66 | 4,58 | 4,75 | |
Gram (prev. Toncoin) | GRAM | 65,76 | 65,13 | 66,47 | |
Hedera | HBAR | 3,73 | 3,63 | 3,76 | |
Global Dollar | USDG | 48,62 | 48,61 | 48,62 | |
Avalanche | AVAX | 360,54 | 353,53 | 362,16 | |
NEAR Protocol | NEAR | 118,28 | 110,72 | 119,10 | |
Shiba Inu | SHIB | 0,000255 | 0,000249 | 0,000256 | |
Sui | SUI | 35,19 | 33,78 | 35,32 | |
Cronos | CRO | 2,82 | 2,77 | 2,86 | |
PayPal USD | PYUSD | 48,61 | 48,60 | 48,62 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,62 | 48,62 | 48,62 | |
Tether Gold | XAUT | 210.149,00 | 210.133,00 | 211.681,00 | |
Circle USYC | USYC | 55,29 | 55,29 | 55,29 | |
MemeCore | M | 55,38 | 54,74 | 56,85 | |
Ripple USD | RLUSD | 48,62 | 48,61 | 48,63 | |
OKB | OKB | 5.538,58 | 5.434,00 | 5.574,97 | |
Bittensor | TAO | 11.386,43 | 11.180,38 | 11.573,42 | |
Ondo US Dollar Yield | USDY | 55,69 | 55,39 | 55,71 | |
Bitway | BTW | 36,52 | 24,54 | 37,11 | |
Aave | AAVE | 6.133,65 | 6.015,99 | 6.207,81 | |
Aster | ASTER | 33,90 | 33,16 | 34,24 | |
PAX Gold | PAXG | 210.294,00 | 210.306,00 | 211.854,00 | |
Mantle | MNT | 27,39 | 26,77 | 27,68 | |
World Liberty Financial | WLFI | 2,80 | 2,74 | 2,83 | |
Ondo | ONDO | 17,35 | 16,52 | 17,35 | |
Polkadot | DOT | 49,59 | 48,46 | 49,93 | |
Pump.fun | PUMP | 0,176061 | 0,168586 | 0,181523 | |
Internet Computer | ICP | 136,10 | 128,48 | 138,74 | |
Morpho | MORPHO | 108,19 | 104,18 | 108,78 | |
USDD | USDD | 48,57 | 48,56 | 48,60 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000083 | |
Sky | SKY | 3,05 | 3,00 | 3,11 | |
Pepe | PEPE | 0,000168 | 0,000163 | 0,000168 | |
Ethena | ENA | 6,82 | 6,57 | 6,91 | |
USDGO | USDGO | 48,62 | 48,62 | 48,64 | |
Worldcoin | WLD | 18,66 | 18,28 | 19,39 | |
Bitget Token | BGB | 94,09 | 93,03 | 94,70 | |
Falcon USD | USDF | 48,44 | 48,44 | 48,49 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,89 | 56,87 | 57,16 | |
BFUSD | BFUSD | 48,60 | 48,58 | 48,61 | |
United Stables | U | 48,60 | 48,58 | 48,60 | |
Ethereum Classic | ETC | 371,32 | 359,97 | 374,10 | |
Lighter | LIT | 221,00 | 196,59 | 227,82 | |
Venice Token | VVV | 1.111,83 | 1.031,74 | 1.129,24 | |
Pi Network | PI | 4,74 | 4,68 | 4,78 | |
POL (ex-MATIC) | POL | 4,67 | 4,61 | 4,75 | |
Gate | GT | 446,67 | 439,82 | 456,43 | |
Blockchain Capital | BCAP | 5.177,77 | 5.177,77 | 5.177,77 | |
KuCoin | KCS | 338,71 | 328,75 | 340,54 | |
Kaspa | KAS | 1,66 | 1,61 | 1,69 | |
JUST | JST | 5,53 | 5,40 | 5,56 | |
Quant | QNT | 3.100,99 | 3.027,63 | 3.187,57 | |
Arbitrum | ARB | 6,65 | 6,44 | 6,85 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,48 | 59,46 | 59,77 | |
Algorand | ALGO | 4,71 | 4,47 | 4,90 | |
PancakeSwap | CAKE | 112,29 | 105,28 | 113,44 | |
Cosmos Hub | ATOM | 78,32 | 76,42 | 78,50 | |
NEXO | NEXO | 40,43 | 39,91 | 40,99 | |
Filecoin | FIL | 48,49 | 38,92 | 50,11 | |
Invesco Short Duration US Government Securities Fund | USTB | 544,96 | 544,96 | 544,96 | |
Jupiter | JUP | 11,52 | 11,13 | 11,64 | |
Stable | STABLE | 1,41 | 1,34 | 1,41 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,25 | 54,25 | 54,25 | |
Render | RENDER | 67,75 | 66,14 | 68,48 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,01 | 51,01 | 51,01 | |
GHO | GHO | 48,55 | 48,54 | 48,57 | |
Dash | DASH | 2.632,13 | 2.560,12 | 2.679,57 | |
VeChain | VET | 0,392479 | 0,366893 | 0,391989 | |
Ether.fi | ETHFI | 32,15 | 30,12 | 33,07 | |
Injective | INJ | 297,43 | 280,68 | 304,76 | |
Beldex | BDX | 3,70 | 3,69 | 3,72 | |
Flare | FLR | 0,316108 | 0,311139 | 0,316343 | |
Aerodrome Finance | AERO | 27,76 | 26,98 | 28,09 | |
Curve DAO | CRV | 17,52 | 16,06 | 17,64 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 36,52 | |
| Filecoin | FIL | 48,49 | |
| Lighter | LIT | 221,00 | |
| Curve DAO | CRV | 17,52 | |
| NEAR Protocol | NEAR | 118,28 | |
| PancakeSwap | CAKE | 112,29 | |
| Injective | INJ | 297,43 | |
| Algorand | ALGO | 4,71 | |
| Internet Computer | ICP | 136,10 | |
| JUST | JST | 5,53 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monero | XMR | 24.707,00 | |
| Pump.fun | PUMP | 0,176061 | |
| Ether.fi | ETHFI | 32,15 | |
| MemeCore | M | 55,38 | |
| Kaspa | KAS | 1,66 | |
| Worldcoin | WLD | 18,66 | |
| Rain | RAIN | 0,74 | |
| Dash | DASH | 2.632,13 | |
| Arbitrum | ARB | 6,65 | |
| Canton | CC | 4,66 |
