Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.055.331,00 | 3.008.959,00 | 3.058.957,00 | |
Ethereum | ETH | 89.086,00 | 87.834,00 | 89.322,00 | |
Tether | USDT | 47,51 | 47,49 | 47,51 | |
BNB | BNB | 28.196,00 | 27.930,00 | 28.260,00 | |
USDC | USDC | 47,52 | 47,51 | 47,53 | |
XRP | XRP | 51,21 | 50,83 | 51,37 | |
Solana | SOL | 3.526,69 | 3.470,23 | 3.534,57 | |
TRON | TRX | 15,57 | 15,57 | 15,73 | |
Figure Heloc | FIGR_HELOC | 47,77 | 47,73 | 47,97 | |
Hyperliquid | HYPE | 2.634,89 | 2.545,90 | 2.650,90 | |
Dogecoin | DOGE | 3,34 | 3,32 | 3,35 | |
USDS | USDS | 47,53 | 47,52 | 47,55 | |
LEO Token | LEO | 464,58 | 461,87 | 466,36 | |
Rain | RAIN | 0,59 | 0,59 | 0,60 | |
Zcash | ZEC | 24.007,00 | 22.712,00 | 24.176,00 | |
Cardano | ADA | 9,18 | 9,08 | 9,44 | |
Monero | XMR | 16.806,41 | 16.777,47 | 17.391,61 | |
WhiteBIT Coin | WBT | 2.640,88 | 2.606,99 | 2.645,48 | |
Chainlink | LINK | 389,87 | 385,65 | 392,32 | |
Stellar | XLM | 8,08 | 8,01 | 8,17 | |
Dai | DAI | 47,54 | 47,52 | 47,56 | |
Bitcoin Cash | BCH | 10.149,51 | 10.046,86 | 10.194,81 | |
Canton | CC | 5,18 | 5,12 | 5,55 | |
USD1 | USD1 | 47,51 | 47,49 | 47,52 | |
Ethena USDe | USDE | 47,53 | 47,51 | 47,53 | |
Gram (prev. Toncoin) | GRAM | 66,00 | 62,51 | 67,29 | |
Litecoin | LTC | 2.132,19 | 2.093,30 | 2.136,41 | |
Global Dollar | USDG | 47,57 | 47,43 | 47,62 | |
Hedera | HBAR | 3,32 | 3,29 | 3,40 | |
Circle USYC | USYC | 53,76 | 53,75 | 53,77 | |
Shiba Inu | SHIB | 0,000237 | 0,000234 | 0,000240 | |
Avalanche | AVAX | 318,79 | 311,25 | 330,65 | |
Sui | SUI | 33,12 | 32,66 | 33,22 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,54 | 47,54 | 47,54 | |
PayPal USD | PYUSD | 47,53 | 47,50 | 47,54 | |
Cronos | CRO | 2,59 | 2,57 | 2,64 | |
Tether Gold | XAUT | 193.177,00 | 191.678,00 | 194.234,00 | |
Uniswap | UNI | 184,31 | 180,05 | 187,18 | |
NEAR Protocol | NEAR | 82,79 | 81,67 | 83,99 | |
Ondo US Dollar Yield | USDY | 54,24 | 54,14 | 54,24 | |
Bittensor | TAO | 9.399,92 | 9.011,43 | 9.530,25 | |
Ondo | ONDO | 17,90 | 17,32 | 17,96 | |
OKB | OKB | 4.126,30 | 4.089,14 | 4.134,69 | |
PAX Gold | PAXG | 193.562,00 | 192.064,00 | 194.604,00 | |
World Liberty Financial | WLFI | 2,59 | 2,57 | 2,64 | |
Aster | ASTER | 28,79 | 28,48 | 28,97 | |
HTX DAO | HTX | 0,000086 | 0,000085 | 0,000086 | |
USDD | USDD | 47,48 | 47,43 | 47,51 | |
MemeCore | M | 55,80 | 55,19 | 58,06 | |
Ripple USD | RLUSD | 47,55 | 47,54 | 47,56 | |
Polkadot | DOT | 40,31 | 38,98 | 40,30 | |
Falcon USD | USDF | 47,40 | 47,31 | 47,40 | |
Aave | AAVE | 4.294,43 | 4.257,61 | 4.424,73 | |
Mantle | MNT | 19,18 | 18,78 | 19,19 | |
BFUSD | BFUSD | 47,47 | 47,44 | 47,48 | |
Sky | SKY | 2,65 | 2,62 | 2,69 | |
Morpho | MORPHO | 89,97 | 88,32 | 92,59 | |
Pepe | PEPE | 0,000139 | 0,000136 | 0,000142 | |
Internet Computer | ICP | 100,28 | 98,80 | 101,00 | |
Worldcoin | WLD | 15,43 | 15,03 | 15,73 | |
Bitget Token | BGB | 76,65 | 75,51 | 77,27 | |
United Stables | U | 47,52 | 47,50 | 47,53 | |
USDGO | USDGO | 47,54 | 47,54 | 47,56 | |
Ethereum Classic | ETC | 314,83 | 311,70 | 315,46 | |
Pump.fun | PUMP | 0,119735 | 0,100128 | 0,120985 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,35 | 55,21 | 55,35 | |
Blockchain Capital | BCAP | 5.049,57 | 5.049,57 | 5.049,57 | |
Invesco Short Duration US Government Securities Fund | USTB | 530,87 | 530,72 | 530,87 | |
Pi Network | PI | 3,98 | 3,92 | 3,99 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 57,91 | 57,77 | 57,91 | |
KuCoin | KCS | 310,62 | 304,37 | 313,20 | |
Ethena | ENA | 4,37 | 4,29 | 4,43 | |
Quant | QNT | 2.873,52 | 2.830,72 | 2.904,27 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,85 | 52,85 | 52,85 | |
JUST | JST | 5,05 | 4,99 | 5,06 | |
Algorand | ALGO | 4,30 | 4,22 | 4,35 | |
POL (ex-MATIC) | POL | 3,53 | 3,44 | 3,59 | |
Stable | STABLE | 1,49 | 1,48 | 1,52 | |
Audiera | BEAT | 119,11 | 111,66 | 150,15 | |
Kaspa | KAS | 1,27 | 1,23 | 1,28 | |
NEXO | NEXO | 34,34 | 33,53 | 34,68 | |
Cosmos Hub | ATOM | 64,87 | 64,33 | 66,14 | |
Render | RENDER | 64,50 | 63,43 | 65,11 | |
Gate | GT | 307,27 | 304,14 | 308,70 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,60 | 49,60 | 49,60 | |
Beldex | BDX | 3,92 | 3,83 | 3,96 | |
GHO | GHO | 47,45 | 47,43 | 47,47 | |
Jupiter | JUP | 9,09 | 8,91 | 9,25 | |
YLDS | YLDS | 47,53 | 47,51 | 47,54 | |
Filecoin | FIL | 34,21 | 33,64 | 34,59 | |
Venice Token | VVV | 560,29 | 559,03 | 591,58 | |
Usual USD | USD0 | 47,47 | 47,44 | 47,48 | |
Arbitrum | ARB | 3,92 | 3,85 | 3,99 | |
币安人生 (BinanceLife) | 币安人生 | 25,14 | 25,09 | 27,51 | |
Flare | FLR | 0,289483 | 0,287841 | 0,299169 | |
XDC Network | XDC | 1,26 | 1,24 | 1,26 | |
Lighter | LIT | 99,50 | 94,88 | 100,55 | |
USX | USX | 47,50 | 41,88 | 47,50 | |
Injective | INJ | 234,44 | 232,09 | 239,12 | |
TrueUSD | TUSD | 47,33 | 47,29 | 47,34 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,119735 | |
| Zcash | ZEC | 24.007,00 | |
| Bittensor | TAO | 9.399,92 | |
| Lighter | LIT | 99,50 | |
| Stable | STABLE | 1,49 | |
| Polkadot | DOT | 40,31 | |
| Kaspa | KAS | 1,27 | |
| Avalanche | AVAX | 318,79 | |
| Hyperliquid | HYPE | 2.634,89 | |
| POL (ex-MATIC) | POL | 3,53 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 119,11 | |
| 币安人生 (BinanceLife) | 币安人生 | 25,14 | |
| Venice Token | VVV | 560,29 | |
| Canton | CC | 5,18 | |
| Flare | FLR | 0,289483 | |
| Morpho | MORPHO | 89,97 | |
| Aave | AAVE | 4.294,43 | |
| Rain | RAIN | 0,59 | |
| Monero | XMR | 16.806,41 | |
| Gram (prev. Toncoin) | GRAM | 66,00 |
