Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.700.031,00 | 3.649.659,00 | 3.847.023,00 | |
Ethereum | ETH | 117.298,00 | 114.841,00 | 125.000,00 | |
Tether | USDT | 48,61 | 48,60 | 48,63 | |
BNB | BNB | 34.942,00 | 34.450,00 | 35.349,00 | |
XRP | XRP | 63,01 | 62,82 | 71,18 | |
USDC | USDC | 48,62 | 48,61 | 48,64 | |
Solana | SOL | 4.751,02 | 4.672,47 | 5.057,86 | |
TRON | TRX | 16,17 | 16,14 | 16,54 | |
Figure Heloc | FIGR_HELOC | 50,51 | 49,95 | 50,93 | |
Zcash | ZEC | 54.813,00 | 52.960,00 | 58.394,00 | |
Hyperliquid | HYPE | 3.749,13 | 3.661,14 | 3.961,92 | |
Dogecoin | DOGE | 3,92 | 3,83 | 4,14 | |
Rain | RAIN | 0,69 | 0,61 | 0,71 | |
USDS | USDS | 48,61 | 48,60 | 48,63 | |
Monero | XMR | 24.309,00 | 24.153,00 | 25.273,00 | |
WhiteBIT Coin | WBT | 3.801,55 | 3.758,56 | 3.988,99 | |
Chainlink | LINK | 538,55 | 526,55 | 571,77 | |
LEO Token | LEO | 432,06 | 424,44 | 438,95 | |
Cardano | ADA | 9,62 | 9,40 | 10,36 | |
Stellar | XLM | 8,65 | 8,58 | 9,65 | |
Ethena USDe | USDE | 48,59 | 48,59 | 48,63 | |
Dai | DAI | 48,63 | 48,62 | 48,65 | |
Bitcoin Cash | BCH | 10.584,09 | 10.377,54 | 11.103,85 | |
USD1 | USD1 | 48,60 | 48,60 | 48,63 | |
Litecoin | LTC | 2.507,05 | 2.472,62 | 2.624,63 | |
Uniswap | UNI | 311,20 | 300,39 | 331,83 | |
Gram (prev. Toncoin) | GRAM | 64,29 | 63,63 | 66,21 | |
Canton | CC | 4,49 | 4,45 | 4,80 | |
Hedera | HBAR | 3,67 | 3,61 | 3,88 | |
Global Dollar | USDG | 48,64 | 48,63 | 48,64 | |
Avalanche | AVAX | 356,69 | 351,33 | 375,64 | |
NEAR Protocol | NEAR | 113,21 | 111,98 | 123,09 | |
Shiba Inu | SHIB | 0,000243 | 0,000239 | 0,000260 | |
PayPal USD | PYUSD | 48,61 | 48,61 | 48,64 | |
Sui | SUI | 33,53 | 32,86 | 36,06 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,64 | 48,64 | 48,64 | |
Cronos | CRO | 2,72 | 2,68 | 2,90 | |
Tether Gold | XAUT | 208.838,00 | 207.417,00 | 209.910,00 | |
Circle USYC | USYC | 55,32 | 55,31 | 55,32 | |
MemeCore | M | 54,11 | 52,94 | 55,42 | |
Bittensor | TAO | 10.777,29 | 10.520,82 | 11.575,36 | |
Ripple USD | RLUSD | 48,64 | 48,62 | 48,67 | |
OKB | OKB | 5.339,08 | 5.278,54 | 5.555,45 | |
Ondo US Dollar Yield | USDY | 55,74 | 55,52 | 55,75 | |
Aave | AAVE | 6.012,54 | 5.904,60 | 6.385,16 | |
Bitway | BTW | 33,90 | 26,92 | 35,77 | |
PAX Gold | PAXG | 208.988,00 | 207.488,00 | 209.997,00 | |
Aster | ASTER | 33,06 | 32,21 | 34,40 | |
World Liberty Financial | WLFI | 2,77 | 2,73 | 2,82 | |
Mantle | MNT | 26,27 | 26,15 | 28,27 | |
Pump.fun | PUMP | 0,173704 | 0,168373 | 0,181672 | |
Polkadot | DOT | 46,46 | 45,61 | 49,85 | |
Ondo | ONDO | 16,23 | 15,98 | 17,56 | |
USDD | USDD | 48,56 | 48,56 | 48,61 | |
HTX DAO | HTX | 0,000081 | 0,000080 | 0,000083 | |
Morpho | MORPHO | 102,77 | 100,39 | 107,13 | |
Sky | SKY | 3,00 | 2,95 | 3,15 | |
Ethena | ENA | 6,84 | 6,61 | 7,14 | |
Pepe | PEPE | 0,000163 | 0,000159 | 0,000172 | |
Internet Computer | ICP | 120,49 | 119,66 | 136,02 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,84 | 56,77 | 56,90 | |
USDGO | USDGO | 48,64 | 48,63 | 48,65 | |
United Stables | U | 48,62 | 48,61 | 48,64 | |
Falcon USD | USDF | 48,43 | 48,43 | 48,48 | |
Bitget Token | BGB | 92,36 | 92,24 | 94,83 | |
Worldcoin | WLD | 17,89 | 17,42 | 19,17 | |
BFUSD | BFUSD | 48,60 | 48,60 | 48,63 | |
Ethereum Classic | ETC | 352,91 | 345,61 | 375,42 | |
Venice Token | VVV | 1.066,37 | 1.034,85 | 1.131,73 | |
Lighter | LIT | 202,17 | 196,94 | 220,44 | |
Pi Network | PI | 4,47 | 4,32 | 4,80 | |
POL (ex-MATIC) | POL | 4,59 | 4,56 | 4,78 | |
Arbitrum | ARB | 7,21 | 6,40 | 7,57 | |
Gate | GT | 445,32 | 440,06 | 458,26 | |
Blockchain Capital | BCAP | 5.181,83 | 5.179,40 | 5.181,83 | |
KuCoin | KCS | 331,10 | 328,65 | 341,91 | |
JUST | JST | 5,52 | 5,48 | 5,65 | |
Kaspa | KAS | 1,61 | 1,57 | 1,72 | |
Quant | QNT | 2.984,56 | 2.974,40 | 3.162,60 | |
Algorand | ALGO | 4,37 | 4,34 | 4,77 | |
Cosmos Hub | ATOM | 74,44 | 73,19 | 78,24 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,43 | 59,36 | 59,49 | |
NEXO | NEXO | 38,54 | 38,13 | 40,78 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,35 | 545,19 | 545,35 | |
Jupiter | JUP | 10,67 | 10,48 | 11,86 | |
Stable | STABLE | 1,33 | 1,31 | 1,37 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,05 | 51,05 | 51,05 | |
PancakeSwap | CAKE | 108,74 | 107,30 | 115,42 | |
GHO | GHO | 48,56 | 48,56 | 48,59 | |
Render | RENDER | 64,12 | 62,92 | 68,08 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,28 | 54,27 | 54,28 | |
Filecoin | FIL | 39,45 | 39,32 | 46,02 | |
Akedo | AKE | 1,40 | 0,76 | 1,43 | |
Dash | DASH | 2.476,76 | 2.429,09 | 2.689,71 | |
VeChain | VET | 0,351657 | 0,343821 | 0,382688 | |
Beldex | BDX | 3,69 | 3,66 | 3,71 | |
Ether.fi | ETHFI | 28,90 | 27,98 | 31,66 | |
XDC Network | XDC | 1,35 | 1,35 | 1,42 | |
Injective | INJ | 267,35 | 264,06 | 312,70 | |
Flare | FLR | 0,306824 | 0,306743 | 0,331319 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,40 | |
| Bitway | BTW | 33,90 | |
| Arbitrum | ARB | 7,21 | |
| MemeCore | M | 54,11 | |
| JUST | JST | 5,52 | |
| Beldex | BDX | 3,69 | |
| Tether Gold | XAUT | 208.838,00 | |
| PAX Gold | PAXG | 208.988,00 | |
| Blockchain Capital | BCAP | 5.181,83 | |
| Invesco Short Duration US Government Securities Fund | USTB | 545,35 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Filecoin | FIL | 39,45 | |
| Injective | INJ | 267,35 | |
| XRP | XRP | 63,01 | |
| Internet Computer | ICP | 120,49 | |
| Jupiter | JUP | 10,67 | |
| Stellar | XLM | 8,65 | |
| Lighter | LIT | 202,17 | |
| NEAR Protocol | NEAR | 113,21 | |
| VeChain | VET | 0,351657 | |
| Ether.fi | ETHFI | 28,90 |
