Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.062.948,00 | 2.975.834,00 | 3.057.879,00 | |
Ethereum | ETH | 91.040,00 | 88.204,00 | 91.271,00 | |
Tether | USDT | 47,36 | 47,35 | 47,36 | |
BNB | BNB | 27.130,00 | 26.728,00 | 27.233,00 | |
USDC | USDC | 47,39 | 47,38 | 47,39 | |
XRP | XRP | 51,59 | 49,57 | 51,66 | |
Solana | SOL | 3.510,77 | 3.432,90 | 3.529,88 | |
TRON | TRX | 15,45 | 15,36 | 15,45 | |
Figure Heloc | FIGR_HELOC | 47,44 | 47,44 | 49,36 | |
WhiteBIT Coin | WBT | 2.676,57 | 2.606,90 | 2.674,67 | |
Hyperliquid | HYPE | 2.611,74 | 2.559,33 | 2.643,92 | |
Dogecoin | DOGE | 3,36 | 3,29 | 3,38 | |
USDS | USDS | 47,41 | 47,39 | 47,41 | |
Rain | RAIN | 0,65 | 0,64 | 0,66 | |
LEO Token | LEO | 463,47 | 459,60 | 464,06 | |
Zcash | ZEC | 21.871,00 | 21.401,00 | 22.666,00 | |
Monero | XMR | 16.538,50 | 15.839,93 | 16.659,15 | |
Chainlink | LINK | 400,97 | 388,83 | 402,73 | |
Cardano | ADA | 7,79 | 7,38 | 7,89 | |
Stellar | XLM | 8,28 | 8,04 | 8,31 | |
Canton | CC | 5,86 | 5,54 | 5,82 | |
Dai | DAI | 47,41 | 47,39 | 47,42 | |
Bitcoin Cash | BCH | 10.089,18 | 9.918,88 | 10.231,39 | |
USD1 | USD1 | 47,36 | 47,33 | 47,36 | |
Gram (prev. Toncoin) | GRAM | 67,01 | 66,03 | 69,24 | |
Ethena USDe | USDE | 47,41 | 47,36 | 47,39 | |
Litecoin | LTC | 2.150,77 | 2.131,02 | 2.210,53 | |
Global Dollar | USDG | 47,38 | 47,29 | 47,49 | |
Hedera | HBAR | 3,26 | 3,18 | 3,28 | |
Circle USYC | USYC | 53,54 | 0,000000 | 0,000000 | |
Sui | SUI | 32,70 | 32,00 | 32,99 | |
Avalanche | AVAX | 303,58 | 299,29 | 313,86 | |
Shiba Inu | SHIB | 0,000220 | 0,000215 | 0,000223 | |
PayPal USD | PYUSD | 47,40 | 47,38 | 47,40 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,40 | 47,40 | 47,40 | |
Cronos | CRO | 2,60 | 2,59 | 2,66 | |
Uniswap | UNI | 188,34 | 177,49 | 186,40 | |
Tether Gold | XAUT | 190.727,00 | 189.728,00 | 191.279,00 | |
Ondo US Dollar Yield | USDY | 54,00 | 53,76 | 54,01 | |
NEAR Protocol | NEAR | 75,65 | 74,71 | 79,54 | |
Ondo | ONDO | 19,31 | 18,22 | 19,60 | |
Bittensor | TAO | 9.210,97 | 8.805,98 | 9.384,22 | |
PAX Gold | PAXG | 190.935,00 | 189.908,00 | 191.481,00 | |
OKB | OKB | 4.022,77 | 3.901,56 | 4.103,37 | |
World Liberty Financial | WLFI | 2,60 | 2,54 | 2,61 | |
Aster | ASTER | 28,63 | 28,36 | 29,52 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000084 | |
Ripple USD | RLUSD | 47,42 | 47,40 | 47,43 | |
USDD | USDD | 47,36 | 47,35 | 47,36 | |
MemeCore | M | 54,86 | 52,81 | 55,30 | |
Aave | AAVE | 4.677,98 | 4.572,60 | 4.823,05 | |
Falcon USD | USDF | 47,18 | 47,15 | 47,19 | |
Sky | SKY | 2,77 | 2,61 | 2,78 | |
Mantle | MNT | 19,10 | 18,70 | 19,12 | |
Morpho | MORPHO | 95,43 | 92,79 | 97,13 | |
BFUSD | BFUSD | 47,32 | 47,31 | 47,33 | |
Polkadot | DOT | 36,20 | 35,62 | 36,35 | |
Internet Computer | ICP | 98,85 | 97,68 | 100,98 | |
Bitget Token | BGB | 78,21 | 77,96 | 79,16 | |
Pepe | PEPE | 0,000130 | 0,000129 | 0,000135 | |
Audiera | BEAT | 176,19 | 138,10 | 176,85 | |
USDGO | USDGO | 47,42 | 47,40 | 47,43 | |
Worldcoin | WLD | 14,74 | 14,00 | 15,39 | |
United Stables | U | 47,40 | 47,38 | 47,41 | |
Ethereum Classic | ETC | 318,00 | 313,78 | 321,70 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 56,93 | 0,000000 | 0,000000 | |
Blockchain Capital | BCAP | 5.034,54 | 5.034,54 | 5.034,54 | |
KuCoin | KCS | 317,55 | 309,33 | 319,86 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,94 | 528,78 | 528,94 | |
Stable | STABLE | 1,70 | 1,68 | 1,78 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 54,41 | 0,000000 | 0,000000 | |
Quant | QNT | 2.859,04 | 2.827,37 | 2.930,27 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,65 | 52,65 | 52,65 | |
Pi Network | PI | 3,73 | 3,53 | 3,79 | |
JUST | JST | 4,76 | 4,69 | 4,92 | |
Ethena | ENA | 3,85 | 3,77 | 4,09 | |
Kaspa | KAS | 1,32 | 1,30 | 1,33 | |
POL (ex-MATIC) | POL | 3,40 | 3,35 | 3,50 | |
Pump.fun | PUMP | 0,089791 | 0,087137 | 0,097627 | |
Render | RENDER | 66,28 | 65,55 | 67,93 | |
NEXO | NEXO | 34,26 | 33,38 | 34,97 | |
Algorand | ALGO | 3,78 | 3,69 | 3,85 | |
Gate | GT | 308,02 | 308,14 | 314,78 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,41 | 49,41 | 49,41 | |
Cosmos Hub | ATOM | 61,00 | 60,54 | 62,29 | |
Jupiter | JUP | 9,27 | 8,60 | 9,22 | |
GHO | GHO | 47,31 | 47,30 | 47,32 | |
Beldex | BDX | 3,88 | 3,85 | 3,90 | |
币安人生 (BinanceLife) | 币安人生 | 30,24 | 29,41 | 30,68 | |
Venice Token | VVV | 616,15 | 589,19 | 634,41 | |
YLDS | YLDS | 47,43 | 47,35 | 47,44 | |
Filecoin | FIL | 32,94 | 32,28 | 33,67 | |
Lighter | LIT | 106,19 | 100,60 | 112,34 | |
Usual USD | USD0 | 47,36 | 47,35 | 47,38 | |
Flare | FLR | 0,297759 | 0,292089 | 0,298538 | |
XDC Network | XDC | 1,29 | 1,28 | 1,29 | |
USX | USX | 47,36 | 47,35 | 47,46 | |
Arbitrum | ARB | 3,71 | 3,64 | 3,77 | |
TrueUSD | TUSD | 47,21 | 47,17 | 47,22 | |
Aptos | APT | 27,20 | 26,79 | 27,96 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 176,19 | |
| Jupiter | JUP | 9,27 | |
| Pi Network | PI | 3,73 | |
| Cardano | ADA | 7,79 | |
| Uniswap | UNI | 188,34 | |
| Sky | SKY | 2,77 | |
| Ondo | ONDO | 19,31 | |
| Bittensor | TAO | 9.210,97 | |
| XRP | XRP | 51,59 | |
| Lighter | LIT | 106,19 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,089791 | |
| NEAR Protocol | NEAR | 75,65 | |
| Aster | ASTER | 28,63 | |
| Worldcoin | WLD | 14,74 | |
| Figure Heloc | FIGR_HELOC | 47,44 | |
| Litecoin | LTC | 2.150,77 | |
| Ethena | ENA | 3,85 | |
| Pepe | PEPE | 0,000130 | |
| Gram (prev. Toncoin) | GRAM | 67,01 | |
| JUST | JST | 4,76 |
