Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.026.423,00 | 2.997.338,00 | 3.063.768,00 | |
Ethereum | ETH | 90.011,00 | 88.958,00 | 91.208,00 | |
Tether | USDT | 47,34 | 47,32 | 47,34 | |
BNB | BNB | 26.977,00 | 26.778,00 | 27.139,00 | |
USDC | USDC | 47,39 | 47,37 | 47,40 | |
XRP | XRP | 50,90 | 50,20 | 51,70 | |
Solana | SOL | 3.468,22 | 3.432,46 | 3.520,95 | |
TRON | TRX | 15,44 | 15,35 | 15,50 | |
Figure Heloc | FIGR_HELOC | 47,53 | 47,39 | 47,56 | |
Hyperliquid | HYPE | 2.537,19 | 2.518,53 | 2.637,26 | |
Dogecoin | DOGE | 3,31 | 3,28 | 3,36 | |
USDS | USDS | 47,38 | 47,37 | 47,40 | |
Rain | RAIN | 0,65 | 0,64 | 0,65 | |
LEO Token | LEO | 462,83 | 457,21 | 463,70 | |
Zcash | ZEC | 21.958,00 | 21.474,00 | 22.328,00 | |
Monero | XMR | 16.659,83 | 16.058,95 | 16.800,76 | |
WhiteBIT Coin | WBT | 2.638,28 | 2.620,86 | 2.677,19 | |
Chainlink | LINK | 390,88 | 387,39 | 401,86 | |
Cardano | ADA | 7,71 | 7,61 | 7,95 | |
Stellar | XLM | 8,11 | 8,01 | 8,30 | |
Canton | CC | 5,73 | 5,58 | 5,87 | |
Dai | DAI | 47,38 | 47,36 | 47,40 | |
Bitcoin Cash | BCH | 9.820,84 | 9.707,49 | 10.217,73 | |
USD1 | USD1 | 47,35 | 47,30 | 47,36 | |
Ethena USDe | USDE | 47,38 | 47,36 | 47,39 | |
Gram (prev. Toncoin) | GRAM | 66,04 | 65,53 | 68,98 | |
Litecoin | LTC | 2.123,98 | 2.103,43 | 2.195,51 | |
Global Dollar | USDG | 47,40 | 47,26 | 47,51 | |
Circle USYC | USYC | 53,68 | 53,66 | 53,69 | |
Hedera | HBAR | 3,20 | 3,17 | 3,27 | |
Sui | SUI | 32,37 | 32,15 | 32,95 | |
Avalanche | AVAX | 302,61 | 299,56 | 312,84 | |
Shiba Inu | SHIB | 0,000219 | 0,000215 | 0,000228 | |
PayPal USD | PYUSD | 47,38 | 47,37 | 47,41 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,40 | 47,38 | 47,40 | |
Cronos | CRO | 2,60 | 2,59 | 2,65 | |
Tether Gold | XAUT | 192.178,00 | 189.141,00 | 193.691,00 | |
Uniswap | UNI | 186,79 | 177,76 | 192,48 | |
Ondo US Dollar Yield | USDY | 53,96 | 53,48 | 54,29 | |
NEAR Protocol | NEAR | 75,58 | 74,58 | 78,78 | |
Ondo | ONDO | 19,09 | 18,54 | 19,40 | |
Bittensor | TAO | 8.970,40 | 8.862,49 | 9.379,42 | |
PAX Gold | PAXG | 192.336,00 | 189.377,00 | 194.211,00 | |
OKB | OKB | 4.017,46 | 3.917,71 | 4.093,63 | |
World Liberty Financial | WLFI | 2,64 | 2,55 | 2,64 | |
Aster | ASTER | 28,38 | 28,20 | 29,50 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
USDD | USDD | 47,34 | 47,32 | 47,34 | |
Ripple USD | RLUSD | 47,38 | 47,36 | 47,44 | |
MemeCore | M | 53,86 | 52,83 | 55,20 | |
Aave | AAVE | 4.535,69 | 4.485,43 | 4.814,66 | |
Falcon USD | USDF | 47,16 | 47,12 | 47,18 | |
Sky | SKY | 2,72 | 2,67 | 2,77 | |
BFUSD | BFUSD | 47,31 | 47,23 | 47,32 | |
Mantle | MNT | 18,76 | 18,54 | 19,13 | |
Polkadot | DOT | 36,07 | 35,70 | 36,68 | |
Morpho | MORPHO | 91,76 | 90,95 | 96,95 | |
Audiera | BEAT | 186,15 | 158,86 | 195,74 | |
Pepe | PEPE | 0,000128 | 0,000127 | 0,000133 | |
Bitget Token | BGB | 76,82 | 76,71 | 78,87 | |
Internet Computer | ICP | 96,74 | 95,63 | 100,78 | |
USDGO | USDGO | 47,40 | 47,37 | 47,41 | |
United Stables | U | 47,39 | 47,32 | 47,44 | |
Worldcoin | WLD | 14,45 | 14,03 | 15,17 | |
Ethereum Classic | ETC | 315,39 | 312,46 | 320,42 | |
Blockchain Capital | BCAP | 5.034,32 | 5.032,65 | 5.034,99 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 57,37 | 56,94 | 57,38 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 54,82 | 54,42 | 54,85 | |
KuCoin | KCS | 313,42 | 309,89 | 319,90 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,99 | 528,73 | 528,99 | |
Pi Network | PI | 3,85 | 3,64 | 3,90 | |
Stable | STABLE | 1,68 | 1,67 | 1,73 | |
Quant | QNT | 2.869,97 | 2.827,29 | 2.925,30 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,66 | 52,63 | 52,66 | |
JUST | JST | 4,73 | 4,69 | 4,79 | |
POL (ex-MATIC) | POL | 3,38 | 3,35 | 3,44 | |
Kaspa | KAS | 1,30 | 1,29 | 1,33 | |
Ethena | ENA | 3,67 | 3,65 | 3,97 | |
Pump.fun | PUMP | 0,087526 | 0,085924 | 0,094366 | |
NEXO | NEXO | 34,43 | 34,10 | 35,09 | |
Render | RENDER | 65,81 | 64,96 | 67,60 | |
Gate | GT | 306,90 | 306,22 | 312,89 | |
Algorand | ALGO | 3,64 | 3,59 | 3,81 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,42 | 49,40 | 49,42 | |
Cosmos Hub | ATOM | 60,69 | 60,06 | 62,12 | |
GHO | GHO | 47,32 | 47,30 | 47,34 | |
Beldex | BDX | 3,87 | 3,86 | 3,90 | |
Jupiter | JUP | 9,15 | 8,92 | 9,39 | |
币安人生 (BinanceLife) | 币安人生 | 29,70 | 29,42 | 30,43 | |
YLDS | YLDS | 47,39 | 47,37 | 47,40 | |
Venice Token | VVV | 586,62 | 576,09 | 627,76 | |
Usual USD | USD0 | 47,38 | 47,35 | 47,38 | |
Flare | FLR | 0,296908 | 0,294264 | 0,299690 | |
Filecoin | FIL | 31,72 | 31,22 | 33,62 | |
XDC Network | XDC | 1,28 | 1,28 | 1,29 | |
Lighter | LIT | 101,83 | 101,10 | 111,88 | |
USX | USX | 47,37 | 46,01 | 47,38 | |
Arbitrum | ARB | 3,70 | 3,64 | 3,76 | |
TrueUSD | TUSD | 47,17 | 47,14 | 47,21 | |
Aptos | APT | 26,49 | 26,16 | 27,88 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 186,15 | |
| Pi Network | PI | 3,85 | |
| Monero | XMR | 16.659,83 | |
| World Liberty Financial | WLFI | 2,64 | |
| Canton | CC | 5,73 | |
| Cardano | ADA | 7,71 | |
| PAX Gold | PAXG | 192.336,00 | |
| Tether Gold | XAUT | 192.178,00 | |
| Flare | FLR | 0,296908 | |
| Jupiter | JUP | 9,15 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 101,83 | |
| Pump.fun | PUMP | 0,087526 | |
| Ethena | ENA | 3,67 | |
| Venice Token | VVV | 586,62 | |
| Filecoin | FIL | 31,72 | |
| Aave | AAVE | 4.535,69 | |
| Aptos | APT | 26,49 | |
| Worldcoin | WLD | 14,45 | |
| Pepe | PEPE | 0,000128 | |
| Internet Computer | ICP | 96,74 |
