Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.676.696,87 | 3.640.462,60 | 3.733.390,51 | |
Ethereum | ETH | 105.796,84 | 104.660,99 | 107.784,27 | |
Tether | USDT | 45,33 | 45,25 | 45,34 | |
XRP | XRP | 65,92 | 64,43 | 68,28 | |
Binance Coin | BNB | 29.679,60 | 29.365,71 | 30.174,49 | |
USD Coin | USDC | 45,32 | 45,10 | 45,34 | |
Solana | SOL | 4.308,50 | 4.221,71 | 4.387,50 | |
TRON | TRX | 15,93 | 15,83 | 15,97 | |
Staked Ether | STETH | 105.765,10 | 104.609,02 | 107.784,05 | |
WhiteBIT Token | WBT | 2.705,18 | 2.677,71 | 2.753,77 | |
Dogecoin | DOGE | 4,98 | 4,82 | 5,10 | |
Sui | SUI | 57,37 | 50,77 | 63,96 | |
Cardano | ADA | 12,65 | 12,33 | 13,06 | |
Toncoin | TON | 103,81 | 102,50 | 112,90 | |
Chainlink | LINK | 478,72 | 472,41 | 492,30 | |
Wrapped Bitcoin | WBTC | 3.667.895,78 | 3.627.601,60 | 3.725.473,77 | |
ZCash | ZEC | 25.766,96 | 25.143,24 | 27.997,47 | |
LEO Token | LEO | 483,30 | 418,18 | 494,15 | |
Bitcoin Cash | BCH | 20.413,30 | 20.209,25 | 21.342,93 | |
Wrapped Beacon ETH | WBETH | 115.826,38 | 114.572,39 | 118.142,33 | |
Stellar | XLM | 7,61 | 7,38 | 7,86 | |
Monero | XMR | 18.600,53 | 18.062,97 | 19.039,79 | |
Cronos | CRO | 3,47 | 3,24 | 3,54 | |
Hedera Hashgraph | HBAR | 4,38 | 4,29 | 4,51 | |
Avalanche | AVAX | 458,45 | 450,45 | 474,29 | |
Wrapped eETH | WEETH | 115.202,18 | 113.965,35 | 117.366,29 | |
Litecoin | LTC | 2.654,64 | 2.629,62 | 2.744,37 | |
XT.com Token | XT | 201,12 | 197,90 | 205,17 | |
Dai | DAI | 44,60 | 45,44 | 45,57 | |
Mantle | MANTLE | 32,08 | 30,78 | 32,73 | |
Ondo | ONDO | 19,07 | 18,10 | 20,90 | |
Uniswap Protocol Token | UNI | 177,22 | 175,69 | 188,85 | |
Shiba Inu | SHIB | 0,000299 | 0,000290 | 0,000303 | |
Bittensor | TAO | 14.573,00 | 14.166,00 | 15.094,00 | |
PayPal USD | PYUSD | 45,34 | 45,27 | 45,35 | |
Tether Gold | XAUT | 211.710,96 | 210.565,67 | 214.302,02 | |
VINCI | VINCI | 458,41 | 451,42 | 466,67 | |
Worldcoin | WLD | 12,68 | 12,16 | 13,40 | |
Polkadot | DOT | 61,58 | 60,46 | 64,14 | |
Gatechain Token | GT | 339,91 | 331,64 | 347,01 | |
PAX Gold | PAXG | 211.691,00 | 210.545,01 | 214.099,99 | |
Near | NEAR | 69,94 | 68,74 | 73,83 | |
Bitget token | BGB | 97,76 | 95,14 | 100,24 | |
Internet Computer | ICP | 157,95 | 148,03 | 161,97 | |
OKB | OKB | 3.960,70 | 3.912,07 | 4.104,85 | |
Pepe | PEPE | 0,000196 | 0,000192 | 0,000208 | |
Jupiter | JUP | 11,56 | 11,06 | 12,51 | |
Aave | AAVE | 4.539,30 | 4.374,31 | 4.686,00 | |
Ethereum Classic | ETC | 439,72 | 432,90 | 462,33 | |
Arbitrum | ARB | 6,44 | 6,29 | 6,61 | |
Aptos | APT | 50,77 | 49,81 | 56,07 | |
XDC Network | XDC | 1,49 | 1,33 | 1,55 | |
DeXe | DEXE | 581,58 | 518,04 | 596,63 | |
Algorand | ALGO | 5,59 | 5,55 | 5,93 | |
KuCoin Token | KCS | 385,84 | 377,41 | 393,41 | |
USDD | USDD | 45,33 | 45,20 | 45,30 | |
Polygon Ecosystem Token | POL | 4,70 | 4,63 | 4,76 | |
Quant | QNT | 3.339,75 | 3.296,36 | 3.499,06 | |
Kaspa | KAS | 1,76 | 1,66 | 1,83 | |
Aerodrome Finance | AERO | 13,60 | 13,47 | 13,81 | |
Cosmos | ATOM | 92,35 | 85,86 | 98,30 | |
Coinbase Wrapped Staked ETH | CBETH | 119.468,96 | 118.030,39 | 121.713,23 | |
NEXO | NEXO | 41,33 | 40,77 | 42,82 | |
Flare | FLR | 0,389884 | 0,374789 | 0,422355 | |
FileCoin | FIL | 51,02 | 50,25 | 54,09 | |
Virtual Protocol | VIRTUAL | 39,52 | 39,04 | 41,95 | |
JUST | JST | 3,94 | 3,75 | 4,05 | |
Beldex | BDX | 3,69 | 3,57 | 3,79 | |
Ethereum Name Service | ENS | 336,50 | 313,50 | 371,30 | |
MX Token | MX | 79,51 | 77,16 | 81,50 | |
Sei | SEI | 3,41 | 3,09 | 3,63 | |
Optimism | OP | 7,14 | 7,12 | 7,52 | |
VeChain | VET | 0,354900 | 0,348500 | 0,364300 | |
Bonk | BONK | 0,000339 | 0,000329 | 0,000376 | |
Terra Classic | LUNC | 0,004569 | 0,004314 | 0,004700 | |
Artificial Superintelligence Alliance | FET | 10,72 | 10,48 | 11,25 | |
Curve DAO Token | CRV | 12,12 | 11,41 | 12,33 | |
Dash | DASH | 2.149,74 | 2.078,85 | 2.285,15 | |
Pyth Network | PYTH | 2,62 | 2,60 | 2,77 | |
Mantle Staked Ether | METH | 115.607,34 | 114.041,42 | 117.851,13 | |
Pendle | PENDLE | 88,30 | 85,40 | 92,20 | |
Celestia | TIA | 20,40 | 19,41 | 21,30 | |
PancakeSwap | CAKE | 72,23 | 70,77 | 74,67 | |
Jito | JTO | 23,18 | 22,46 | 23,87 | |
Starknet | STRK | 2,28 | 2,28 | 2,40 | |
Trust Wallet Token | TWT | 23,03 | 21,00 | 23,15 | |
True USD | TUSD | 45,35 | 45,25 | 45,37 | |
Stronghold Token v1 | SHXV1 | 0,048165 | 0,047690 | 0,048907 | |
Stacks | STX | 11,95 | 11,70 | 12,24 | |
Raydium | RAY | 38,76 | 38,22 | 40,46 | |
Chiliz | CHZ | 2,01 | 2,01 | 2,10 | |
Euro Coin | EURC | 53,36 | 53,22 | 53,44 | |
Injective | INJ | 201,91 | 186,62 | 204,70 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| XDC Network | XDC | 1,49 | |
| Sui | SUI | 57,37 | |
| Sei | SEI | 3,41 | |
| Trust Wallet Token | TWT | 23,03 | |
| DeXe | DEXE | 581,58 | |
| Injective | INJ | 201,91 | |
| Ethereum Name Service | ENS | 336,50 | |
| Cronos | CRO | 3,47 | |
| Kaspa | KAS | 1,76 | |
| Cosmos | ATOM | 92,35 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 25.766,96 | |
| Toncoin | TON | 103,81 | |
| FileCoin | FIL | 51,02 | |
| Pyth Network | PYTH | 2,62 | |
| Algorand | ALGO | 5,59 | |
| Starknet | STRK | 2,28 | |
| Virtual Protocol | VIRTUAL | 39,52 | |
| Pendle | PENDLE | 88,30 | |
| Optimism | OP | 7,14 | |
| Terra Classic | LUNC | 0,004569 |
