Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.008.915,00 | 3.915.141,00 | 4.002.319,00 | |
Ethereum | ETH | 130.630,00 | 125.354,00 | 131.872,00 | |
Tether | USDT | 48,79 | 48,77 | 48,79 | |
BNB | BNB | 37.747,00 | 36.508,00 | 38.275,00 | |
XRP | XRP | 70,70 | 67,04 | 70,43 | |
USDC | USDC | 48,79 | 48,76 | 48,90 | |
Solana | SOL | 5.529,78 | 5.266,49 | 5.522,89 | |
TRON | TRX | 16,75 | 16,66 | 16,92 | |
Zcash | ZEC | 73.418,00 | 69.771,00 | 75.399,00 | |
Figure Heloc | FIGR_HELOC | 48,81 | 48,81 | 48,82 | |
Hyperliquid | HYPE | 4.612,59 | 4.411,20 | 4.604,81 | |
Dogecoin | DOGE | 4,44 | 4,12 | 4,38 | |
Monero | XMR | 28.671,00 | 25.350,00 | 30.770,00 | |
WhiteBIT Coin | WBT | 4.091,41 | 3.984,13 | 4.093,63 | |
Rain | RAIN | 0,68 | 0,62 | 0,70 | |
USDS | USDS | 48,80 | 48,78 | 48,81 | |
Chainlink | LINK | 617,62 | 582,86 | 624,06 | |
Cardano | ADA | 11,38 | 10,66 | 11,43 | |
LEO Token | LEO | 435,19 | 433,56 | 437,52 | |
Stellar | XLM | 9,81 | 9,21 | 9,79 | |
NEAR Protocol | NEAR | 212,79 | 171,41 | 216,87 | |
Uniswap | UNI | 424,66 | 416,09 | 437,45 | |
Bitcoin Cash | BCH | 12.520,44 | 11.951,41 | 12.605,16 | |
Avalanche | AVAX | 540,96 | 470,31 | 574,80 | |
Ethena USDe | USDE | 48,80 | 48,78 | 48,80 | |
Dai | DAI | 48,80 | 48,78 | 48,81 | |
Litecoin | LTC | 2.863,74 | 2.764,52 | 2.920,51 | |
Canton | CC | 5,54 | 5,02 | 5,54 | |
USD1 | USD1 | 48,78 | 48,76 | 48,79 | |
Sui | SUI | 47,35 | 39,48 | 47,61 | |
Gram (prev. Toncoin) | GRAM | 68,68 | 66,79 | 68,91 | |
Hedera | HBAR | 4,25 | 3,91 | 4,38 | |
MemeCore | M | 74,73 | 62,08 | 78,79 | |
Shiba Inu | SHIB | 0,000275 | 0,000260 | 0,000273 | |
Global Dollar | USDG | 48,80 | 48,79 | 48,81 | |
Bittensor | TAO | 13.579,95 | 12.147,05 | 13.303,40 | |
Cronos | CRO | 3,07 | 2,81 | 3,07 | |
PayPal USD | PYUSD | 48,80 | 48,78 | 48,80 | |
Tether Gold | XAUT | 212.540,00 | 212.038,00 | 213.846,00 | |
OKB | OKB | 5.844,18 | 5.619,07 | 5.874,72 | |
Circle USYC | USYC | 55,53 | 55,53 | 55,53 | |
Ripple USD | RLUSD | 48,80 | 48,79 | 48,81 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,80 | 48,80 | 48,80 | |
Ondo US Dollar Yield | USDY | 55,71 | 55,20 | 56,19 | |
Ethena | ENA | 10,60 | 9,66 | 11,23 | |
Aave | AAVE | 6.822,45 | 6.507,53 | 6.844,69 | |
Ondo | ONDO | 21,27 | 19,73 | 21,74 | |
Bitway | BTW | 38,01 | 30,25 | 40,51 | |
Pump.fun | PUMP | 0,216204 | 0,191180 | 0,220123 | |
Mantle | MNT | 29,75 | 28,78 | 30,24 | |
Aster | ASTER | 36,14 | 35,47 | 36,67 | |
Polkadot | DOT | 56,65 | 53,07 | 57,13 | |
Morpho | MORPHO | 136,32 | 120,94 | 138,71 | |
PAX Gold | PAXG | 212.232,00 | 211.826,00 | 213.378,00 | |
World Liberty Financial | WLFI | 2,82 | 2,80 | 2,86 | |
Pepe | PEPE | 0,000198 | 0,000190 | 0,000200 | |
Sky | SKY | 3,48 | 3,30 | 3,50 | |
Venice Token | VVV | 1.668,29 | 1.340,74 | 1.653,70 | |
Internet Computer | ICP | 143,53 | 134,02 | 148,23 | |
Worldcoin | WLD | 21,89 | 20,30 | 22,13 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
USDD | USDD | 48,73 | 48,69 | 48,78 | |
Arbitrum | ARB | 10,50 | 9,64 | 11,03 | |
Bitget Token | BGB | 99,06 | 97,05 | 99,84 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,74 | 56,71 | 56,78 | |
United Stables | U | 48,79 | 48,78 | 48,81 | |
USDGO | USDGO | 48,82 | 48,79 | 48,84 | |
Falcon USD | USDF | 48,61 | 48,57 | 48,62 | |
Ethereum Classic | ETC | 419,20 | 401,32 | 423,49 | |
BFUSD | BFUSD | 48,79 | 48,77 | 48,79 | |
Lighter | LIT | 245,18 | 225,33 | 247,80 | |
POL (ex-MATIC) | POL | 5,32 | 5,03 | 5,39 | |
Gate | GT | 521,47 | 491,37 | 531,98 | |
Kaspa | KAS | 1,95 | 1,86 | 1,98 | |
Jupiter | JUP | 14,89 | 12,98 | 15,51 | |
KuCoin | KCS | 355,11 | 345,25 | 354,20 | |
Algorand | ALGO | 5,36 | 4,92 | 5,58 | |
Pi Network | PI | 4,30 | 4,12 | 4,32 | |
Blockchain Capital | BCAP | 5.199,34 | 5.199,34 | 5.199,34 | |
Quant | QNT | 3.232,53 | 3.092,67 | 3.222,88 | |
PancakeSwap | CAKE | 123,86 | 119,10 | 127,81 | |
Cosmos Hub | ATOM | 86,09 | 81,62 | 86,98 | |
JUST | JST | 5,51 | 5,43 | 5,70 | |
Render | RENDER | 86,67 | 73,49 | 86,86 | |
Akedo | AKE | 1,90 | 1,54 | 7,16 | |
NEXO | NEXO | 40,96 | 39,60 | 41,15 | |
Filecoin | FIL | 47,29 | 44,57 | 47,23 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,33 | 59,30 | 59,37 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,26 | 51,24 | 51,26 | |
Injective | INJ | 377,03 | 370,04 | 400,02 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,35 | 547,35 | 547,35 | |
Dash | DASH | 2.806,13 | 2.661,81 | 2.859,90 | |
VeChain | VET | 0,416576 | 0,392805 | 0,417812 | |
Ether.fi | ETHFI | 36,20 | 33,48 | 36,71 | |
GHO | GHO | 48,76 | 48,74 | 48,76 | |
Stable | STABLE | 1,25 | 1,13 | 1,26 | |
Aptos | APT | 37,20 | 34,74 | 38,10 | |
Aerodrome Finance | AERO | 32,51 | 31,34 | 33,73 | |
Stacks | STX | 15,72 | 14,90 | 16,60 | |
Beldex | BDX | 3,70 | 3,69 | 3,73 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 38,01 | |
| Venice Token | VVV | 1.668,29 | |
| NEAR Protocol | NEAR | 212,79 | |
| Sui | SUI | 47,35 | |
| Render | RENDER | 86,67 | |
| Avalanche | AVAX | 540,96 | |
| Monero | XMR | 28.671,00 | |
| Jupiter | JUP | 14,89 | |
| Pump.fun | PUMP | 0,216204 | |
| Morpho | MORPHO | 136,32 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,90 | |
| JUST | JST | 5,51 | |
| Ondo US Dollar Yield | USDY | 55,71 | |
| Tether Gold | XAUT | 212.540,00 | |
| World Liberty Financial | WLFI | 2,82 | |
| PAX Gold | PAXG | 212.232,00 | |
| Uniswap | UNI | 424,66 | |
| Figure Heloc | FIGR_HELOC | 48,81 | |
| Aster | ASTER | 36,14 | |
| USDGO | USDGO | 48,82 |
