Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.770.232,00 | 3.716.635,00 | 3.783.318,00 | |
Ethereum | ETH | 122.313,00 | 119.836,00 | 122.486,00 | |
Tether | USDT | 48,60 | 48,60 | 48,61 | |
BNB | BNB | 35.164,00 | 34.683,00 | 35.275,00 | |
XRP | XRP | 67,15 | 64,82 | 67,13 | |
USDC | USDC | 48,61 | 48,61 | 48,63 | |
Solana | SOL | 4.936,18 | 4.815,01 | 4.938,01 | |
TRON | TRX | 16,49 | 16,42 | 16,61 | |
Figure Heloc | FIGR_HELOC | 48,63 | 0,000000 | 0,000000 | |
Zcash | ZEC | 55.062,00 | 50.984,00 | 55.630,00 | |
Hyperliquid | HYPE | 3.873,87 | 3.727,19 | 3.904,03 | |
Dogecoin | DOGE | 4,10 | 3,99 | 4,11 | |
Rain | RAIN | 0,74 | 0,73 | 0,76 | |
USDS | USDS | 48,61 | 48,60 | 48,62 | |
Monero | XMR | 24.868,00 | 24.906,00 | 26.402,00 | |
WhiteBIT Coin | WBT | 3.910,23 | 3.852,79 | 3.923,19 | |
Chainlink | LINK | 555,86 | 541,62 | 558,62 | |
LEO Token | LEO | 437,64 | 435,74 | 442,86 | |
Cardano | ADA | 10,15 | 9,84 | 10,18 | |
Stellar | XLM | 8,93 | 8,58 | 8,90 | |
Ethena USDe | USDE | 48,60 | 48,59 | 48,61 | |
Dai | DAI | 48,61 | 48,61 | 48,63 | |
Bitcoin Cash | BCH | 10.888,03 | 10.696,60 | 10.977,40 | |
USD1 | USD1 | 48,60 | 48,59 | 48,61 | |
Litecoin | LTC | 2.634,48 | 2.591,24 | 2.683,51 | |
Uniswap | UNI | 306,36 | 296,47 | 313,95 | |
Canton | CC | 4,67 | 4,58 | 4,77 | |
Gram (prev. Toncoin) | GRAM | 65,70 | 65,13 | 66,47 | |
Hedera | HBAR | 3,71 | 3,63 | 3,76 | |
Global Dollar | USDG | 48,62 | 48,61 | 48,62 | |
Avalanche | AVAX | 360,36 | 353,53 | 362,16 | |
NEAR Protocol | NEAR | 118,18 | 110,72 | 117,25 | |
Shiba Inu | SHIB | 0,000256 | 0,000249 | 0,000256 | |
Sui | SUI | 35,22 | 33,78 | 35,22 | |
Cronos | CRO | 2,82 | 2,77 | 2,87 | |
PayPal USD | PYUSD | 48,61 | 48,60 | 48,62 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,62 | 48,62 | 48,62 | |
Tether Gold | XAUT | 210.417,00 | 210.245,00 | 211.681,00 | |
Circle USYC | USYC | 55,29 | 55,29 | 55,29 | |
MemeCore | M | 55,55 | 54,74 | 57,01 | |
Ripple USD | RLUSD | 48,62 | 48,61 | 48,63 | |
OKB | OKB | 5.547,19 | 5.434,00 | 5.574,97 | |
Bittensor | TAO | 11.369,87 | 11.180,38 | 11.573,42 | |
Ondo US Dollar Yield | USDY | 55,59 | 55,39 | 55,71 | |
Bitway | BTW | 36,87 | 24,54 | 36,92 | |
Aave | AAVE | 6.127,19 | 6.015,99 | 6.207,81 | |
Aster | ASTER | 33,90 | 33,16 | 34,24 | |
PAX Gold | PAXG | 210.629,00 | 210.421,00 | 211.854,00 | |
Mantle | MNT | 27,37 | 26,77 | 27,68 | |
World Liberty Financial | WLFI | 2,81 | 2,74 | 2,83 | |
Polkadot | DOT | 49,57 | 48,46 | 49,93 | |
Ondo | ONDO | 17,26 | 16,52 | 17,21 | |
Pump.fun | PUMP | 0,176571 | 0,168586 | 0,183004 | |
Internet Computer | ICP | 136,05 | 128,48 | 138,74 | |
Morpho | MORPHO | 108,06 | 104,18 | 107,65 | |
USDD | USDD | 48,58 | 48,51 | 48,60 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000083 | |
Sky | SKY | 3,05 | 3,00 | 3,11 | |
Pepe | PEPE | 0,000168 | 0,000163 | 0,000169 | |
Ethena | ENA | 6,83 | 6,57 | 6,88 | |
Worldcoin | WLD | 18,72 | 18,28 | 19,39 | |
USDGO | USDGO | 48,63 | 48,62 | 48,64 | |
Bitget Token | BGB | 94,08 | 93,03 | 94,75 | |
Falcon USD | USDF | 48,45 | 48,44 | 48,49 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,89 | 56,92 | 57,16 | |
BFUSD | BFUSD | 48,60 | 48,58 | 48,61 | |
United Stables | U | 48,59 | 48,58 | 48,60 | |
Ethereum Classic | ETC | 371,04 | 359,97 | 374,10 | |
Lighter | LIT | 221,58 | 196,59 | 227,82 | |
Pi Network | PI | 4,75 | 4,68 | 4,78 | |
Venice Token | VVV | 1.099,86 | 1.031,74 | 1.144,22 | |
POL (ex-MATIC) | POL | 4,67 | 4,61 | 4,75 | |
Gate | GT | 446,33 | 439,82 | 456,47 | |
Blockchain Capital | BCAP | 5.177,77 | 5.177,77 | 5.177,77 | |
KuCoin | KCS | 336,52 | 328,75 | 336,22 | |
Kaspa | KAS | 1,64 | 1,61 | 1,70 | |
Quant | QNT | 3.111,78 | 3.027,63 | 3.187,57 | |
JUST | JST | 5,51 | 5,35 | 5,56 | |
Arbitrum | ARB | 6,63 | 6,44 | 6,85 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,49 | 59,52 | 59,77 | |
Algorand | ALGO | 4,70 | 4,47 | 4,90 | |
PancakeSwap | CAKE | 111,95 | 105,28 | 113,44 | |
Cosmos Hub | ATOM | 77,48 | 76,42 | 78,50 | |
NEXO | NEXO | 40,09 | 39,91 | 40,99 | |
Filecoin | FIL | 48,28 | 38,92 | 50,11 | |
Invesco Short Duration US Government Securities Fund | USTB | 544,96 | 544,96 | 544,96 | |
Jupiter | JUP | 11,52 | 11,13 | 11,64 | |
Stable | STABLE | 1,41 | 1,34 | 1,40 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,25 | 54,25 | 54,25 | |
Render | RENDER | 67,92 | 66,14 | 68,48 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,01 | 51,01 | 51,01 | |
GHO | GHO | 48,55 | 48,54 | 48,57 | |
Dash | DASH | 2.637,81 | 2.560,12 | 2.710,07 | |
VeChain | VET | 0,391317 | 0,366893 | 0,390318 | |
Ether.fi | ETHFI | 32,14 | 30,12 | 33,25 | |
Injective | INJ | 300,31 | 280,68 | 302,49 | |
Beldex | BDX | 3,70 | 3,69 | 3,73 | |
Aerodrome Finance | AERO | 27,75 | 26,98 | 28,09 | |
Flare | FLR | 0,315569 | 0,311139 | 0,316810 | |
Curve DAO | CRV | 17,55 | 16,06 | 17,43 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 36,87 | |
| Filecoin | FIL | 48,28 | |
| Lighter | LIT | 221,58 | |
| Curve DAO | CRV | 17,55 | |
| Injective | INJ | 300,31 | |
| PancakeSwap | CAKE | 111,95 | |
| Algorand | ALGO | 4,70 | |
| NEAR Protocol | NEAR | 118,18 | |
| JUST | JST | 5,51 | |
| Internet Computer | ICP | 136,05 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monero | XMR | 24.868,00 | |
| Venice Token | VVV | 1.099,86 | |
| Kaspa | KAS | 1,64 | |
| Ether.fi | ETHFI | 32,14 | |
| Pump.fun | PUMP | 0,176571 | |
| Arbitrum | ARB | 6,63 | |
| MemeCore | M | 55,55 | |
| Worldcoin | WLD | 18,72 | |
| Dash | DASH | 2.637,81 | |
| Rain | RAIN | 0,74 |
