Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.811.376,00 | 3.716.664,00 | 3.811.955,00 | |
Ethereum | ETH | 121.795,00 | 119.993,00 | 123.095,00 | |
Tether | USDT | 48,61 | 48,60 | 48,61 | |
BNB | BNB | 35.069,00 | 34.730,00 | 35.366,00 | |
XRP | XRP | 68,04 | 64,93 | 68,46 | |
USDC | USDC | 48,61 | 48,61 | 48,63 | |
Solana | SOL | 4.935,68 | 4.815,05 | 4.969,70 | |
TRON | TRX | 16,58 | 16,42 | 16,61 | |
Figure Heloc | FIGR_HELOC | 50,65 | 48,92 | 50,14 | |
Zcash | ZEC | 55.746,00 | 50.984,00 | 55.995,00 | |
Hyperliquid | HYPE | 3.911,03 | 3.744,21 | 3.926,79 | |
Dogecoin | DOGE | 4,08 | 3,99 | 4,12 | |
Rain | RAIN | 0,73 | 0,73 | 0,75 | |
USDS | USDS | 48,61 | 48,60 | 48,62 | |
Monero | XMR | 24.888,00 | 24.453,00 | 26.148,00 | |
WhiteBIT Coin | WBT | 3.935,34 | 3.852,82 | 3.945,14 | |
Chainlink | LINK | 554,22 | 541,62 | 558,63 | |
LEO Token | LEO | 436,87 | 435,11 | 441,35 | |
Cardano | ADA | 10,19 | 9,84 | 10,33 | |
Stellar | XLM | 9,24 | 8,58 | 9,41 | |
Ethena USDe | USDE | 48,60 | 48,59 | 48,61 | |
Dai | DAI | 48,62 | 48,61 | 48,63 | |
Bitcoin Cash | BCH | 10.857,44 | 10.696,69 | 10.974,80 | |
USD1 | USD1 | 48,60 | 48,59 | 48,61 | |
Litecoin | LTC | 2.615,00 | 2.596,76 | 2.683,53 | |
Uniswap | UNI | 308,56 | 296,47 | 313,95 | |
Canton | CC | 4,66 | 4,58 | 4,72 | |
Gram (prev. Toncoin) | GRAM | 65,91 | 65,13 | 66,47 | |
Hedera | HBAR | 3,73 | 3,64 | 3,77 | |
Avalanche | AVAX | 363,25 | 353,54 | 366,50 | |
Global Dollar | USDG | 48,62 | 48,61 | 48,62 | |
NEAR Protocol | NEAR | 116,98 | 111,03 | 119,11 | |
Shiba Inu | SHIB | 0,000255 | 0,000249 | 0,000257 | |
Sui | SUI | 35,09 | 33,78 | 35,47 | |
Cronos | CRO | 2,89 | 2,77 | 2,92 | |
PayPal USD | PYUSD | 48,61 | 48,60 | 48,62 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,62 | 48,62 | 48,62 | |
Tether Gold | XAUT | 207.675,00 | 207.094,00 | 211.682,00 | |
Bittensor | TAO | 11.303,87 | 11.180,47 | 11.573,51 | |
Circle USYC | USYC | 55,29 | 55,29 | 55,29 | |
MemeCore | M | 53,65 | 53,71 | 56,84 | |
OKB | OKB | 5.534,38 | 5.434,04 | 5.558,34 | |
Ripple USD | RLUSD | 48,62 | 48,61 | 48,63 | |
Ondo US Dollar Yield | USDY | 55,72 | 55,39 | 55,75 | |
Aave | AAVE | 6.128,49 | 6.028,28 | 6.198,02 | |
Aster | ASTER | 33,76 | 33,16 | 34,24 | |
Mantle | MNT | 27,60 | 27,02 | 27,83 | |
Bitway | BTW | 33,30 | 26,78 | 38,07 | |
PAX Gold | PAXG | 207.968,00 | 207.465,00 | 211.856,00 | |
World Liberty Financial | WLFI | 2,78 | 2,74 | 2,83 | |
Polkadot | DOT | 49,22 | 48,52 | 49,93 | |
Ondo | ONDO | 17,13 | 16,52 | 17,42 | |
Pump.fun | PUMP | 0,175822 | 0,168587 | 0,179217 | |
USDD | USDD | 48,57 | 48,55 | 48,60 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000083 | |
Internet Computer | ICP | 132,99 | 131,65 | 138,74 | |
Sky | SKY | 3,16 | 3,00 | 3,11 | |
Morpho | MORPHO | 106,99 | 104,18 | 108,78 | |
Pepe | PEPE | 0,000167 | 0,000163 | 0,000169 | |
Ethena | ENA | 6,79 | 6,57 | 6,96 | |
USDGO | USDGO | 48,63 | 48,62 | 48,64 | |
Worldcoin | WLD | 18,66 | 18,28 | 19,29 | |
Bitget Token | BGB | 94,38 | 93,39 | 94,68 | |
Falcon USD | USDF | 48,45 | 48,44 | 48,49 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,79 | 56,74 | 57,16 | |
BFUSD | BFUSD | 48,60 | 48,58 | 48,61 | |
United Stables | U | 48,60 | 48,58 | 48,61 | |
Ethereum Classic | ETC | 370,28 | 359,97 | 374,10 | |
Lighter | LIT | 216,00 | 198,26 | 227,82 | |
Pi Network | PI | 4,72 | 4,69 | 4,78 | |
Venice Token | VVV | 1.074,72 | 1.031,75 | 1.131,77 | |
POL (ex-MATIC) | POL | 4,74 | 4,64 | 4,79 | |
Gate | GT | 452,46 | 439,83 | 452,54 | |
Blockchain Capital | BCAP | 5.177,81 | 5.177,81 | 5.177,81 | |
KuCoin | KCS | 339,56 | 328,76 | 341,47 | |
Quant | QNT | 3.126,71 | 3.027,65 | 3.187,59 | |
JUST | JST | 5,52 | 5,45 | 5,56 | |
Kaspa | KAS | 1,63 | 1,61 | 1,69 | |
Arbitrum | ARB | 6,57 | 6,44 | 6,85 | |
Algorand | ALGO | 4,61 | 4,53 | 4,90 | |
Filecoin | FIL | 49,67 | 44,23 | 50,11 | |
NEXO | NEXO | 40,29 | 39,91 | 40,99 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,38 | 59,33 | 59,77 | |
Cosmos Hub | ATOM | 75,28 | 74,48 | 78,53 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,02 | 544,97 | 545,02 | |
Jupiter | JUP | 11,50 | 11,13 | 11,64 | |
Stable | STABLE | 1,40 | 1,34 | 1,43 | |
PancakeSwap | CAKE | 114,87 | 106,04 | 116,15 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,26 | 54,25 | 54,26 | |
Render | RENDER | 67,17 | 66,16 | 68,48 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,03 | 51,01 | 51,03 | |
GHO | GHO | 48,56 | 48,54 | 48,57 | |
Dash | DASH | 2.618,56 | 2.560,14 | 2.677,72 | |
VeChain | VET | 0,375826 | 0,371879 | 0,394515 | |
Ether.fi | ETHFI | 31,42 | 30,12 | 32,47 | |
Injective | INJ | 298,86 | 284,35 | 304,76 | |
Beldex | BDX | 3,71 | 3,69 | 3,71 | |
Flare | FLR | 0,320008 | 0,311141 | 0,320379 | |
Aerodrome Finance | AERO | 28,11 | 26,98 | 28,40 | |
XDC Network | XDC | 1,35 | 1,34 | 1,37 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Filecoin | FIL | 49,67 | |
| Lighter | LIT | 216,00 | |
| PancakeSwap | CAKE | 114,87 | |
| Stellar | XLM | 9,24 | |
| Sky | SKY | 3,16 | |
| Zcash | ZEC | 55.746,00 | |
| NEAR Protocol | NEAR | 116,98 | |
| XRP | XRP | 68,04 | |
| Hyperliquid | HYPE | 3.911,03 | |
| KuCoin | KCS | 339,56 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 53,65 | |
| Cosmos Hub | ATOM | 75,28 | |
| Monero | XMR | 24.888,00 | |
| Arbitrum | ARB | 6,57 | |
| Worldcoin | WLD | 18,66 | |
| Kaspa | KAS | 1,63 | |
| Pump.fun | PUMP | 0,175822 | |
| Rain | RAIN | 0,73 | |
| Tether Gold | XAUT | 207.675,00 | |
| PAX Gold | PAXG | 207.968,00 |
