Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.800.753,00 | 3.727.900,00 | 3.868.130,00 | |
Ethereum | ETH | 122.308,00 | 120.360,00 | 126.825,00 | |
Tether | USDT | 48,63 | 48,62 | 48,64 | |
BNB | BNB | 35.019,00 | 34.782,00 | 35.641,00 | |
XRP | XRP | 69,19 | 65,11 | 72,42 | |
USDC | USDC | 48,63 | 48,62 | 48,64 | |
Solana | SOL | 4.987,79 | 4.825,73 | 5.095,20 | |
TRON | TRX | 16,42 | 16,44 | 16,64 | |
Figure Heloc | FIGR_HELOC | 50,27 | 48,94 | 50,98 | |
Zcash | ZEC | 56.694,00 | 51.333,00 | 59.471,00 | |
Hyperliquid | HYPE | 3.904,05 | 3.772,28 | 4.006,99 | |
Dogecoin | DOGE | 4,07 | 4,01 | 4,18 | |
Rain | RAIN | 0,69 | 0,69 | 0,74 | |
USDS | USDS | 48,63 | 48,61 | 48,63 | |
Monero | XMR | 24.990,00 | 24.460,00 | 25.627,00 | |
WhiteBIT Coin | WBT | 3.930,52 | 3.863,12 | 4.020,78 | |
Chainlink | LINK | 560,72 | 545,16 | 581,27 | |
LEO Token | LEO | 437,62 | 435,24 | 440,62 | |
Cardano | ADA | 10,14 | 9,88 | 10,49 | |
Stellar | XLM | 9,35 | 8,62 | 9,57 | |
Ethena USDe | USDE | 48,63 | 48,61 | 48,64 | |
Dai | DAI | 48,64 | 48,62 | 48,64 | |
Bitcoin Cash | BCH | 10.868,69 | 10.710,01 | 11.189,43 | |
USD1 | USD1 | 48,62 | 48,61 | 48,63 | |
Litecoin | LTC | 2.576,02 | 2.582,99 | 2.652,58 | |
Uniswap | UNI | 318,45 | 298,78 | 330,20 | |
Canton | CC | 4,70 | 4,61 | 4,84 | |
Gram (prev. Toncoin) | GRAM | 65,77 | 65,27 | 66,72 | |
Hedera | HBAR | 3,79 | 3,66 | 3,86 | |
Avalanche | AVAX | 368,20 | 355,13 | 379,07 | |
Global Dollar | USDG | 48,64 | 48,63 | 48,64 | |
NEAR Protocol | NEAR | 120,79 | 111,44 | 126,17 | |
Shiba Inu | SHIB | 0,000255 | 0,000250 | 0,000262 | |
Sui | SUI | 35,02 | 34,03 | 36,34 | |
Cronos | CRO | 2,87 | 2,79 | 2,93 | |
PayPal USD | PYUSD | 48,63 | 48,62 | 48,64 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,64 | 48,64 | 48,64 | |
Tether Gold | XAUT | 208.485,00 | 207.157,00 | 211.747,00 | |
Bittensor | TAO | 11.294,56 | 11.219,80 | 11.760,28 | |
Circle USYC | USYC | 55,31 | 55,31 | 55,31 | |
MemeCore | M | 53,21 | 52,18 | 56,67 | |
Ripple USD | RLUSD | 48,64 | 48,63 | 48,66 | |
OKB | OKB | 5.508,20 | 5.509,89 | 5.572,37 | |
Ondo US Dollar Yield | USDY | 55,58 | 55,45 | 55,77 | |
Aave | AAVE | 6.229,08 | 6.043,92 | 6.491,89 | |
Aster | ASTER | 34,18 | 33,51 | 34,52 | |
Mantle | MNT | 27,86 | 27,05 | 28,05 | |
PAX Gold | PAXG | 208.652,00 | 207.528,00 | 211.921,00 | |
World Liberty Financial | WLFI | 2,81 | 2,76 | 2,85 | |
Pump.fun | PUMP | 0,180893 | 0,169753 | 0,184861 | |
Ondo | ONDO | 17,23 | 16,61 | 17,75 | |
Polkadot | DOT | 48,74 | 48,74 | 50,39 | |
Bitway | BTW | 28,28 | 26,79 | 38,08 | |
HTX DAO | HTX | 0,000083 | 0,000082 | 0,000083 | |
Internet Computer | ICP | 133,34 | 131,70 | 138,78 | |
USDD | USDD | 48,60 | 48,57 | 48,63 | |
Morpho | MORPHO | 105,78 | 104,22 | 108,81 | |
Sky | SKY | 3,06 | 3,01 | 3,17 | |
Ethena | ENA | 7,02 | 6,63 | 7,23 | |
Pepe | PEPE | 0,000168 | 0,000163 | 0,000174 | |
USDGO | USDGO | 48,64 | 48,63 | 48,65 | |
Worldcoin | WLD | 18,79 | 18,42 | 19,41 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,87 | 56,75 | 57,07 | |
Bitget Token | BGB | 94,50 | 93,48 | 95,27 | |
Falcon USD | USDF | 48,46 | 48,45 | 48,50 | |
BFUSD | BFUSD | 48,63 | 48,59 | 48,63 | |
United Stables | U | 48,63 | 48,59 | 48,64 | |
Ethereum Classic | ETC | 368,42 | 363,98 | 377,43 | |
Venice Token | VVV | 1.125,43 | 1.032,07 | 1.132,12 | |
Lighter | LIT | 214,75 | 202,06 | 227,89 | |
Pi Network | PI | 4,79 | 4,71 | 4,79 | |
POL (ex-MATIC) | POL | 4,70 | 4,65 | 4,80 | |
Gate | GT | 451,70 | 440,64 | 455,39 | |
Blockchain Capital | BCAP | 5.179,40 | 5.179,40 | 5.179,40 | |
Kaspa | KAS | 1,70 | 1,62 | 1,72 | |
KuCoin | KCS | 336,02 | 332,45 | 346,59 | |
Quant | QNT | 3.133,18 | 3.044,73 | 3.150,52 | |
JUST | JST | 5,53 | 5,47 | 5,56 | |
Arbitrum | ARB | 6,50 | 6,47 | 6,91 | |
Algorand | ALGO | 4,69 | 4,57 | 4,81 | |
Cosmos Hub | ATOM | 76,74 | 74,51 | 78,89 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,46 | 59,35 | 59,67 | |
NEXO | NEXO | 39,90 | 39,81 | 40,78 | |
Jupiter | JUP | 11,61 | 11,22 | 12,01 | |
Filecoin | FIL | 45,18 | 45,18 | 50,23 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,19 | 545,14 | 545,19 | |
PancakeSwap | CAKE | 113,87 | 109,57 | 116,60 | |
Stable | STABLE | 1,37 | 1,35 | 1,43 | |
Render | RENDER | 67,23 | 66,50 | 68,76 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,05 | 51,03 | 51,05 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,27 | 54,26 | 54,27 | |
GHO | GHO | 48,58 | 48,56 | 48,59 | |
Dash | DASH | 2.619,25 | 2.563,42 | 2.740,46 | |
VeChain | VET | 0,370206 | 0,371749 | 0,394636 | |
Injective | INJ | 305,51 | 288,59 | 312,70 | |
Ether.fi | ETHFI | 30,75 | 30,47 | 32,48 | |
Beldex | BDX | 3,67 | 3,63 | 3,72 | |
Flare | FLR | 0,322605 | 0,311478 | 0,332538 | |
Aerodrome Finance | AERO | 27,71 | 27,11 | 28,46 | |
XDC Network | XDC | 1,37 | 1,34 | 1,38 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 56.694,00 | |
| Stellar | XLM | 9,35 | |
| NEAR Protocol | NEAR | 120,79 | |
| Venice Token | VVV | 1.125,43 | |
| Lighter | LIT | 214,75 | |
| Uniswap | UNI | 318,45 | |
| Pump.fun | PUMP | 0,180893 | |
| Ethena | ENA | 7,02 | |
| XRP | XRP | 69,19 | |
| Injective | INJ | 305,51 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 28,28 | |
| Rain | RAIN | 0,69 | |
| Filecoin | FIL | 45,18 | |
| MemeCore | M | 53,21 | |
| Litecoin | LTC | 2.576,02 | |
| Internet Computer | ICP | 133,34 | |
| PAX Gold | PAXG | 208.652,00 | |
| Tether Gold | XAUT | 208.485,00 | |
| VeChain | VET | 0,370206 | |
| Beldex | BDX | 3,67 |
