Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.012.860,00 | 3.012.638,00 | 3.108.218,00 | |
Ethereum | ETH | 89.376,00 | 89.234,00 | 93.501,00 | |
Tether | USDT | 47,33 | 47,32 | 47,34 | |
BNB | BNB | 26.775,00 | 26.774,00 | 27.289,00 | |
USDC | USDC | 47,35 | 47,35 | 47,36 | |
XRP | XRP | 50,40 | 50,36 | 52,73 | |
Solana | SOL | 3.509,07 | 3.494,58 | 3.664,51 | |
TRON | TRX | 15,37 | 15,37 | 15,72 | |
Figure Heloc | FIGR_HELOC | 48,87 | 47,42 | 49,01 | |
WhiteBIT Coin | WBT | 2.636,56 | 2.635,31 | 2.725,44 | |
Hyperliquid | HYPE | 2.653,99 | 2.643,59 | 2.861,06 | |
Dogecoin | DOGE | 3,33 | 3,32 | 3,47 | |
USDS | USDS | 47,38 | 47,36 | 47,38 | |
Rain | RAIN | 0,65 | 0,64 | 0,67 | |
LEO Token | LEO | 461,99 | 454,78 | 467,62 | |
Zcash | ZEC | 22.640,00 | 22.460,00 | 24.030,00 | |
Monero | XMR | 16.216,68 | 16.219,63 | 16.737,97 | |
Chainlink | LINK | 396,01 | 395,36 | 420,72 | |
Stellar | XLM | 8,13 | 8,11 | 8,67 | |
Cardano | ADA | 7,38 | 7,30 | 7,90 | |
Canton | CC | 5,67 | 5,65 | 5,92 | |
Dai | DAI | 47,37 | 47,36 | 47,39 | |
Bitcoin Cash | BCH | 10.043,57 | 9.998,80 | 10.402,04 | |
USD1 | USD1 | 47,32 | 47,31 | 47,33 | |
Gram (prev. Toncoin) | GRAM | 69,66 | 68,81 | 72,00 | |
Ethena USDe | USDE | 47,35 | 47,33 | 47,35 | |
Litecoin | LTC | 2.178,60 | 2.176,01 | 2.257,30 | |
Global Dollar | USDG | 47,39 | 47,10 | 47,58 | |
Hedera | HBAR | 3,23 | 3,21 | 3,31 | |
Circle USYC | USYC | 53,51 | 0,000000 | 0,000000 | |
Shiba Inu | SHIB | 0,000229 | 0,000229 | 0,000253 | |
Avalanche | AVAX | 302,99 | 302,28 | 318,56 | |
Sui | SUI | 32,22 | 32,02 | 34,25 | |
PayPal USD | PYUSD | 47,36 | 47,32 | 47,37 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,37 | 47,37 | 47,37 | |
Cronos | CRO | 2,63 | 2,63 | 2,73 | |
Tether Gold | XAUT | 192.058,00 | 192.041,00 | 194.094,00 | |
Uniswap | UNI | 175,80 | 174,28 | 186,21 | |
NEAR Protocol | NEAR | 79,77 | 79,59 | 87,97 | |
Ondo US Dollar Yield | USDY | 53,96 | 53,48 | 53,99 | |
Ondo | ONDO | 18,66 | 18,54 | 19,78 | |
PAX Gold | PAXG | 192.191,00 | 192.212,00 | 194.247,00 | |
OKB | OKB | 4.058,90 | 4.006,33 | 4.109,31 | |
Bittensor | TAO | 8.876,67 | 8.835,77 | 9.523,78 | |
World Liberty Financial | WLFI | 2,59 | 2,56 | 2,62 | |
Aster | ASTER | 29,37 | 29,23 | 29,86 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000087 | |
Ripple USD | RLUSD | 47,38 | 47,37 | 47,39 | |
MemeCore | M | 55,41 | 55,35 | 58,49 | |
USDD | USDD | 47,33 | 47,32 | 47,34 | |
Aave | AAVE | 4.642,31 | 4.598,70 | 4.849,69 | |
Falcon USD | USDF | 47,15 | 47,12 | 47,17 | |
Mantle | MNT | 18,94 | 18,87 | 19,69 | |
BFUSD | BFUSD | 47,30 | 47,28 | 47,31 | |
Sky | SKY | 2,64 | 2,62 | 2,77 | |
Polkadot | DOT | 35,85 | 35,65 | 39,05 | |
Morpho | MORPHO | 92,06 | 91,15 | 95,43 | |
Worldcoin | WLD | 15,49 | 15,32 | 16,86 | |
Pepe | PEPE | 0,000134 | 0,000133 | 0,000146 | |
Internet Computer | ICP | 99,27 | 98,92 | 104,17 | |
Bitget Token | BGB | 78,52 | 77,67 | 80,86 | |
USDGO | USDGO | 47,37 | 47,37 | 47,39 | |
United Stables | U | 47,36 | 47,35 | 47,37 | |
Ethereum Classic | ETC | 321,63 | 319,90 | 334,91 | |
Blockchain Capital | BCAP | 5.030,55 | 5.030,55 | 5.030,55 | |
Stable | STABLE | 1,75 | 1,71 | 1,88 | |
KuCoin | KCS | 317,00 | 311,39 | 326,41 | |
Quant | QNT | 2.925,60 | 2.904,96 | 3.020,83 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,61 | 52,60 | 52,61 | |
JUST | JST | 4,88 | 4,83 | 5,01 | |
Pi Network | PI | 3,67 | 3,61 | 3,91 | |
Pump.fun | PUMP | 0,099685 | 0,092820 | 0,103216 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,46 | 528,41 | 528,46 | |
Audiera | BEAT | 121,81 | 118,58 | 221,60 | |
Ethena | ENA | 3,90 | 3,88 | 4,40 | |
POL (ex-MATIC) | POL | 3,46 | 3,47 | 3,69 | |
Kaspa | KAS | 1,33 | 1,33 | 1,41 | |
Render | RENDER | 66,78 | 66,66 | 70,73 | |
Algorand | ALGO | 3,79 | 3,79 | 4,00 | |
NEXO | NEXO | 33,96 | 34,02 | 35,27 | |
Gate | GT | 310,04 | 308,65 | 319,01 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,38 | 49,36 | 49,38 | |
Cosmos Hub | ATOM | 61,46 | 61,31 | 66,22 | |
GHO | GHO | 47,29 | 47,28 | 47,32 | |
Beldex | BDX | 3,88 | 3,82 | 3,95 | |
币安人生 (BinanceLife) | 币安人生 | 30,10 | 29,22 | 30,60 | |
Venice Token | VVV | 614,98 | 605,65 | 666,09 | |
Jupiter | JUP | 8,60 | 8,50 | 9,17 | |
YLDS | YLDS | 47,35 | 47,33 | 47,40 | |
Filecoin | FIL | 32,88 | 32,68 | 35,74 | |
Usual USD | USD0 | 47,34 | 47,34 | 47,38 | |
XDC Network | XDC | 1,30 | 1,30 | 1,33 | |
Flare | FLR | 0,297236 | 0,297027 | 0,305071 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,05 | 0,000000 | 0,000000 | |
Lighter | LIT | 100,90 | 100,32 | 108,16 | |
USX | USX | 47,34 | 47,32 | 47,35 | |
Provenance Blockchain | HASH | 0,440283 | 0,324947 | 0,474079 | |
Arbitrum | ARB | 3,65 | 3,63 | 3,91 | |
Aptos | APT | 28,05 | 27,97 | 29,92 | |
TrueUSD | TUSD | 47,17 | 47,15 | 47,20 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,099685 | |
| OKB | OKB | 4.058,90 | |
| Provenance Blockchain | HASH | 0,440283 | |
| LEO Token | LEO | 461,99 | |
| KuCoin | KCS | 317,00 | |
| Figure Heloc | FIGR_HELOC | 48,87 | |
| Global Dollar | USDG | 47,39 | |
| Tether | USDT | 47,33 | |
| USDC | USDC | 47,35 | |
| USDS | USDS | 47,38 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 121,81 | |
| Shiba Inu | SHIB | 0,000229 | |
| Polkadot | DOT | 35,85 | |
| NEAR Protocol | NEAR | 79,77 | |
| Worldcoin | WLD | 15,49 | |
| Arbitrum | ARB | 3,65 | |
| Ethena | ENA | 3,90 | |
| Pi Network | PI | 3,67 | |
| Cosmos Hub | ATOM | 61,46 | |
| Filecoin | FIL | 32,88 |
