Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.052.964,00 | 2.975.876,00 | 3.057.922,00 | |
Ethereum | ETH | 90.945,00 | 88.205,00 | 91.272,00 | |
Tether | USDT | 47,36 | 47,35 | 47,36 | |
BNB | BNB | 27.064,00 | 26.728,00 | 27.233,00 | |
USDC | USDC | 47,39 | 47,38 | 47,39 | |
XRP | XRP | 51,63 | 49,57 | 51,66 | |
Solana | SOL | 3.508,50 | 3.432,95 | 3.529,93 | |
TRON | TRX | 15,44 | 15,36 | 15,45 | |
Figure Heloc | FIGR_HELOC | 47,44 | 47,44 | 49,36 | |
WhiteBIT Coin | WBT | 2.671,21 | 2.606,94 | 2.674,71 | |
Hyperliquid | HYPE | 2.599,72 | 2.559,36 | 2.643,96 | |
Dogecoin | DOGE | 3,36 | 3,29 | 3,38 | |
USDS | USDS | 47,41 | 47,39 | 47,41 | |
Rain | RAIN | 0,65 | 0,64 | 0,66 | |
LEO Token | LEO | 463,52 | 459,61 | 464,06 | |
Zcash | ZEC | 21.834,00 | 21.402,00 | 22.667,00 | |
Monero | XMR | 16.492,86 | 15.840,15 | 16.659,39 | |
Chainlink | LINK | 400,35 | 388,83 | 402,73 | |
Cardano | ADA | 7,78 | 7,38 | 7,89 | |
Stellar | XLM | 8,26 | 8,04 | 8,31 | |
Canton | CC | 5,84 | 5,54 | 5,82 | |
Dai | DAI | 47,42 | 47,39 | 47,42 | |
Bitcoin Cash | BCH | 10.080,07 | 9.919,02 | 10.231,54 | |
USD1 | USD1 | 47,36 | 47,33 | 47,36 | |
Gram (prev. Toncoin) | GRAM | 67,09 | 66,03 | 69,25 | |
Ethena USDe | USDE | 47,38 | 47,36 | 47,39 | |
Litecoin | LTC | 2.148,69 | 2.131,05 | 2.210,56 | |
Global Dollar | USDG | 47,39 | 47,29 | 47,50 | |
Hedera | HBAR | 3,25 | 3,18 | 3,28 | |
Circle USYC | USYC | 53,54 | 0,000000 | 0,000000 | |
Sui | SUI | 32,68 | 32,01 | 32,99 | |
Avalanche | AVAX | 303,88 | 299,29 | 313,87 | |
Shiba Inu | SHIB | 0,000220 | 0,000215 | 0,000223 | |
PayPal USD | PYUSD | 47,40 | 47,38 | 47,40 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,40 | 47,40 | 47,40 | |
Cronos | CRO | 2,61 | 2,59 | 2,66 | |
Uniswap | UNI | 187,66 | 177,50 | 186,41 | |
Tether Gold | XAUT | 190.714,00 | 189.731,00 | 191.281,00 | |
Ondo US Dollar Yield | USDY | 54,00 | 53,76 | 54,02 | |
NEAR Protocol | NEAR | 75,57 | 74,71 | 79,54 | |
Ondo | ONDO | 19,25 | 18,22 | 19,60 | |
Bittensor | TAO | 9.209,38 | 8.806,11 | 9.384,35 | |
PAX Gold | PAXG | 190.920,00 | 189.910,00 | 191.484,00 | |
OKB | OKB | 4.024,15 | 3.901,61 | 4.103,43 | |
World Liberty Financial | WLFI | 2,60 | 2,54 | 2,61 | |
Aster | ASTER | 28,59 | 28,36 | 29,52 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000084 | |
Ripple USD | RLUSD | 47,42 | 47,40 | 47,43 | |
USDD | USDD | 47,36 | 47,35 | 47,36 | |
MemeCore | M | 54,85 | 52,81 | 55,30 | |
Aave | AAVE | 4.676,39 | 4.572,67 | 4.823,12 | |
Falcon USD | USDF | 47,18 | 47,15 | 47,19 | |
Sky | SKY | 2,76 | 2,61 | 2,78 | |
Mantle | MNT | 19,07 | 18,70 | 19,12 | |
Morpho | MORPHO | 95,32 | 92,79 | 97,13 | |
BFUSD | BFUSD | 47,33 | 47,31 | 47,33 | |
Polkadot | DOT | 36,20 | 35,62 | 36,35 | |
Internet Computer | ICP | 99,00 | 97,68 | 100,98 | |
Pepe | PEPE | 0,000130 | 0,000129 | 0,000135 | |
Bitget Token | BGB | 78,17 | 77,96 | 79,16 | |
Audiera | BEAT | 175,97 | 138,10 | 176,86 | |
USDGO | USDGO | 47,42 | 47,40 | 47,43 | |
Worldcoin | WLD | 14,72 | 14,00 | 15,39 | |
United Stables | U | 47,40 | 47,38 | 47,41 | |
Ethereum Classic | ETC | 317,83 | 313,78 | 321,70 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 56,93 | 0,000000 | 0,000000 | |
Blockchain Capital | BCAP | 5.034,62 | 5.034,62 | 5.034,62 | |
KuCoin | KCS | 317,92 | 309,34 | 319,86 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,94 | 528,79 | 528,94 | |
Stable | STABLE | 1,70 | 1,68 | 1,78 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 54,41 | 0,000000 | 0,000000 | |
Quant | QNT | 2.863,94 | 2.827,41 | 2.930,31 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,65 | 52,65 | 52,65 | |
Pi Network | PI | 3,74 | 3,53 | 3,79 | |
JUST | JST | 4,77 | 4,69 | 4,92 | |
Ethena | ENA | 3,86 | 3,77 | 4,09 | |
Kaspa | KAS | 1,32 | 1,30 | 1,33 | |
POL (ex-MATIC) | POL | 3,41 | 3,35 | 3,50 | |
Pump.fun | PUMP | 0,089325 | 0,087138 | 0,097629 | |
Render | RENDER | 66,23 | 65,55 | 67,93 | |
NEXO | NEXO | 34,25 | 33,38 | 34,97 | |
Algorand | ALGO | 3,79 | 3,69 | 3,85 | |
Gate | GT | 308,27 | 308,15 | 314,79 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,41 | 49,41 | 49,41 | |
Cosmos Hub | ATOM | 61,04 | 60,54 | 62,29 | |
GHO | GHO | 47,31 | 47,30 | 47,32 | |
Jupiter | JUP | 9,22 | 8,60 | 9,22 | |
Beldex | BDX | 3,88 | 3,85 | 3,90 | |
币安人生 (BinanceLife) | 币安人生 | 30,18 | 29,41 | 30,68 | |
YLDS | YLDS | 47,43 | 47,35 | 47,44 | |
Venice Token | VVV | 605,30 | 589,20 | 634,42 | |
Lighter | LIT | 106,78 | 100,60 | 112,34 | |
Filecoin | FIL | 32,99 | 32,28 | 33,67 | |
Usual USD | USD0 | 47,36 | 47,36 | 47,38 | |
Flare | FLR | 0,297492 | 0,292094 | 0,298543 | |
XDC Network | XDC | 1,29 | 1,28 | 1,29 | |
USX | USX | 47,36 | 47,35 | 47,46 | |
Arbitrum | ARB | 3,71 | 3,64 | 3,77 | |
TrueUSD | TUSD | 47,21 | 47,17 | 47,22 | |
Aptos | APT | 27,18 | 26,79 | 27,96 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 175,97 | |
| Jupiter | JUP | 9,22 | |
| Pi Network | PI | 3,74 | |
| Cardano | ADA | 7,78 | |
| Uniswap | UNI | 187,66 | |
| Sky | SKY | 2,76 | |
| Ondo | ONDO | 19,25 | |
| Bittensor | TAO | 9.209,38 | |
| XRP | XRP | 51,63 | |
| Lighter | LIT | 106,78 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,089325 | |
| NEAR Protocol | NEAR | 75,57 | |
| Aster | ASTER | 28,59 | |
| Worldcoin | WLD | 14,72 | |
| Figure Heloc | FIGR_HELOC | 47,44 | |
| Litecoin | LTC | 2.148,69 | |
| Ethena | ENA | 3,86 | |
| Pepe | PEPE | 0,000130 | |
| Gram (prev. Toncoin) | GRAM | 67,09 | |
| JUST | JST | 4,77 |
