Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.505.487,15 | 3.465.230,01 | 3.527.954,89 | |
Ethereum | ETH | 96.559,74 | 94.779,27 | 97.795,37 | |
Tether | USDT | 45,57 | 45,53 | 45,60 | |
XRP | XRP | 62,76 | 62,22 | 63,69 | |
Binance Coin | BNB | 29.209,38 | 28.926,60 | 29.483,92 | |
USD Coin | USDC | 45,60 | 45,53 | 45,63 | |
Solana | SOL | 3.865,78 | 3.806,69 | 3.917,47 | |
Hyperliquid | HYPE | 2.203,96 | 2.020,75 | 2.213,12 | |
TRON | TRX | 16,23 | 16,14 | 16,31 | |
Staked Ether | STETH | 96.570,51 | 94.760,33 | 97.863,75 | |
WhiteBIT Token | WBT | 2.584,70 | 2.556,17 | 2.607,00 | |
Dogecoin | DOGE | 4,75 | 4,67 | 4,81 | |
Cardano | ADA | 11,41 | 11,22 | 11,55 | |
Sui | SUI | 49,01 | 46,63 | 50,19 | |
Toncoin | TON | 91,80 | 86,30 | 94,70 | |
Chainlink | LINK | 435,79 | 425,61 | 447,47 | |
ZCash | ZEC | 25.785,22 | 23.795,76 | 26.472,08 | |
LEO Token | LEO | 438,78 | 433,74 | 467,03 | |
Wrapped Bitcoin | WBTC | 3.494.739,16 | 3.451.514,95 | 3.519.714,49 | |
Sky Dollar | USDS | 43,66 | 43,88 | 45,31 | |
Wrapped Beacon ETH | WBETH | 105.887,41 | 103.878,08 | 107.281,52 | |
Bitcoin Cash | BCH | 17.409,43 | 16.656,51 | 17.569,34 | |
Monero | XMR | 17.997,07 | 17.139,29 | 18.157,68 | |
Stellar | XLM | 6,64 | 6,60 | 6,75 | |
Cronos | CRO | 3,18 | 3,08 | 3,24 | |
World Liberty Financial | WLFI | 2,76 | 2,71 | 2,87 | |
Aster | ASTER | 29,84 | 29,24 | 30,06 | |
World Liberty Financial USD | USD1 | 45,58 | 45,55 | 45,62 | |
Hedera Hashgraph | HBAR | 4,08 | 4,01 | 4,15 | |
Ethena USDe | USDE | 45,56 | 45,63 | 45,57 | |
Dai | DAI | 46,07 | 45,61 | 45,22 | |
Avalanche | AVAX | 415,75 | 410,80 | 424,21 | |
Litecoin | LTC | 2.469,29 | 2.424,18 | 2.486,34 | |
XT.com Token | XT | 187,20 | 182,76 | 191,10 | |
Aave Ethereum WETH | AETHWETH | 96.559,74 | 94.779,27 | 97.795,37 | |
Mantle | MANTLE | 28,65 | 27,79 | 29,23 | |
Wrapped eETH | WEETH | 104.931,47 | 102.996,64 | 106.274,23 | |
Ondo | ONDO | 16,89 | 15,39 | 18,23 | |
PayPal USD | PYUSD | 45,61 | 45,60 | 45,60 | |
Uniswap Protocol Token | UNI | 159,00 | 152,95 | 163,83 | |
Shiba Inu | SHIB | 0,000263 | 0,000256 | 0,000264 | |
Tether Gold | XAUT | 205.503,29 | 204.033,20 | 209.124,39 | |
VINCI | VINCI | 437,41 | 429,69 | 440,99 | |
Global Dollar | USDG | 45,63 | 45,72 | 45,57 | |
Bittensor | TAO | 11.871,00 | 11.590,00 | 12.077,00 | |
Worldcoin | WLD | 11,13 | 10,43 | 11,41 | |
Pi Network | PI | 6,81 | 6,80 | 7,05 | |
Kite | KITE | 10,65 | 9,85 | 10,98 | |
Gatechain Token | GT | 324,14 | 313,08 | 329,21 | |
PAX Gold | PAXG | 205.696,40 | 201.521,55 | 210.299,56 | |
Near | NEAR | 74,18 | 67,73 | 75,99 | |
Polkadot | DOT | 56,41 | 55,42 | 57,33 | |
OFFICIAL TRUMP | TRUMP | 93,30 | 91,80 | 95,50 | |
Bitget token | BGB | 91,44 | 88,05 | 93,49 | |
Morpho | MORPHO | 80,58 | 76,54 | 97,00 | |
Falcon USD | USDF | 45,76 | 45,51 | 45,46 | |
OKB | OKB | 3.717,44 | 3.666,93 | 3.776,21 | |
Sky | SKY | 3,16 | 3,10 | 3,19 | |
Ripple USD | RLUSD | 45,60 | 45,60 | 45,60 | |
Ethena | ENA | 4,79 | 4,63 | 4,88 | |
Pepe | PEPE | 0,000167 | 0,000164 | 0,000170 | |
Pump.fun | PUMP | 0,077798 | 0,075600 | 0,078899 | |
Aave | AAVE | 4.032,70 | 3.970,78 | 4.104,20 | |
Internet Computer | ICP | 115,40 | 111,60 | 119,00 | |
Ethereum Classic | ETC | 404,50 | 393,90 | 410,90 | |
Jupiter | JUP | 9,05 | 8,71 | 9,14 | |
DeXe | DEXE | 637,96 | 612,38 | 650,38 | |
LayerZero | ZRO | 60,80 | 57,80 | 62,40 | |
XDC Network | XDC | 1,47 | 1,34 | 1,55 | |
USDD | USDD | 45,60 | 45,57 | 45,51 | |
Arbitrum | ARB | 5,30 | 5,20 | 5,41 | |
Algorand | ALGO | 5,20 | 4,78 | 5,23 | |
Aptos | APT | 42,99 | 41,73 | 43,53 | |
KuCoin Token | KCS | 362,29 | 353,06 | 372,45 | |
Quant | QNT | 3.398,98 | 3.337,61 | 3.515,44 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 74,18 | |
| Ondo | ONDO | 16,89 | |
| Hyperliquid | HYPE | 2.203,96 | |
| Algorand | ALGO | 5,20 | |
| ZCash | ZEC | 25.785,22 | |
| Worldcoin | WLD | 11,13 | |
| LayerZero | ZRO | 60,80 | |
| XDC Network | XDC | 1,47 | |
| Sui | SUI | 49,01 | |
| Morpho | MORPHO | 80,58 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 438,78 | |
| Sky Dollar | USDS | 43,66 | |
| Kite | KITE | 10,65 | |
| Tether Gold | XAUT | 205.503,29 | |
| PAX Gold | PAXG | 205.696,40 | |
| Stellar | XLM | 6,64 | |
| Quant | QNT | 3.398,98 | |
| Ethena USDe | USDE | 45,56 | |
| Pi Network | PI | 6,81 | |
| TRON | TRX | 16,23 |
