Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.653.353,93 | 3.626.904,22 | 3.696.353,70 | |
Ethereum | ETH | 103.297,25 | 102.484,68 | 105.759,58 | |
Tether | USDT | 45,40 | 45,28 | 45,41 | |
XRP | XRP | 65,24 | 64,39 | 67,07 | |
Binance Coin | BNB | 30.168,06 | 29.527,90 | 30.331,00 | |
USD Coin | USDC | 45,40 | 45,26 | 45,41 | |
Solana | SOL | 4.277,21 | 4.248,48 | 4.422,05 | |
TRON | TRX | 15,86 | 15,78 | 15,92 | |
Staked Ether | STETH | 103.266,28 | 102.433,44 | 105.769,95 | |
WhiteBIT Token | WBT | 2.681,19 | 2.659,16 | 2.720,34 | |
Dogecoin | DOGE | 5,00 | 4,88 | 5,05 | |
Sui | SUI | 56,15 | 55,09 | 59,31 | |
Cardano | ADA | 12,31 | 12,14 | 12,75 | |
Toncoin | TON | 104,00 | 102,82 | 113,49 | |
Chainlink | LINK | 466,79 | 458,85 | 480,25 | |
ZCash | ZEC | 25.957,03 | 24.388,11 | 26.384,10 | |
Wrapped Bitcoin | WBTC | 3.644.220,15 | 3.617.111,70 | 3.688.587,39 | |
LEO Token | LEO | 455,17 | 430,37 | 460,53 | |
Bitcoin Cash | BCH | 19.933,80 | 19.821,22 | 20.367,98 | |
Stellar | XLM | 7,37 | 7,33 | 7,64 | |
Cronos | CRO | 3,55 | 3,43 | 3,80 | |
Monero | XMR | 18.690,01 | 17.865,68 | 19.091,89 | |
Hedera Hashgraph | HBAR | 4,26 | 4,21 | 4,40 | |
Avalanche | AVAX | 446,45 | 439,16 | 459,90 | |
Litecoin | LTC | 2.638,01 | 2.590,20 | 2.652,42 | |
Dai | DAI | 44,64 | 45,66 | 44,29 | |
XT.com Token | XT | 199,03 | 196,32 | 204,24 | |
Mantle | MANTLE | 30,25 | 29,86 | 31,67 | |
Shiba Inu | SHIB | 0,000291 | 0,000287 | 0,000301 | |
Uniswap Protocol Token | UNI | 171,04 | 167,33 | 176,71 | |
PayPal USD | PYUSD | 45,42 | 45,30 | 45,44 | |
Tether Gold | XAUT | 214.023,07 | 210.699,98 | 214.936,49 | |
VINCI | VINCI | 455,90 | 449,74 | 462,04 | |
Worldcoin | WLD | 12,13 | 11,84 | 12,75 | |
Polkadot | DOT | 60,63 | 59,26 | 61,97 | |
PAX Gold | PAXG | 213.784,36 | 209.245,47 | 216.453,37 | |
Gatechain Token | GT | 331,71 | 326,44 | 343,09 | |
Near | NEAR | 73,10 | 68,30 | 74,91 | |
Bitget token | BGB | 94,62 | 93,57 | 98,67 | |
OKB | OKB | 3.875,48 | 3.804,33 | 3.959,82 | |
Internet Computer | ICP | 144,30 | 143,00 | 151,40 | |
Pepe | PEPE | 0,000188 | 0,000185 | 0,000197 | |
Aave | AAVE | 4.389,38 | 4.303,86 | 4.579,79 | |
Ethereum Classic | ETC | 426,32 | 419,08 | 444,20 | |
Arbitrum | ARB | 6,18 | 6,10 | 6,42 | |
Aptos | APT | 49,09 | 48,03 | 51,23 | |
Algorand | ALGO | 5,55 | 5,45 | 5,78 | |
DeXe | DEXE | 568,83 | 551,76 | 603,91 | |
XDC Network | XDC | 1,42 | 1,40 | 1,55 | |
KuCoin Token | KCS | 379,41 | 373,35 | 389,94 | |
USDD | USDD | 45,35 | 45,25 | 45,38 | |
Quant | QNT | 3.339,22 | 3.199,01 | 3.399,64 | |
Cosmos | ATOM | 95,68 | 89,89 | 99,10 | |
Kaspa | KAS | 1,73 | 1,69 | 1,83 | |
Coinbase Wrapped Staked ETH | CBETH | 116.725,90 | 115.734,93 | 119.509,38 | |
NEXO | NEXO | 41,72 | 40,73 | 42,32 | |
Flare | FLR | 0,395541 | 0,386418 | 0,407298 | |
JUST | JST | 4,09 | 3,89 | 4,15 | |
FileCoin | FIL | 49,62 | 48,52 | 51,30 | |
Beldex | BDX | 3,65 | 3,55 | 3,73 | |
MX Token | MX | 79,44 | 76,93 | 81,92 | |
Ethereum Name Service | ENS | 317,60 | 309,10 | 334,50 | |
Curve DAO Token | CRV | 12,59 | 12,28 | 13,20 | |
Optimism | OP | 6,90 | 6,76 | 7,13 | |
VeChain | VET | 0,339300 | 0,320200 | 0,353800 | |
Sei | SEI | 3,16 | 3,13 | 3,49 | |
Bonk | BONK | 0,000321 | 0,000316 | 0,000342 | |
Artificial Superintelligence Alliance | FET | 10,14 | 10,02 | 10,69 | |
Dash | DASH | 2.106,78 | 2.029,28 | 2.134,89 | |
Terra Classic | LUNC | 0,004150 | 0,004146 | 0,004704 | |
Pendle | PENDLE | 92,40 | 89,30 | 99,90 | |
Celestia | TIA | 20,82 | 19,27 | 21,29 | |
PancakeSwap | CAKE | 70,21 | 68,80 | 71,20 | |
Trust Wallet Token | TWT | 23,38 | 22,95 | 24,31 | |
True USD | TUSD | 45,36 | 45,26 | 45,43 | |
Stacks | STX | 12,26 | 11,70 | 12,35 | |
Injective | INJ | 216,91 | 204,66 | 226,44 | |
Stronghold Token v1 | SHXV1 | 0,047859 | 0,047512 | 0,048422 | |
Chiliz | CHZ | 2,02 | 1,89 | 2,03 | |
Euro Coin | EURC | 53,30 | 53,34 | 53,28 | |
Raydium | RAY | 36,92 | 36,47 | 38,90 | |
tBTC | TBTC | 3.624.127,09 | 3.597.888,99 | 3.677.834,97 | |
Tezos | XTZ | 17,47 | 17,26 | 17,95 | |
First Digital USD | FDUSD | 45,33 | 45,22 | 45,35 | |
Lido DAO | LDO | 17,87 | 17,58 | 18,63 | |
Gnosis | GNO | 5.841,49 | 5.768,55 | 6.006,57 | |
Immutable X | IMX | 8,46 | 8,23 | 8,72 | |
Conflux Network | CFX | 2,91 | 2,83 | 3,00 | |
Axie Infinity Shards | AXS | 60,91 | 60,43 | 64,85 | |
JasmyCoin | JASMY | 0,311000 | 0,299000 | 0,323000 | |
Floki Inu | FLOKI | 0,001603 | 0,001575 | 0,001681 | |
Bitcoin SV | BSV | 766,84 | 746,94 | 798,29 | |
NEO | NEO | 148,76 | 142,79 | 151,94 | |
BitTorrent | BTT | 0,000015 | 0,000015 | 0,000015 | |
The Graph | GRT | 1,31 | 1,27 | 1,36 | |
Decred | DCR | 851,49 | 834,19 | 872,23 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Injective | INJ | 216,91 | |
| Near | NEAR | 73,10 | |
| LEO Token | LEO | 455,17 | |
| Cosmos | ATOM | 95,68 | |
| JUST | JST | 4,09 | |
| ZCash | ZEC | 25.957,03 | |
| The Graph | GRT | 1,31 | |
| Chiliz | CHZ | 2,02 | |
| Celestia | TIA | 20,82 | |
| NEO | NEO | 148,76 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Terra Classic | LUNC | 0,004150 | |
| Sei | SEI | 3,16 | |
| Axie Infinity Shards | AXS | 60,91 | |
| Bonk | BONK | 0,000321 | |
| Kaspa | KAS | 1,73 | |
| Toncoin | TON | 104,00 | |
| Raydium | RAY | 36,92 | |
| Artificial Superintelligence Alliance | FET | 10,14 | |
| Ethereum Name Service | ENS | 317,60 | |
| Sui | SUI | 56,15 |
