Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.078.852,00 | 4.063.915,00 | 4.141.114,00 | |
Ethereum | ETH | 130.814,00 | 130.266,00 | 134.433,00 | |
Tether | USDT | 49,00 | 48,99 | 49,01 | |
BNB | BNB | 37.185,00 | 36.792,00 | 37.616,00 | |
XRP | XRP | 73,47 | 72,42 | 76,38 | |
USDC | USDC | 49,01 | 49,00 | 49,02 | |
Solana | SOL | 5.806,50 | 5.757,17 | 5.959,29 | |
TRON | TRX | 16,55 | 16,37 | 16,55 | |
Figure Heloc | FIGR_HELOC | 50,47 | 49,05 | 50,50 | |
Zcash | ZEC | 68.431,00 | 67.747,00 | 71.478,00 | |
Hyperliquid | HYPE | 4.193,24 | 4.163,17 | 4.362,30 | |
Dogecoin | DOGE | 4,59 | 4,55 | 4,72 | |
Chainlink | LINK | 701,01 | 700,18 | 763,93 | |
Monero | XMR | 26.345,00 | 26.305,00 | 26.968,00 | |
USDS | USDS | 49,01 | 48,97 | 49,01 | |
WhiteBIT Coin | WBT | 4.078,14 | 4.063,06 | 4.146,34 | |
Cardano | ADA | 11,95 | 11,77 | 12,47 | |
Rain | RAIN | 0,61 | 0,60 | 0,63 | |
LEO Token | LEO | 442,78 | 440,81 | 445,84 | |
Stellar | XLM | 10,91 | 10,77 | 11,60 | |
NEAR Protocol | NEAR | 240,30 | 231,52 | 253,02 | |
Bitcoin Cash | BCH | 15.065,67 | 14.865,01 | 15.375,05 | |
Uniswap | UNI | 431,27 | 427,77 | 452,55 | |
Litecoin | LTC | 3.265,88 | 3.260,21 | 3.394,56 | |
Canton | CC | 6,12 | 5,98 | 6,53 | |
Avalanche | AVAX | 543,48 | 541,42 | 587,50 | |
Ethena USDe | USDE | 49,00 | 48,99 | 49,01 | |
Sui | SUI | 57,10 | 55,34 | 58,18 | |
Hedera | HBAR | 5,19 | 4,96 | 5,86 | |
Dai | DAI | 49,01 | 49,01 | 49,03 | |
USD1 | USD1 | 48,98 | 48,97 | 49,01 | |
Gram (prev. Toncoin) | GRAM | 72,68 | 71,61 | 78,53 | |
Quant | QNT | 14.000,32 | 11.678,97 | 14.994,37 | |
Bittensor | TAO | 14.723,24 | 14.585,41 | 15.621,62 | |
Shiba Inu | SHIB | 0,000282 | 0,000279 | 0,000289 | |
Tether Gold | XAUT | 205.587,00 | 203.009,00 | 205.448,00 | |
Cronos | CRO | 3,29 | 3,26 | 3,57 | |
Global Dollar | USDG | 49,02 | 49,02 | 49,03 | |
Bitway | BTW | 52,87 | 52,98 | 69,53 | |
PayPal USD | PYUSD | 49,01 | 49,00 | 49,01 | |
Pump.fun | PUMP | 0,282122 | 0,243380 | 0,294377 | |
OKB | OKB | 5.911,77 | 5.857,79 | 5.972,21 | |
Ripple USD | RLUSD | 49,02 | 49,01 | 49,03 | |
Ethena | ENA | 12,12 | 11,96 | 12,77 | |
Aave | AAVE | 7.815,61 | 7.799,13 | 8.621,61 | |
Ondo | ONDO | 24,50 | 24,31 | 26,01 | |
Circle USYC | USYC | 55,82 | 55,81 | 55,82 | |
MemeCore | M | 49,91 | 49,53 | 53,20 | |
Ondo US Dollar Yield | USDY | 56,23 | 56,06 | 56,35 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,02 | 49,02 | 49,02 | |
Mantle | MNT | 33,37 | 32,38 | 33,71 | |
Polkadot | DOT | 58,90 | 56,89 | 60,45 | |
Aster | ASTER | 36,90 | 35,01 | 37,42 | |
Worldcoin | WLD | 24,43 | 23,46 | 25,53 | |
Internet Computer | ICP | 167,66 | 160,99 | 173,78 | |
Sky | SKY | 3,98 | 3,94 | 4,28 | |
PAX Gold | PAXG | 205.963,00 | 203.332,00 | 205.767,00 | |
Pepe | PEPE | 0,000210 | 0,000204 | 0,000215 | |
World Liberty Financial | WLFI | 2,78 | 2,75 | 2,84 | |
Morpho | MORPHO | 124,83 | 119,90 | 127,99 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000084 | |
USDD | USDD | 48,99 | 48,93 | 49,01 | |
United Stables | U | 48,99 | 48,98 | 49,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,41 | 56,21 | 56,43 | |
Ethereum Classic | ETC | 444,85 | 439,93 | 458,07 | |
Bitget Token | BGB | 97,38 | 96,71 | 98,29 | |
Arbitrum | ARB | 9,92 | 9,84 | 10,58 | |
Falcon USD | USDF | 48,82 | 48,63 | 48,86 | |
BFUSD | BFUSD | 48,97 | 48,96 | 49,01 | |
Venice Token | VVV | 1.317,73 | 1.294,81 | 1.395,31 | |
POL (ex-MATIC) | POL | 5,65 | 5,64 | 6,14 | |
Kaspa | KAS | 2,15 | 2,09 | 2,31 | |
USDGO | USDGO | 49,03 | 49,01 | 49,04 | |
Gate | GT | 530,91 | 524,59 | 539,50 | |
Algorand | ALGO | 6,06 | 6,03 | 6,54 | |
Jupiter | JUP | 15,74 | 15,68 | 16,61 | |
JUST | JST | 6,27 | 6,10 | 6,42 | |
Pi Network | PI | 4,49 | 4,40 | 4,53 | |
KuCoin | KCS | 362,80 | 360,78 | 368,95 | |
Render | RENDER | 94,18 | 91,93 | 97,00 | |
Blockchain Capital | BCAP | 5.270,60 | 5.270,60 | 5.270,60 | |
Lighter | LIT | 183,98 | 178,86 | 225,63 | |
Cosmos Hub | ATOM | 83,89 | 83,43 | 87,68 | |
Filecoin | FIL | 51,99 | 51,52 | 54,54 | |
PancakeSwap | CAKE | 126,14 | 123,64 | 128,50 | |
NEXO | NEXO | 41,03 | 40,91 | 41,80 | |
Aerodrome Finance | AERO | 39,52 | 38,73 | 41,83 | |
Dash | DASH | 2.966,32 | 2.930,38 | 3.055,65 | |
Invesco Short Duration US Government Securities Fund | USTB | 550,33 | 550,17 | 550,33 | |
Stable | STABLE | 1,40 | 1,39 | 1,46 | |
Injective | INJ | 373,67 | 369,04 | 382,95 | |
VeChain | VET | 0,431264 | 0,422520 | 0,445739 | |
Akedo | AKE | 1,59 | 1,47 | 1,60 | |
Ether.fi | ETHFI | 37,17 | 35,09 | 40,21 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,97 | 58,78 | 58,99 | |
GHO | GHO | 48,98 | 48,97 | 48,99 | |
Aptos | APT | 38,45 | 38,28 | 41,82 | |
XDC Network | XDC | 1,66 | 1,62 | 1,84 | |
Flare | FLR | 0,368058 | 0,355899 | 0,373581 | |
LayerZero | ZRO | 88,07 | 74,33 | 92,17 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,282122 | |
| LayerZero | ZRO | 88,07 | |
| Quant | QNT | 14.000,32 | |
| Aster | ASTER | 36,90 | |
| Ether.fi | ETHFI | 37,17 | |
| NEAR Protocol | NEAR | 240,30 | |
| Figure Heloc | FIGR_HELOC | 50,47 | |
| Flare | FLR | 0,368058 | |
| Sui | SUI | 57,10 | |
| Mantle | MNT | 33,37 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 183,98 | |
| Bitway | BTW | 52,87 | |
| Hedera | HBAR | 5,19 | |
| Gram (prev. Toncoin) | GRAM | 72,68 | |
| Canton | CC | 6,12 | |
| Chainlink | LINK | 701,01 | |
| Algorand | ALGO | 6,06 | |
| Aptos | APT | 38,45 | |
| MemeCore | M | 49,91 | |
| Kaspa | KAS | 2,15 |
