Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.085.217,00 | 3.915.017,00 | 4.002.192,00 | |
Ethereum | ETH | 131.589,00 | 125.350,00 | 131.868,00 | |
Tether | USDT | 48,79 | 48,77 | 48,79 | |
BNB | BNB | 38.148,00 | 36.507,00 | 38.274,00 | |
XRP | XRP | 72,04 | 67,04 | 70,42 | |
USDC | USDC | 48,79 | 48,76 | 48,90 | |
Solana | SOL | 5.631,66 | 5.266,32 | 5.522,71 | |
TRON | TRX | 16,81 | 16,66 | 16,92 | |
Zcash | ZEC | 74.257,00 | 69.769,00 | 75.396,00 | |
Figure Heloc | FIGR_HELOC | 48,81 | 48,81 | 48,82 | |
Hyperliquid | HYPE | 4.647,70 | 4.411,06 | 4.604,66 | |
Dogecoin | DOGE | 4,49 | 4,12 | 4,38 | |
Monero | XMR | 28.389,00 | 25.349,00 | 30.769,00 | |
WhiteBIT Coin | WBT | 4.154,81 | 3.984,00 | 4.093,50 | |
Rain | RAIN | 0,69 | 0,62 | 0,70 | |
USDS | USDS | 48,80 | 48,78 | 48,81 | |
Chainlink | LINK | 626,12 | 582,84 | 624,04 | |
Cardano | ADA | 11,59 | 10,66 | 11,43 | |
LEO Token | LEO | 435,23 | 433,55 | 437,51 | |
Stellar | XLM | 10,08 | 9,21 | 9,79 | |
NEAR Protocol | NEAR | 210,58 | 171,40 | 216,86 | |
Uniswap | UNI | 431,21 | 416,08 | 437,44 | |
Bitcoin Cash | BCH | 12.782,25 | 11.951,03 | 12.604,76 | |
Avalanche | AVAX | 543,33 | 470,30 | 574,78 | |
Ethena USDe | USDE | 48,79 | 48,77 | 48,80 | |
Dai | DAI | 48,79 | 48,78 | 48,81 | |
Litecoin | LTC | 2.889,33 | 2.764,44 | 2.920,42 | |
Canton | CC | 5,63 | 5,02 | 5,54 | |
USD1 | USD1 | 48,77 | 48,76 | 48,79 | |
Sui | SUI | 48,61 | 39,48 | 47,60 | |
Gram (prev. Toncoin) | GRAM | 69,03 | 66,79 | 68,90 | |
Hedera | HBAR | 4,32 | 3,91 | 4,38 | |
MemeCore | M | 74,57 | 62,08 | 78,79 | |
Shiba Inu | SHIB | 0,000279 | 0,000260 | 0,000273 | |
Global Dollar | USDG | 48,80 | 48,79 | 48,81 | |
Bittensor | TAO | 13.516,30 | 12.146,67 | 13.302,98 | |
Cronos | CRO | 3,07 | 2,81 | 3,07 | |
PayPal USD | PYUSD | 48,80 | 48,78 | 48,80 | |
Tether Gold | XAUT | 212.404,00 | 212.031,00 | 213.839,00 | |
OKB | OKB | 5.928,30 | 5.618,89 | 5.874,53 | |
Circle USYC | USYC | 55,53 | 55,53 | 55,53 | |
Ripple USD | RLUSD | 48,80 | 48,78 | 48,81 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,80 | 48,80 | 48,80 | |
Ondo US Dollar Yield | USDY | 55,96 | 55,20 | 56,19 | |
Ethena | ENA | 10,69 | 9,66 | 11,23 | |
Aave | AAVE | 6.919,03 | 6.507,33 | 6.844,47 | |
Bitway | BTW | 38,81 | 30,24 | 40,51 | |
Ondo | ONDO | 21,46 | 19,73 | 21,74 | |
Pump.fun | PUMP | 0,216938 | 0,191174 | 0,220116 | |
Aster | ASTER | 36,83 | 35,47 | 36,67 | |
Mantle | MNT | 30,07 | 28,78 | 30,24 | |
Polkadot | DOT | 57,57 | 53,07 | 57,12 | |
Morpho | MORPHO | 135,92 | 120,94 | 138,70 | |
PAX Gold | PAXG | 212.212,00 | 211.819,00 | 213.371,00 | |
World Liberty Financial | WLFI | 2,84 | 2,80 | 2,86 | |
Pepe | PEPE | 0,000202 | 0,000190 | 0,000200 | |
Sky | SKY | 3,51 | 3,30 | 3,50 | |
Worldcoin | WLD | 22,12 | 20,30 | 22,13 | |
Internet Computer | ICP | 144,83 | 134,02 | 148,23 | |
Venice Token | VVV | 1.667,45 | 1.340,69 | 1.653,65 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
USDD | USDD | 48,74 | 48,69 | 48,78 | |
Arbitrum | ARB | 10,60 | 9,64 | 11,03 | |
Bitget Token | BGB | 99,55 | 97,05 | 99,84 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,78 | 56,71 | 56,78 | |
United Stables | U | 48,79 | 48,78 | 48,81 | |
USDGO | USDGO | 48,79 | 48,79 | 48,84 | |
Ethereum Classic | ETC | 424,97 | 401,31 | 423,48 | |
Falcon USD | USDF | 48,60 | 48,57 | 48,62 | |
BFUSD | BFUSD | 48,78 | 48,77 | 48,79 | |
Lighter | LIT | 241,50 | 225,33 | 247,79 | |
POL (ex-MATIC) | POL | 5,38 | 5,03 | 5,39 | |
Gate | GT | 526,76 | 491,35 | 531,97 | |
Kaspa | KAS | 1,99 | 1,86 | 1,98 | |
Jupiter | JUP | 15,01 | 12,98 | 15,51 | |
Algorand | ALGO | 5,45 | 4,92 | 5,58 | |
Pi Network | PI | 4,32 | 4,12 | 4,32 | |
KuCoin | KCS | 352,71 | 345,24 | 354,19 | |
Blockchain Capital | BCAP | 5.199,18 | 5.199,18 | 5.199,18 | |
Quant | QNT | 3.243,83 | 3.092,57 | 3.222,77 | |
PancakeSwap | CAKE | 123,64 | 119,09 | 127,80 | |
Cosmos Hub | ATOM | 86,89 | 81,61 | 86,97 | |
Akedo | AKE | 2,00 | 1,54 | 7,16 | |
Render | RENDER | 87,11 | 73,49 | 86,85 | |
JUST | JST | 5,50 | 5,43 | 5,70 | |
NEXO | NEXO | 41,27 | 39,59 | 41,15 | |
Filecoin | FIL | 48,20 | 44,57 | 47,22 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,36 | 59,29 | 59,37 | |
Injective | INJ | 380,45 | 370,03 | 400,01 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,26 | 51,24 | 51,26 | |
Dash | DASH | 2.882,85 | 2.661,72 | 2.859,81 | |
VeChain | VET | 0,425378 | 0,392792 | 0,417799 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,33 | 547,33 | 547,33 | |
Ether.fi | ETHFI | 36,67 | 33,47 | 36,71 | |
GHO | GHO | 48,75 | 48,74 | 48,76 | |
Stable | STABLE | 1,27 | 1,13 | 1,26 | |
Aerodrome Finance | AERO | 33,06 | 31,33 | 33,73 | |
Aptos | APT | 37,61 | 34,73 | 38,10 | |
Stacks | STX | 16,08 | 14,90 | 16,60 | |
Official Trump | TRUMP | 104,07 | 97,41 | 103,73 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 38,81 | |
| NEAR Protocol | NEAR | 210,58 | |
| Venice Token | VVV | 1.667,45 | |
| Sui | SUI | 48,61 | |
| Render | RENDER | 87,11 | |
| MemeCore | M | 74,57 | |
| Avalanche | AVAX | 543,33 | |
| Jupiter | JUP | 15,01 | |
| Pump.fun | PUMP | 0,216938 | |
| Stable | STABLE | 1,27 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,00 | |
| JUST | JST | 5,50 | |
| Tether Gold | XAUT | 212.404,00 | |
| PAX Gold | PAXG | 212.212,00 | |
| Ondo US Dollar Yield | USDY | 55,96 | |
| Figure Heloc | FIGR_HELOC | 48,81 | |
| USDGO | USDGO | 48,79 | |
| United Stables | U | 48,79 | |
| USD1 | USD1 | 48,77 | |
| Ripple USD | RLUSD | 48,80 |
