Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.016.806,00 | 2.974.507,00 | 3.078.828,00 | |
Ethereum | ETH | 90.462,00 | 88.164,00 | 92.295,00 | |
Tether | USDT | 47,34 | 47,33 | 47,34 | |
BNB | BNB | 26.953,00 | 26.639,00 | 27.251,00 | |
USDC | USDC | 47,36 | 47,35 | 47,36 | |
XRP | XRP | 50,06 | 49,55 | 51,74 | |
Solana | SOL | 3.497,13 | 3.431,37 | 3.601,35 | |
TRON | TRX | 15,36 | 15,31 | 15,53 | |
Figure Heloc | FIGR_HELOC | 48,89 | 48,53 | 49,34 | |
WhiteBIT Coin | WBT | 2.643,50 | 2.605,74 | 2.696,60 | |
Hyperliquid | HYPE | 2.604,84 | 2.558,19 | 2.710,80 | |
Dogecoin | DOGE | 3,35 | 3,28 | 3,42 | |
USDS | USDS | 47,38 | 47,37 | 47,39 | |
Rain | RAIN | 0,65 | 0,64 | 0,66 | |
LEO Token | LEO | 462,00 | 458,43 | 466,67 | |
Zcash | ZEC | 22.068,00 | 21.707,00 | 23.210,00 | |
Monero | XMR | 16.091,66 | 15.832,87 | 16.599,39 | |
Chainlink | LINK | 394,65 | 388,65 | 409,14 | |
Cardano | ADA | 7,51 | 7,27 | 7,56 | |
Stellar | XLM | 8,16 | 8,04 | 8,39 | |
Canton | CC | 5,58 | 5,53 | 5,80 | |
Dai | DAI | 47,38 | 47,37 | 47,39 | |
Bitcoin Cash | BCH | 10.070,79 | 9.914,45 | 10.240,93 | |
USD1 | USD1 | 47,33 | 47,31 | 47,33 | |
Gram (prev. Toncoin) | GRAM | 68,96 | 67,58 | 70,43 | |
Ethena USDe | USDE | 47,35 | 47,34 | 47,36 | |
Litecoin | LTC | 2.190,76 | 2.173,07 | 2.214,85 | |
Global Dollar | USDG | 47,37 | 47,27 | 47,56 | |
Hedera | HBAR | 3,22 | 3,18 | 3,27 | |
Circle USYC | USYC | 53,52 | 0,000000 | 0,000000 | |
Avalanche | AVAX | 309,38 | 301,47 | 313,14 | |
Sui | SUI | 32,60 | 31,93 | 33,35 | |
Shiba Inu | SHIB | 0,000218 | 0,000216 | 0,000240 | |
PayPal USD | PYUSD | 47,37 | 47,36 | 47,38 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,38 | 47,38 | 47,38 | |
Cronos | CRO | 2,64 | 2,59 | 2,68 | |
Tether Gold | XAUT | 190.163,00 | 189.718,00 | 192.915,00 | |
Uniswap | UNI | 182,88 | 174,28 | 186,32 | |
Ondo US Dollar Yield | USDY | 53,96 | 53,49 | 54,05 | |
NEAR Protocol | NEAR | 77,47 | 77,08 | 82,74 | |
Ondo | ONDO | 18,98 | 18,21 | 19,59 | |
Bittensor | TAO | 9.051,20 | 8.705,13 | 9.175,92 | |
OKB | OKB | 4.096,68 | 3.986,94 | 4.117,44 | |
PAX Gold | PAXG | 190.363,00 | 189.852,00 | 193.068,00 | |
World Liberty Financial | WLFI | 2,60 | 2,57 | 2,61 | |
Aster | ASTER | 29,40 | 28,86 | 29,66 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Ripple USD | RLUSD | 47,39 | 47,37 | 47,40 | |
USDD | USDD | 47,34 | 47,33 | 47,34 | |
Aave | AAVE | 4.782,91 | 4.569,05 | 4.810,11 | |
MemeCore | M | 53,99 | 53,64 | 56,96 | |
Falcon USD | USDF | 47,14 | 47,12 | 47,16 | |
BFUSD | BFUSD | 47,30 | 47,29 | 47,31 | |
Morpho | MORPHO | 95,08 | 90,95 | 95,16 | |
Sky | SKY | 2,66 | 2,61 | 2,71 | |
Mantle | MNT | 18,82 | 18,69 | 19,16 | |
Polkadot | DOT | 35,91 | 35,60 | 37,64 | |
Pepe | PEPE | 0,000133 | 0,000131 | 0,000138 | |
Internet Computer | ICP | 99,85 | 98,36 | 102,05 | |
Bitget Token | BGB | 78,51 | 77,66 | 80,38 | |
Worldcoin | WLD | 15,12 | 14,98 | 16,19 | |
USDGO | USDGO | 47,38 | 47,37 | 47,39 | |
United Stables | U | 47,37 | 47,36 | 47,38 | |
Ethereum Classic | ETC | 317,88 | 315,35 | 329,13 | |
Audiera | BEAT | 150,51 | 117,52 | 155,68 | |
Blockchain Capital | BCAP | 5.032,30 | 5.031,35 | 5.032,30 | |
KuCoin | KCS | 316,06 | 309,19 | 317,89 | |
Stable | STABLE | 1,72 | 1,71 | 1,83 | |
Quant | QNT | 2.854,53 | 2.857,44 | 2.975,16 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,63 | 52,62 | 52,63 | |
Pi Network | PI | 3,62 | 3,47 | 3,75 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,70 | 528,55 | 528,70 | |
JUST | JST | 4,72 | 4,73 | 4,92 | |
Ethena | ENA | 3,97 | 3,88 | 4,18 | |
Pump.fun | PUMP | 0,092220 | 0,092561 | 0,103232 | |
POL (ex-MATIC) | POL | 3,42 | 3,42 | 3,56 | |
Kaspa | KAS | 1,32 | 1,30 | 1,36 | |
Render | RENDER | 67,25 | 65,85 | 68,80 | |
NEXO | NEXO | 34,69 | 33,36 | 34,78 | |
Algorand | ALGO | 3,78 | 3,72 | 3,88 | |
Gate | GT | 312,54 | 308,00 | 316,40 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,39 | 49,39 | 49,39 | |
Cosmos Hub | ATOM | 61,34 | 60,91 | 63,72 | |
GHO | GHO | 47,30 | 47,28 | 47,30 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,75 | 0,000000 | 0,000000 | |
Beldex | BDX | 3,87 | 3,82 | 3,90 | |
币安人生 (BinanceLife) | 币安人生 | 29,97 | 29,75 | 30,83 | |
Jupiter | JUP | 8,90 | 8,50 | 9,08 | |
Venice Token | VVV | 619,41 | 588,09 | 634,19 | |
YLDS | YLDS | 47,37 | 47,33 | 47,38 | |
Lighter | LIT | 107,67 | 99,93 | 112,24 | |
Filecoin | FIL | 33,07 | 32,49 | 34,05 | |
Usual USD | USD0 | 47,35 | 47,34 | 47,37 | |
XDC Network | XDC | 1,29 | 1,28 | 1,31 | |
Flare | FLR | 0,295025 | 0,292909 | 0,302442 | |
USX | USX | 47,34 | 47,33 | 47,44 | |
Arbitrum | ARB | 3,71 | 3,64 | 3,77 | |
TrueUSD | TUSD | 47,18 | 47,16 | 47,20 | |
Aptos | APT | 27,60 | 27,31 | 28,85 | |
A7A5 | A7A5 | 0,58 | 0,57 | 0,58 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 107,67 | |
| Morpho | MORPHO | 95,08 | |
| Figure Heloc | FIGR_HELOC | 48,89 | |
| Aave | AAVE | 4.782,91 | |
| OKB | OKB | 4.096,68 | |
| Jupiter | JUP | 8,90 | |
| Rain | RAIN | 0,65 | |
| Uniswap | UNI | 182,88 | |
| Ondo US Dollar Yield | USDY | 53,96 | |
| KuCoin | KCS | 316,06 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 150,51 | |
| Pump.fun | PUMP | 0,092220 | |
| Shiba Inu | SHIB | 0,000218 | |
| NEAR Protocol | NEAR | 77,47 | |
| Worldcoin | WLD | 15,12 | |
| Stable | STABLE | 1,72 | |
| Ethena | ENA | 3,97 | |
| Zcash | ZEC | 22.068,00 | |
| MemeCore | M | 53,99 | |
| Pepe | PEPE | 0,000133 |
