Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.656.206,16 | 3.626.904,22 | 3.691.635,47 | |
Ethereum | ETH | 104.636,74 | 102.484,68 | 105.460,99 | |
Tether | USDT | 45,39 | 45,36 | 45,41 | |
XRP | XRP | 65,74 | 64,39 | 66,70 | |
Binance Coin | BNB | 30.838,37 | 29.527,90 | 31.123,27 | |
USD Coin | USDC | 45,39 | 45,35 | 45,41 | |
Solana | SOL | 4.293,48 | 4.248,48 | 4.356,50 | |
Hyperliquid | HYPE | 1.791,74 | 1.791,74 | 1.855,15 | |
TRON | TRX | 15,95 | 15,78 | 15,97 | |
Staked Ether | STETH | 104.606,73 | 102.434,77 | 105.471,17 | |
WhiteBIT Token | WBT | 2.690,99 | 2.659,16 | 2.715,62 | |
Dogecoin | DOGE | 5,13 | 4,88 | 5,20 | |
Sui | SUI | 55,86 | 55,09 | 58,01 | |
Cardano | ADA | 12,31 | 12,14 | 12,60 | |
Toncoin | TON | 101,40 | 101,00 | 108,19 | |
Chainlink | LINK | 476,98 | 458,85 | 489,90 | |
Wrapped Bitcoin | WBTC | 3.646.455,82 | 3.616.893,42 | 3.683.511,18 | |
LEO Token | LEO | 455,53 | 451,88 | 459,94 | |
ZCash | ZEC | 24.958,98 | 24.452,40 | 26.955,06 | |
Bitcoin Cash | BCH | 19.933,30 | 19.318,36 | 20.522,71 | |
Wrapped Beacon ETH | WBETH | 114.692,33 | 112.241,23 | 115.616,88 | |
Sky Dollar | USDS | 45,35 | 45,54 | 45,30 | |
Stellar | XLM | 7,40 | 7,33 | 7,53 | |
Cronos | CRO | 3,60 | 3,47 | 3,75 | |
Monero | XMR | 18.675,19 | 17.865,68 | 18.967,88 | |
World Liberty Financial | WLFI | 3,05 | 2,96 | 3,17 | |
Aster | ASTER | 30,54 | 30,12 | 31,09 | |
Hedera Hashgraph | HBAR | 4,24 | 4,21 | 4,34 | |
Avalanche | AVAX | 452,86 | 439,16 | 464,57 | |
Aave Ethereum WETH | AETHWETH | 104.636,74 | 102.484,68 | 105.460,99 | |
Litecoin | LTC | 2.643,74 | 2.590,20 | 2.676,39 | |
World Liberty Financial USD | USD1 | 45,39 | 45,37 | 45,38 | |
XT.com Token | XT | 200,71 | 196,51 | 203,99 | |
Wrapped eETH | WEETH | 113.708,74 | 111.298,37 | 114.847,02 | |
Dai | DAI | 45,74 | 45,58 | 44,80 | |
Mantle | MANTLE | 30,47 | 29,77 | 31,29 | |
Ethena USDe | USDE | 45,40 | 45,39 | 45,35 | |
Ondo | ONDO | 17,83 | 17,59 | 18,66 | |
Shiba Inu | SHIB | 0,000292 | 0,000287 | 0,000298 | |
Uniswap Protocol Token | UNI | 170,46 | 167,33 | 174,65 | |
Global Dollar | USDG | 45,40 | 45,43 | 45,42 | |
PayPal USD | PYUSD | 45,42 | 45,41 | 45,44 | |
Tether Gold | XAUT | 213.258,36 | 210.699,98 | 214.568,93 | |
Bittensor | TAO | 13.772,00 | 13.700,00 | 14.254,00 | |
VINCI | VINCI | 457,03 | 449,74 | 461,45 | |
Worldcoin | WLD | 12,53 | 11,84 | 13,06 | |
Pi Network | PI | 7,79 | 7,74 | 7,93 | |
OFFICIAL TRUMP | TRUMP | 109,40 | 104,31 | 117,19 | |
Polkadot | DOT | 63,02 | 59,26 | 65,21 | |
PAX Gold | PAXG | 211.024,68 | 206.684,55 | 217.676,96 | |
Gatechain Token | GT | 330,84 | 324,04 | 341,34 | |
Morpho | MORPHO | 94,01 | 91,53 | 95,73 | |
Near | NEAR | 72,34 | 68,96 | 76,83 | |
Kite | KITE | 9,36 | 8,39 | 9,50 | |
Bitget token | BGB | 94,59 | 91,83 | 98,40 | |
Ethena | ENA | 5,50 | 5,42 | 5,71 | |
OKB | OKB | 3.878,89 | 3.804,33 | 3.946,63 | |
Internet Computer | ICP | 146,50 | 142,80 | 151,37 | |
Sky | SKY | 3,43 | 3,37 | 3,50 | |
Pepe | PEPE | 0,000189 | 0,000185 | 0,000193 | |
Pump.fun | PUMP | 0,089600 | 0,087702 | 0,092000 | |
Jupiter | JUP | 10,48 | 10,27 | 11,08 | |
Aave | AAVE | 4.441,04 | 4.303,86 | 4.538,08 | |
Ripple USD | RLUSD | 45,41 | 45,40 | 45,41 | |
Ethereum Classic | ETC | 428,86 | 419,08 | 435,20 | |
LayerZero | ZRO | 67,40 | 65,70 | 71,20 | |
Arbitrum | ARB | 6,30 | 6,10 | 6,52 | |
Aptos | APT | 49,85 | 48,03 | 51,10 | |
DeXe | DEXE | 592,34 | 551,76 | 603,14 | |
XDC Network | XDC | 1,47 | 1,40 | 1,54 | |
Algorand | ALGO | 5,51 | 5,45 | 5,70 | |
KuCoin Token | KCS | 382,97 | 373,35 | 390,10 | |
USDD | USDD | 45,36 | 45,43 | 45,38 | |
Quant | QNT | 3.339,16 | 3.199,01 | 3.436,20 | |
DoubleZero | 2Z | 4,88 | 4,63 | 4,92 | |
Cosmos | ATOM | 95,95 | 89,89 | 101,49 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 9,36 | |
| DoubleZero | 2Z | 4,88 | |
| Polkadot | DOT | 63,02 | |
| Cosmos | ATOM | 95,95 | |
| Dogecoin | DOGE | 5,13 | |
| OFFICIAL TRUMP | TRUMP | 109,40 | |
| Binance Coin | BNB | 30.838,37 | |
| Near | NEAR | 72,34 | |
| Worldcoin | WLD | 12,53 | |
| Quant | QNT | 3.339,16 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 101,40 | |
| Ondo | ONDO | 17,83 | |
| Hyperliquid | HYPE | 1.791,74 | |
| Bittensor | TAO | 13.772,00 | |
| XDC Network | XDC | 1,47 | |
| Sui | SUI | 55,86 | |
| Cronos | CRO | 3,60 | |
| Algorand | ALGO | 5,51 | |
| Hedera Hashgraph | HBAR | 4,24 | |
| Pump.fun | PUMP | 0,089600 |
