Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.678.404,04 | 3.626.904,22 | 3.689.494,14 | |
Ethereum | ETH | 104.559,69 | 102.484,68 | 104.812,08 | |
Tether | USDT | 45,39 | 45,32 | 45,41 | |
XRP | XRP | 66,02 | 64,39 | 66,67 | |
Binance Coin | BNB | 30.701,28 | 29.527,90 | 30.984,70 | |
USD Coin | USDC | 45,40 | 45,30 | 45,41 | |
Solana | SOL | 4.322,10 | 4.248,48 | 4.365,00 | |
Hyperliquid | HYPE | 1.819,22 | 1.813,65 | 1.876,94 | |
TRON | TRX | 15,89 | 15,78 | 15,92 | |
Staked Ether | STETH | 104.559,45 | 102.433,44 | 104.811,84 | |
WhiteBIT Token | WBT | 2.702,25 | 2.659,16 | 2.710,35 | |
Dogecoin | DOGE | 5,08 | 4,88 | 5,12 | |
Sui | SUI | 56,57 | 55,09 | 58,49 | |
Cardano | ADA | 12,40 | 12,14 | 12,59 | |
Toncoin | TON | 102,80 | 102,21 | 113,49 | |
Chainlink | LINK | 477,66 | 458,85 | 477,88 | |
Wrapped Bitcoin | WBTC | 3.669.829,32 | 3.617.111,70 | 3.681.374,57 | |
ZCash | ZEC | 25.291,06 | 24.388,11 | 26.939,43 | |
LEO Token | LEO | 458,29 | 451,88 | 459,67 | |
Bitcoin Cash | BCH | 20.107,74 | 19.645,06 | 20.470,32 | |
Wrapped Beacon ETH | WBETH | 114.566,05 | 112.241,23 | 114.905,48 | |
Sky Dollar | USDS | 45,57 | 45,49 | 45,30 | |
Stellar | XLM | 7,45 | 7,33 | 7,56 | |
Cronos | CRO | 3,59 | 3,47 | 3,73 | |
Monero | XMR | 18.845,92 | 17.865,68 | 18.913,55 | |
World Liberty Financial | WLFI | 3,14 | 2,96 | 3,17 | |
Aster | ASTER | 30,75 | 30,12 | 31,14 | |
Hedera Hashgraph | HBAR | 4,28 | 4,21 | 4,35 | |
Avalanche | AVAX | 453,84 | 439,16 | 456,70 | |
Aave Ethereum WETH | AETHWETH | 104.559,69 | 102.484,68 | 104.812,08 | |
Litecoin | LTC | 2.644,63 | 2.590,20 | 2.660,24 | |
World Liberty Financial USD | USD1 | 45,40 | 45,38 | 45,38 | |
XT.com Token | XT | 201,31 | 196,84 | 202,74 | |
Wrapped eETH | WEETH | 113.625,01 | 111.298,37 | 114.140,35 | |
Dai | DAI | 45,71 | 45,29 | 44,80 | |
Mantle | MANTLE | 30,54 | 29,80 | 31,39 | |
Ondo | ONDO | 18,10 | 17,59 | 19,38 | |
Ethena USDe | USDE | 45,35 | 45,39 | 45,35 | |
Shiba Inu | SHIB | 0,000295 | 0,000287 | 0,000299 | |
Uniswap Protocol Token | UNI | 172,30 | 167,33 | 174,65 | |
Global Dollar | USDG | 45,40 | 45,42 | 45,42 | |
PayPal USD | PYUSD | 45,42 | 45,39 | 45,44 | |
Bittensor | TAO | 13.856,00 | 13.700,00 | 14.524,00 | |
Tether Gold | XAUT | 213.526,40 | 209.599,52 | 216.441,00 | |
VINCI | VINCI | 456,12 | 449,74 | 461,19 | |
Worldcoin | WLD | 12,52 | 11,84 | 12,64 | |
Pi Network | PI | 7,81 | 7,74 | 7,93 | |
OFFICIAL TRUMP | TRUMP | 112,20 | 104,31 | 117,19 | |
Polkadot | DOT | 62,93 | 59,26 | 64,01 | |
PAX Gold | PAXG | 213.442,00 | 210.500,01 | 214.353,00 | |
Gatechain Token | GT | 333,15 | 326,44 | 339,23 | |
Near | NEAR | 73,97 | 68,96 | 76,83 | |
Morpho | MORPHO | 93,78 | 91,53 | 95,70 | |
Bitget token | BGB | 94,63 | 92,24 | 97,79 | |
Kite | KITE | 9,00 | 8,28 | 9,35 | |
Ethena | ENA | 5,60 | 5,42 | 5,74 | |
OKB | OKB | 3.903,52 | 3.804,33 | 3.952,47 | |
Sky | SKY | 3,47 | 3,37 | 3,50 | |
Internet Computer | ICP | 146,50 | 142,80 | 151,40 | |
Pump.fun | PUMP | 0,090700 | 0,087702 | 0,092700 | |
Pepe | PEPE | 0,000190 | 0,000185 | 0,000194 | |
Jupiter | JUP | 10,90 | 10,27 | 11,08 | |
Aave | AAVE | 4.458,00 | 4.303,86 | 4.527,68 | |
Ripple USD | RLUSD | 45,40 | 45,41 | 45,41 | |
LayerZero | ZRO | 67,90 | 65,70 | 71,20 | |
Ethereum Classic | ETC | 429,20 | 419,08 | 436,60 | |
Arbitrum | ARB | 6,37 | 6,10 | 6,45 | |
Aptos | APT | 50,09 | 48,03 | 50,50 | |
DeXe | DEXE | 596,49 | 551,76 | 602,79 | |
XDC Network | XDC | 1,47 | 1,40 | 1,53 | |
Algorand | ALGO | 5,58 | 5,45 | 5,78 | |
KuCoin Token | KCS | 384,68 | 373,35 | 387,70 | |
USDD | USDD | 45,37 | 45,43 | 45,38 | |
Quant | QNT | 3.353,35 | 3.199,01 | 3.434,21 | |
Cosmos | ATOM | 96,18 | 89,89 | 101,49 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 9,00 | |
| Near | NEAR | 73,97 | |
| World Liberty Financial | WLFI | 3,14 | |
| DeXe | DEXE | 596,49 | |
| OFFICIAL TRUMP | TRUMP | 112,20 | |
| Cosmos | ATOM | 96,18 | |
| Binance Coin | BNB | 30.701,28 | |
| Polkadot | DOT | 62,93 | |
| Quant | QNT | 3.353,35 | |
| Dogecoin | DOGE | 5,08 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 102,80 | |
| Ondo | ONDO | 18,10 | |
| Bittensor | TAO | 13.856,00 | |
| Sui | SUI | 56,57 | |
| Hyperliquid | HYPE | 1.819,22 | |
| Ethena | ENA | 5,60 | |
| Cronos | CRO | 3,59 | |
| Algorand | ALGO | 5,58 | |
| Mantle | MANTLE | 30,54 | |
| Internet Computer | ICP | 146,50 |
