Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.694.381,00 | 3.649.651,00 | 3.868.122,00 | |
Ethereum | ETH | 116.924,00 | 114.841,00 | 126.825,00 | |
Tether | USDT | 48,61 | 48,61 | 48,63 | |
BNB | BNB | 35.008,00 | 34.450,00 | 35.641,00 | |
XRP | XRP | 63,23 | 62,82 | 72,42 | |
USDC | USDC | 48,62 | 48,61 | 48,64 | |
Solana | SOL | 4.757,84 | 4.672,46 | 5.095,19 | |
TRON | TRX | 16,18 | 16,14 | 16,58 | |
Figure Heloc | FIGR_HELOC | 50,51 | 49,95 | 50,93 | |
Zcash | ZEC | 55.396,00 | 52.960,00 | 59.470,00 | |
Hyperliquid | HYPE | 3.731,01 | 3.661,13 | 4.006,98 | |
Dogecoin | DOGE | 3,93 | 3,83 | 4,18 | |
Rain | RAIN | 0,69 | 0,61 | 0,71 | |
USDS | USDS | 48,61 | 48,61 | 48,63 | |
Monero | XMR | 24.409,00 | 24.153,00 | 25.273,00 | |
WhiteBIT Coin | WBT | 3.797,42 | 3.758,55 | 4.020,77 | |
Chainlink | LINK | 539,20 | 526,55 | 581,27 | |
LEO Token | LEO | 428,48 | 424,44 | 438,94 | |
Cardano | ADA | 9,61 | 9,40 | 10,49 | |
Stellar | XLM | 8,79 | 8,58 | 9,65 | |
Ethena USDe | USDE | 48,60 | 48,60 | 48,64 | |
Dai | DAI | 48,64 | 48,62 | 48,65 | |
Bitcoin Cash | BCH | 10.570,57 | 10.377,52 | 11.189,41 | |
USD1 | USD1 | 48,60 | 48,60 | 48,63 | |
Litecoin | LTC | 2.510,61 | 2.472,62 | 2.646,53 | |
Uniswap | UNI | 310,26 | 300,39 | 331,82 | |
Gram (prev. Toncoin) | GRAM | 64,23 | 63,63 | 66,72 | |
Canton | CC | 4,50 | 4,45 | 4,84 | |
Global Dollar | USDG | 48,64 | 48,63 | 48,64 | |
Hedera | HBAR | 3,67 | 3,61 | 3,88 | |
Avalanche | AVAX | 356,96 | 351,33 | 379,07 | |
NEAR Protocol | NEAR | 113,43 | 111,98 | 125,90 | |
Shiba Inu | SHIB | 0,000243 | 0,000239 | 0,000262 | |
PayPal USD | PYUSD | 48,62 | 48,61 | 48,64 | |
Sui | SUI | 33,55 | 32,86 | 36,34 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,64 | 48,64 | 48,64 | |
Cronos | CRO | 2,72 | 2,68 | 2,92 | |
Tether Gold | XAUT | 208.932,00 | 207.417,00 | 209.909,00 | |
Circle USYC | USYC | 55,32 | 55,31 | 55,32 | |
MemeCore | M | 54,11 | 52,94 | 55,42 | |
Bittensor | TAO | 10.751,50 | 10.520,80 | 11.760,25 | |
Ripple USD | RLUSD | 48,64 | 48,62 | 48,67 | |
OKB | OKB | 5.342,91 | 5.278,53 | 5.571,59 | |
Ondo US Dollar Yield | USDY | 55,72 | 55,52 | 55,75 | |
Aave | AAVE | 6.008,39 | 5.904,58 | 6.491,88 | |
Bitway | BTW | 33,94 | 26,92 | 35,77 | |
PAX Gold | PAXG | 209.100,00 | 207.488,00 | 209.997,00 | |
Aster | ASTER | 33,04 | 32,21 | 34,52 | |
World Liberty Financial | WLFI | 2,77 | 2,73 | 2,84 | |
Mantle | MNT | 26,28 | 26,15 | 28,27 | |
Pump.fun | PUMP | 0,171938 | 0,168373 | 0,182566 | |
Polkadot | DOT | 46,62 | 45,61 | 50,39 | |
Ondo | ONDO | 16,28 | 15,98 | 17,75 | |
USDD | USDD | 48,57 | 48,57 | 48,61 | |
HTX DAO | HTX | 0,000081 | 0,000080 | 0,000083 | |
Morpho | MORPHO | 102,66 | 100,39 | 108,58 | |
Sky | SKY | 2,99 | 2,95 | 3,17 | |
Ethena | ENA | 6,87 | 6,61 | 7,23 | |
Pepe | PEPE | 0,000163 | 0,000159 | 0,000174 | |
Internet Computer | ICP | 120,87 | 119,66 | 136,78 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,84 | 56,77 | 56,90 | |
USDGO | USDGO | 48,64 | 48,63 | 48,65 | |
United Stables | U | 48,62 | 48,61 | 48,64 | |
Falcon USD | USDF | 48,44 | 48,43 | 48,48 | |
Bitget Token | BGB | 92,51 | 92,47 | 95,20 | |
BFUSD | BFUSD | 48,60 | 48,60 | 48,63 | |
Worldcoin | WLD | 17,80 | 17,42 | 19,41 | |
Ethereum Classic | ETC | 352,24 | 345,61 | 377,43 | |
Venice Token | VVV | 1.078,05 | 1.034,84 | 1.131,73 | |
Lighter | LIT | 202,67 | 196,94 | 225,04 | |
Pi Network | PI | 4,46 | 4,32 | 4,80 | |
POL (ex-MATIC) | POL | 4,61 | 4,56 | 4,78 | |
Arbitrum | ARB | 7,24 | 6,40 | 7,57 | |
Gate | GT | 445,41 | 440,05 | 458,25 | |
Blockchain Capital | BCAP | 5.181,82 | 5.179,39 | 5.181,82 | |
JUST | JST | 5,55 | 5,47 | 5,65 | |
KuCoin | KCS | 331,40 | 328,65 | 346,59 | |
Kaspa | KAS | 1,60 | 1,57 | 1,72 | |
Quant | QNT | 2.990,12 | 2.975,44 | 3.162,60 | |
Algorand | ALGO | 4,40 | 4,34 | 4,78 | |
Cosmos Hub | ATOM | 74,57 | 73,19 | 78,28 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,43 | 59,36 | 59,49 | |
NEXO | NEXO | 38,42 | 38,13 | 40,77 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,35 | 545,19 | 545,35 | |
Jupiter | JUP | 10,68 | 10,48 | 12,01 | |
Stable | STABLE | 1,34 | 1,31 | 1,38 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,05 | 51,05 | 51,05 | |
PancakeSwap | CAKE | 109,06 | 107,30 | 116,60 | |
GHO | GHO | 48,57 | 48,57 | 48,59 | |
Render | RENDER | 64,06 | 62,92 | 68,69 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,28 | 54,27 | 54,28 | |
Filecoin | FIL | 39,56 | 39,33 | 46,57 | |
Dash | DASH | 2.481,84 | 2.429,08 | 2.740,45 | |
Akedo | AKE | 1,40 | 0,76 | 1,41 | |
VeChain | VET | 0,346187 | 0,343821 | 0,385217 | |
Beldex | BDX | 3,68 | 3,66 | 3,71 | |
Ether.fi | ETHFI | 28,76 | 27,98 | 32,21 | |
XDC Network | XDC | 1,35 | 1,36 | 1,42 | |
Flare | FLR | 0,308348 | 0,313532 | 0,332538 | |
Injective | INJ | 267,24 | 264,06 | 312,70 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,40 | |
| Bitway | BTW | 33,94 | |
| Arbitrum | ARB | 7,24 | |
| MemeCore | M | 54,11 | |
| JUST | JST | 5,55 | |
| Beldex | BDX | 3,68 | |
| Blockchain Capital | BCAP | 5.181,82 | |
| Invesco Short Duration US Government Securities Fund | USTB | 545,35 | |
| Circle USYC | USYC | 55,32 | |
| Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,05 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Filecoin | FIL | 39,56 | |
| Injective | INJ | 267,24 | |
| XRP | XRP | 63,23 | |
| Internet Computer | ICP | 120,87 | |
| Jupiter | JUP | 10,68 | |
| VeChain | VET | 0,346187 | |
| Ether.fi | ETHFI | 28,76 | |
| NEAR Protocol | NEAR | 113,43 | |
| Dash | DASH | 2.481,84 | |
| Cardano | ADA | 9,61 |
