Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.822.375,00 | 3.716.464,00 | 3.822.994,00 | |
Ethereum | ETH | 122.570,00 | 119.987,00 | 123.088,00 | |
Tether | USDT | 48,61 | 48,60 | 48,61 | |
BNB | BNB | 35.169,00 | 34.728,00 | 35.364,00 | |
XRP | XRP | 68,59 | 64,93 | 68,45 | |
USDC | USDC | 48,61 | 48,61 | 48,63 | |
Solana | SOL | 4.977,81 | 4.814,79 | 4.969,57 | |
TRON | TRX | 16,57 | 16,42 | 16,61 | |
Figure Heloc | FIGR_HELOC | 49,73 | 48,92 | 50,96 | |
Zcash | ZEC | 55.194,00 | 50.982,00 | 56.170,00 | |
Hyperliquid | HYPE | 3.915,20 | 3.744,01 | 3.937,49 | |
Dogecoin | DOGE | 4,09 | 3,99 | 4,12 | |
Rain | RAIN | 0,70 | 0,70 | 0,75 | |
USDS | USDS | 48,61 | 48,60 | 48,61 | |
Monero | XMR | 25.105,00 | 24.451,00 | 26.146,00 | |
WhiteBIT Coin | WBT | 3.950,73 | 3.852,61 | 3.950,17 | |
Chainlink | LINK | 558,76 | 541,59 | 558,60 | |
LEO Token | LEO | 437,37 | 435,08 | 441,33 | |
Cardano | ADA | 10,23 | 9,84 | 10,32 | |
Stellar | XLM | 9,40 | 8,58 | 9,42 | |
Ethena USDe | USDE | 48,60 | 48,59 | 48,61 | |
Dai | DAI | 48,61 | 48,60 | 48,63 | |
Bitcoin Cash | BCH | 10.907,00 | 10.696,11 | 10.974,21 | |
USD1 | USD1 | 48,61 | 48,59 | 48,61 | |
Litecoin | LTC | 2.620,78 | 2.596,62 | 2.683,39 | |
Uniswap | UNI | 308,56 | 296,46 | 313,93 | |
Canton | CC | 4,71 | 4,58 | 4,72 | |
Gram (prev. Toncoin) | GRAM | 65,80 | 65,12 | 66,46 | |
Hedera | HBAR | 3,76 | 3,64 | 3,77 | |
Avalanche | AVAX | 364,66 | 353,52 | 366,48 | |
Global Dollar | USDG | 48,62 | 48,61 | 48,62 | |
NEAR Protocol | NEAR | 118,31 | 111,04 | 119,10 | |
Shiba Inu | SHIB | 0,000256 | 0,000249 | 0,000257 | |
Sui | SUI | 35,39 | 33,78 | 35,47 | |
Cronos | CRO | 2,86 | 2,77 | 2,92 | |
PayPal USD | PYUSD | 48,61 | 48,60 | 48,61 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,62 | 48,62 | 48,62 | |
Tether Gold | XAUT | 209.309,00 | 207.083,00 | 211.671,00 | |
Bittensor | TAO | 11.420,87 | 11.179,87 | 11.572,89 | |
Circle USYC | USYC | 55,29 | 55,29 | 55,29 | |
MemeCore | M | 53,04 | 52,98 | 56,84 | |
OKB | OKB | 5.540,28 | 5.433,75 | 5.558,04 | |
Ripple USD | RLUSD | 48,62 | 48,61 | 48,63 | |
Ondo US Dollar Yield | USDY | 55,71 | 55,39 | 55,75 | |
Aave | AAVE | 6.147,57 | 6.027,96 | 6.197,69 | |
Bitway | BTW | 34,99 | 26,78 | 38,06 | |
Aster | ASTER | 34,00 | 33,16 | 34,24 | |
Mantle | MNT | 27,71 | 27,02 | 27,83 | |
PAX Gold | PAXG | 209.512,00 | 207.454,00 | 211.845,00 | |
World Liberty Financial | WLFI | 2,79 | 2,74 | 2,83 | |
Polkadot | DOT | 49,28 | 48,52 | 49,93 | |
Ondo | ONDO | 17,18 | 16,52 | 17,42 | |
Pump.fun | PUMP | 0,177435 | 0,168578 | 0,178731 | |
HTX DAO | HTX | 0,000083 | 0,000082 | 0,000083 | |
USDD | USDD | 48,57 | 48,55 | 48,60 | |
Internet Computer | ICP | 133,52 | 131,65 | 138,73 | |
Morpho | MORPHO | 106,78 | 104,18 | 108,77 | |
Sky | SKY | 3,11 | 3,00 | 3,16 | |
Pepe | PEPE | 0,000169 | 0,000163 | 0,000169 | |
Ethena | ENA | 6,87 | 6,57 | 6,96 | |
USDGO | USDGO | 48,63 | 48,62 | 48,64 | |
Worldcoin | WLD | 18,69 | 18,28 | 19,28 | |
Bitget Token | BGB | 94,48 | 93,38 | 94,67 | |
Falcon USD | USDF | 48,44 | 48,44 | 48,49 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,87 | 56,73 | 57,16 | |
BFUSD | BFUSD | 48,61 | 48,57 | 48,61 | |
United Stables | U | 48,61 | 48,58 | 48,61 | |
Ethereum Classic | ETC | 369,75 | 359,95 | 374,08 | |
Lighter | LIT | 216,44 | 199,63 | 227,81 | |
Pi Network | PI | 4,75 | 4,69 | 4,78 | |
Venice Token | VVV | 1.075,21 | 1.031,69 | 1.131,71 | |
POL (ex-MATIC) | POL | 4,75 | 4,64 | 4,79 | |
Gate | GT | 452,43 | 439,80 | 453,10 | |
Blockchain Capital | BCAP | 5.177,53 | 5.177,53 | 5.177,53 | |
KuCoin | KCS | 340,91 | 329,91 | 341,45 | |
Quant | QNT | 3.128,82 | 3.027,49 | 3.187,42 | |
Kaspa | KAS | 1,63 | 1,61 | 1,69 | |
JUST | JST | 5,47 | 5,47 | 5,56 | |
Arbitrum | ARB | 6,59 | 6,44 | 6,84 | |
Algorand | ALGO | 4,65 | 4,56 | 4,90 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,46 | 59,33 | 59,77 | |
NEXO | NEXO | 40,08 | 39,91 | 40,75 | |
Cosmos Hub | ATOM | 75,21 | 74,48 | 78,52 | |
Invesco Short Duration US Government Securities Fund | USTB | 544,99 | 544,94 | 544,99 | |
Jupiter | JUP | 11,66 | 11,13 | 11,64 | |
Filecoin | FIL | 46,64 | 45,60 | 50,21 | |
PancakeSwap | CAKE | 115,20 | 107,08 | 116,14 | |
Stable | STABLE | 1,37 | 1,34 | 1,43 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,25 | 54,24 | 54,25 | |
Render | RENDER | 67,49 | 66,15 | 68,48 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,03 | 51,01 | 51,03 | |
GHO | GHO | 48,56 | 48,54 | 48,57 | |
Dash | DASH | 2.643,47 | 2.560,00 | 2.677,58 | |
VeChain | VET | 0,374493 | 0,371859 | 0,394494 | |
Injective | INJ | 302,69 | 284,34 | 304,75 | |
Ether.fi | ETHFI | 31,08 | 30,12 | 32,47 | |
Beldex | BDX | 3,70 | 3,69 | 3,72 | |
Flare | FLR | 0,322083 | 0,311124 | 0,326414 | |
Aerodrome Finance | AERO | 27,85 | 26,97 | 28,40 | |
XDC Network | XDC | 1,36 | 1,34 | 1,36 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 9,40 | |
| PancakeSwap | CAKE | 115,20 | |
| Lighter | LIT | 216,44 | |
| NEAR Protocol | NEAR | 118,31 | |
| Bitway | BTW | 34,99 | |
| XRP | XRP | 68,59 | |
| KuCoin | KCS | 340,91 | |
| Zcash | ZEC | 55.194,00 | |
| Hyperliquid | HYPE | 3.915,20 | |
| Jupiter | JUP | 11,66 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,70 | |
| MemeCore | M | 53,04 | |
| Monero | XMR | 25.105,00 | |
| Cosmos Hub | ATOM | 75,21 | |
| Arbitrum | ARB | 6,59 | |
| Kaspa | KAS | 1,63 | |
| Worldcoin | WLD | 18,69 | |
| Filecoin | FIL | 46,64 | |
| Polkadot | DOT | 49,28 | |
| Litecoin | LTC | 2.620,78 |
