Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.088.646,00 | 4.061.647,00 | 4.141.164,00 | |
Ethereum | ETH | 130.939,00 | 130.188,00 | 134.435,00 | |
Tether | USDT | 49,00 | 49,00 | 49,01 | |
BNB | BNB | 37.245,00 | 36.793,00 | 37.689,00 | |
XRP | XRP | 73,38 | 72,30 | 76,38 | |
USDC | USDC | 49,01 | 49,00 | 49,02 | |
Solana | SOL | 5.854,10 | 5.730,04 | 5.959,36 | |
TRON | TRX | 16,40 | 16,37 | 16,48 | |
Zcash | ZEC | 69.708,00 | 66.679,00 | 71.479,00 | |
Figure Heloc | FIGR_HELOC | 50,49 | 49,05 | 50,49 | |
Hyperliquid | HYPE | 4.232,57 | 4.163,22 | 4.362,35 | |
Dogecoin | DOGE | 4,60 | 4,52 | 4,72 | |
Chainlink | LINK | 707,46 | 706,33 | 763,94 | |
Monero | XMR | 26.611,00 | 26.306,00 | 26.968,00 | |
USDS | USDS | 48,99 | 48,97 | 49,00 | |
WhiteBIT Coin | WBT | 4.084,61 | 4.059,23 | 4.146,40 | |
Cardano | ADA | 12,01 | 11,76 | 12,47 | |
Rain | RAIN | 0,62 | 0,60 | 0,63 | |
LEO Token | LEO | 442,87 | 440,64 | 445,84 | |
Stellar | XLM | 10,87 | 10,79 | 11,60 | |
NEAR Protocol | NEAR | 245,54 | 223,22 | 253,03 | |
Bitcoin Cash | BCH | 15.075,41 | 14.859,98 | 15.375,23 | |
Uniswap | UNI | 434,14 | 417,79 | 452,56 | |
Litecoin | LTC | 3.301,02 | 3.260,25 | 3.394,60 | |
Avalanche | AVAX | 558,78 | 507,42 | 587,50 | |
Canton | CC | 6,15 | 5,98 | 6,62 | |
Ethena USDe | USDE | 49,00 | 49,00 | 49,02 | |
Sui | SUI | 56,94 | 54,22 | 58,18 | |
Dai | DAI | 49,02 | 49,01 | 49,03 | |
Hedera | HBAR | 5,06 | 4,96 | 5,95 | |
USD1 | USD1 | 48,98 | 48,98 | 49,01 | |
Gram (prev. Toncoin) | GRAM | 72,70 | 71,61 | 78,53 | |
Quant | QNT | 13.867,58 | 10.839,62 | 13.829,33 | |
Bitway | BTW | 68,53 | 55,03 | 68,51 | |
Bittensor | TAO | 14.903,66 | 14.574,37 | 15.621,81 | |
Shiba Inu | SHIB | 0,000284 | 0,000271 | 0,000289 | |
Tether Gold | XAUT | 204.442,00 | 202.399,00 | 205.150,00 | |
Cronos | CRO | 3,32 | 3,29 | 3,57 | |
Global Dollar | USDG | 49,02 | 49,02 | 49,03 | |
PayPal USD | PYUSD | 49,01 | 48,99 | 49,01 | |
Pump.fun | PUMP | 0,287727 | 0,230175 | 0,294380 | |
OKB | OKB | 5.942,42 | 5.759,40 | 5.972,28 | |
Ripple USD | RLUSD | 49,02 | 49,01 | 49,03 | |
Ethena | ENA | 12,20 | 11,98 | 12,77 | |
Aave | AAVE | 7.884,01 | 7.181,21 | 8.621,71 | |
Ondo | ONDO | 24,69 | 24,34 | 26,01 | |
Circle USYC | USYC | 55,82 | 55,81 | 55,82 | |
MemeCore | M | 51,66 | 50,20 | 54,43 | |
Ondo US Dollar Yield | USDY | 56,12 | 56,07 | 56,35 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,02 | 49,02 | 49,02 | |
Mantle | MNT | 32,77 | 32,17 | 32,98 | |
Polkadot | DOT | 59,29 | 56,29 | 60,45 | |
Aster | ASTER | 36,51 | 34,19 | 36,53 | |
Internet Computer | ICP | 170,53 | 151,29 | 173,78 | |
Sky | SKY | 4,02 | 3,78 | 4,28 | |
Worldcoin | WLD | 24,19 | 22,94 | 25,53 | |
PAX Gold | PAXG | 204.790,00 | 202.650,00 | 205.470,00 | |
World Liberty Financial | WLFI | 2,80 | 2,75 | 2,84 | |
Pepe | PEPE | 0,000211 | 0,000203 | 0,000215 | |
Morpho | MORPHO | 121,90 | 118,70 | 127,99 | |
USDD | USDD | 48,96 | 48,93 | 49,01 | |
HTX DAO | HTX | 0,000083 | 0,000083 | 0,000084 | |
United Stables | U | 48,99 | 48,98 | 49,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,33 | 56,21 | 56,48 | |
Ethereum Classic | ETC | 445,47 | 435,00 | 458,07 | |
Arbitrum | ARB | 10,02 | 9,53 | 10,58 | |
Bitget Token | BGB | 97,02 | 96,61 | 98,29 | |
Falcon USD | USDF | 48,82 | 48,63 | 48,86 | |
BFUSD | BFUSD | 48,98 | 48,96 | 49,01 | |
Venice Token | VVV | 1.325,68 | 1.282,86 | 1.395,33 | |
POL (ex-MATIC) | POL | 5,76 | 5,54 | 6,14 | |
Kaspa | KAS | 2,14 | 2,09 | 2,31 | |
USDGO | USDGO | 49,03 | 49,01 | 49,03 | |
Gate | GT | 531,07 | 524,18 | 539,51 | |
Algorand | ALGO | 6,18 | 6,08 | 6,87 | |
Jupiter | JUP | 16,29 | 15,60 | 16,58 | |
JUST | JST | 6,19 | 6,10 | 6,42 | |
Pi Network | PI | 4,43 | 4,32 | 4,48 | |
KuCoin | KCS | 362,02 | 358,79 | 368,96 | |
Render | RENDER | 95,09 | 91,93 | 97,00 | |
Blockchain Capital | BCAP | 5.270,67 | 5.270,67 | 5.270,67 | |
Lighter | LIT | 189,32 | 178,86 | 225,64 | |
Cosmos Hub | ATOM | 84,88 | 82,90 | 87,68 | |
Filecoin | FIL | 52,32 | 49,84 | 54,54 | |
PancakeSwap | CAKE | 126,35 | 123,65 | 128,20 | |
NEXO | NEXO | 41,39 | 40,46 | 41,80 | |
Aerodrome Finance | AERO | 39,66 | 38,73 | 41,92 | |
Dash | DASH | 3.002,48 | 2.904,01 | 3.055,69 | |
Invesco Short Duration US Government Securities Fund | USTB | 550,34 | 550,18 | 550,34 | |
Injective | INJ | 379,07 | 354,71 | 382,96 | |
Stable | STABLE | 1,41 | 1,37 | 1,46 | |
VeChain | VET | 0,432796 | 0,422525 | 0,445744 | |
Ether.fi | ETHFI | 38,21 | 33,04 | 40,21 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,90 | 58,78 | 59,05 | |
Akedo | AKE | 1,51 | 1,47 | 1,65 | |
GHO | GHO | 48,98 | 48,98 | 49,00 | |
Aptos | APT | 38,90 | 38,28 | 41,82 | |
Flare | FLR | 0,371690 | 0,343368 | 0,371195 | |
XDC Network | XDC | 1,62 | 1,62 | 1,84 | |
Pyth Network | PYTH | 3,96 | 3,76 | 3,99 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 13.867,58 | |
| Bitway | BTW | 68,53 | |
| Pump.fun | PUMP | 0,287727 | |
| Ether.fi | ETHFI | 38,21 | |
| Internet Computer | ICP | 170,53 | |
| Aave | AAVE | 7.884,01 | |
| Avalanche | AVAX | 558,78 | |
| Flare | FLR | 0,371690 | |
| NEAR Protocol | NEAR | 245,54 | |
| Aster | ASTER | 36,51 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hedera | HBAR | 5,06 | |
| Lighter | LIT | 189,32 | |
| Algorand | ALGO | 6,18 | |
| Chainlink | LINK | 707,46 | |
| MemeCore | M | 51,66 | |
| Gram (prev. Toncoin) | GRAM | 72,70 | |
| Canton | CC | 6,15 | |
| Stellar | XLM | 10,87 | |
| Aptos | APT | 38,90 | |
| JUST | JST | 6,19 |
