Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.729.215,00 | 3.662.637,00 | 3.749.054,00 | |
Ethereum | ETH | 119.667,00 | 115.776,00 | 120.661,00 | |
Tether | USDT | 48,63 | 48,63 | 48,65 | |
BNB | BNB | 35.462,00 | 34.691,00 | 35.606,00 | |
XRP | XRP | 63,22 | 62,06 | 64,13 | |
USDC | USDC | 48,65 | 48,63 | 48,66 | |
Solana | SOL | 4.933,18 | 4.718,15 | 4.960,66 | |
TRON | TRX | 16,24 | 16,24 | 16,36 | |
Zcash | ZEC | 71.763,00 | 62.039,00 | 72.877,00 | |
Figure Heloc | FIGR_HELOC | 49,83 | 48,78 | 50,38 | |
Hyperliquid | HYPE | 4.005,96 | 3.757,12 | 4.044,07 | |
Dogecoin | DOGE | 3,97 | 3,85 | 4,01 | |
Monero | XMR | 24.951,00 | 23.756,00 | 25.057,00 | |
USDS | USDS | 48,66 | 48,63 | 48,67 | |
WhiteBIT Coin | WBT | 3.844,58 | 3.758,94 | 3.867,82 | |
Rain | RAIN | 0,63 | 0,58 | 0,65 | |
Chainlink | LINK | 552,00 | 524,62 | 555,77 | |
LEO Token | LEO | 434,12 | 430,89 | 437,97 | |
Cardano | ADA | 9,85 | 9,29 | 9,92 | |
Stellar | XLM | 9,04 | 8,65 | 9,12 | |
Uniswap | UNI | 375,20 | 303,28 | 378,21 | |
Ethena USDe | USDE | 48,64 | 48,62 | 48,65 | |
Bitcoin Cash | BCH | 11.282,81 | 10.507,93 | 11.691,06 | |
Dai | DAI | 48,67 | 48,66 | 48,68 | |
USD1 | USD1 | 48,63 | 48,62 | 48,64 | |
Litecoin | LTC | 2.615,45 | 2.449,96 | 2.625,03 | |
Canton | CC | 4,87 | 4,53 | 5,00 | |
NEAR Protocol | NEAR | 148,00 | 120,96 | 149,19 | |
Gram (prev. Toncoin) | GRAM | 65,09 | 62,64 | 65,63 | |
Avalanche | AVAX | 370,25 | 352,82 | 371,86 | |
Hedera | HBAR | 3,68 | 3,53 | 3,73 | |
Global Dollar | USDG | 48,67 | 48,66 | 48,68 | |
Shiba Inu | SHIB | 0,000251 | 0,000232 | 0,000257 | |
Sui | SUI | 35,67 | 33,67 | 35,90 | |
Cronos | CRO | 2,80 | 2,70 | 2,87 | |
PayPal USD | PYUSD | 48,66 | 48,61 | 48,69 | |
Tether Gold | XAUT | 212.052,00 | 206.508,00 | 212.828,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,67 | 48,67 | 48,67 | |
MemeCore | M | 56,18 | 53,70 | 56,64 | |
Bittensor | TAO | 11.166,35 | 10.493,04 | 11.207,43 | |
Circle USYC | USYC | 55,37 | 55,36 | 55,37 | |
OKB | OKB | 5.459,05 | 5.343,63 | 5.479,13 | |
Ripple USD | RLUSD | 48,67 | 48,66 | 48,68 | |
Ondo US Dollar Yield | USDY | 55,59 | 55,54 | 55,81 | |
Aster | ASTER | 36,11 | 33,21 | 36,42 | |
Aave | AAVE | 6.238,13 | 5.589,96 | 6.282,18 | |
Bitway | BTW | 34,38 | 32,52 | 36,56 | |
PAX Gold | PAXG | 212.100,00 | 206.681,00 | 212.957,00 | |
Mantle | MNT | 27,72 | 26,30 | 27,80 | |
Pump.fun | PUMP | 0,192023 | 0,173965 | 0,197868 | |
World Liberty Financial | WLFI | 2,82 | 2,75 | 2,89 | |
Ondo | ONDO | 18,34 | 16,14 | 18,40 | |
Polkadot | DOT | 51,85 | 47,24 | 52,54 | |
Ethena | ENA | 7,61 | 7,00 | 7,73 | |
Morpho | MORPHO | 107,94 | 99,51 | 107,49 | |
USDD | USDD | 48,58 | 48,57 | 48,61 | |
Pepe | PEPE | 0,000176 | 0,000162 | 0,000179 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000082 | |
Internet Computer | ICP | 127,06 | 119,47 | 127,30 | |
Sky | SKY | 2,88 | 2,71 | 2,90 | |
USDGO | USDGO | 48,70 | 48,68 | 48,71 | |
United Stables | U | 48,65 | 48,64 | 48,66 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,58 | 56,47 | 56,67 | |
Falcon USD | USDF | 48,45 | 48,41 | 48,48 | |
Worldcoin | WLD | 18,44 | 17,55 | 18,64 | |
Bitget Token | BGB | 93,67 | 92,01 | 94,02 | |
BFUSD | BFUSD | 48,63 | 48,62 | 48,65 | |
Arbitrum | ARB | 8,92 | 7,65 | 8,97 | |
Lighter | LIT | 230,38 | 211,51 | 244,69 | |
Venice Token | VVV | 1.188,05 | 1.082,91 | 1.242,17 | |
Ethereum Classic | ETC | 359,22 | 348,33 | 363,27 | |
POL (ex-MATIC) | POL | 4,77 | 4,48 | 4,94 | |
Gate | GT | 454,93 | 449,32 | 458,16 | |
Blockchain Capital | BCAP | 5.185,69 | 5.185,69 | 5.185,69 | |
KuCoin | KCS | 343,02 | 329,88 | 344,11 | |
JUST | JST | 5,63 | 5,63 | 5,73 | |
Kaspa | KAS | 1,64 | 1,57 | 1,68 | |
Pi Network | PI | 3,99 | 3,96 | 4,18 | |
Quant | QNT | 2.983,11 | 2.895,50 | 3.016,91 | |
PancakeSwap | CAKE | 119,38 | 107,49 | 119,25 | |
Cosmos Hub | ATOM | 75,52 | 71,49 | 76,42 | |
Algorand | ALGO | 4,41 | 4,20 | 4,47 | |
NEXO | NEXO | 39,56 | 38,06 | 39,85 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,16 | 59,05 | 59,26 | |
Dash | DASH | 3.006,39 | 2.646,57 | 3.024,54 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,10 | 51,09 | 51,10 | |
Jupiter | JUP | 11,34 | 10,21 | 11,52 | |
Render | RENDER | 69,04 | 63,50 | 69,38 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,86 | 545,80 | 545,86 | |
GHO | GHO | 48,60 | 48,58 | 48,62 | |
Filecoin | FIL | 39,54 | 37,76 | 40,46 | |
Marscat Token | MCAT | 32,29 | 11,57 | 39,87 | |
VeChain | VET | 0,360542 | 0,336823 | 0,361410 | |
Stable | STABLE | 1,13 | 1,13 | 1,23 | |
Ether.fi | ETHFI | 30,52 | 28,03 | 30,84 | |
Beldex | BDX | 3,70 | 3,66 | 3,73 | |
Aerodrome Finance | AERO | 29,03 | 25,62 | 29,29 | |
Injective | INJ | 273,22 | 251,25 | 279,11 | |
Flare | FLR | 0,309094 | 0,303596 | 0,311180 | |
Usual USD | USD0 | 48,61 | 48,61 | 48,64 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Marscat Token | MCAT | 32,29 | |
| Uniswap | UNI | 375,20 | |
| NEAR Protocol | NEAR | 148,00 | |
| Arbitrum | ARB | 8,92 | |
| Ondo | ONDO | 18,34 | |
| Aerodrome Finance | AERO | 29,03 | |
| Aave | AAVE | 6.238,13 | |
| Zcash | ZEC | 71.763,00 | |
| Dash | DASH | 3.006,39 | |
| PancakeSwap | CAKE | 119,38 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 1,13 | |
| Bitway | BTW | 34,38 | |
| Pi Network | PI | 3,99 | |
| TRON | TRX | 16,24 | |
| Ondo US Dollar Yield | USDY | 55,59 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 59,16 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,58 | |
| JUST | JST | 5,63 | |
| HTX DAO | HTX | 0,000081 | |
| USDD | USDD | 48,58 |
