Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.016.210,00 | 2.992.917,00 | 3.032.568,00 | |
Ethereum | ETH | 90.048,00 | 89.179,00 | 90.248,00 | |
Tether | USDT | 47,83 | 47,81 | 47,86 | |
BNB | BNB | 29.195,00 | 28.842,00 | 29.217,00 | |
USDC | USDC | 47,85 | 47,84 | 47,88 | |
XRP | XRP | 48,07 | 47,33 | 48,30 | |
Solana | SOL | 3.608,43 | 3.572,29 | 3.633,80 | |
TRON | TRX | 15,93 | 15,88 | 16,01 | |
Figure Heloc | FIGR_HELOC | 49,67 | 47,95 | 49,67 | |
Hyperliquid | HYPE | 2.708,66 | 2.651,58 | 2.724,18 | |
Dogecoin | DOGE | 3,36 | 3,31 | 3,37 | |
USDS | USDS | 47,86 | 47,85 | 47,91 | |
Rain | RAIN | 0,61 | 0,60 | 0,62 | |
Zcash | ZEC | 23.599,00 | 22.999,00 | 23.840,00 | |
LEO Token | LEO | 419,68 | 407,65 | 443,05 | |
Monero | XMR | 19.379,07 | 18.789,21 | 19.334,40 | |
Chainlink | LINK | 458,97 | 417,46 | 465,23 | |
Cardano | ADA | 8,65 | 8,52 | 8,77 | |
WhiteBIT Coin | WBT | 2.613,84 | 2.595,30 | 2.627,14 | |
Stellar | XLM | 7,60 | 7,49 | 7,67 | |
Dai | DAI | 47,86 | 47,85 | 47,91 | |
Bitcoin Cash | BCH | 9.855,13 | 9.567,68 | 9.906,50 | |
USD1 | USD1 | 47,82 | 47,81 | 47,86 | |
Ethena USDe | USDE | 47,86 | 47,84 | 47,88 | |
Canton | CC | 4,69 | 4,58 | 4,76 | |
Gram (prev. Toncoin) | GRAM | 63,76 | 63,10 | 64,07 | |
Global Dollar | USDG | 47,86 | 47,80 | 47,91 | |
Litecoin | LTC | 2.105,00 | 2.076,13 | 2.143,50 | |
Circle USYC | USYC | 54,25 | 0,000000 | 0,000000 | |
Avalanche | AVAX | 324,37 | 303,65 | 325,99 | |
Hedera | HBAR | 3,17 | 3,10 | 3,17 | |
Sui | SUI | 32,79 | 32,16 | 32,85 | |
PayPal USD | PYUSD | 47,86 | 47,84 | 47,90 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,87 | 47,87 | 47,87 | |
Shiba Inu | SHIB | 0,000220 | 0,000212 | 0,000223 | |
Tether Gold | XAUT | 208.671,00 | 205.855,00 | 209.286,00 | |
Cronos | CRO | 2,32 | 2,28 | 2,38 | |
OKB | OKB | 5.147,18 | 4.831,15 | 5.235,68 | |
NEAR Protocol | NEAR | 78,85 | 75,73 | 79,68 | |
Ondo US Dollar Yield | USDY | 54,56 | 54,43 | 54,74 | |
Uniswap | UNI | 156,99 | 151,98 | 167,15 | |
PAX Gold | PAXG | 209.434,00 | 206.668,00 | 210.065,00 | |
Bittensor | TAO | 9.520,02 | 9.273,90 | 9.637,29 | |
World Liberty Financial | WLFI | 2,70 | 2,56 | 2,84 | |
Ripple USD | RLUSD | 47,88 | 47,86 | 47,91 | |
HTX DAO | HTX | 0,000086 | 0,000086 | 0,000087 | |
Aster | ASTER | 28,75 | 28,56 | 28,92 | |
Ondo | ONDO | 15,82 | 15,40 | 15,91 | |
USDD | USDD | 47,82 | 47,81 | 47,86 | |
MemeCore | M | 52,72 | 51,59 | 56,55 | |
Mantle | MNT | 21,08 | 21,09 | 21,47 | |
Aave | AAVE | 4.157,21 | 4.075,12 | 4.211,33 | |
Falcon USD | USDF | 47,66 | 47,62 | 47,70 | |
Polkadot | DOT | 37,17 | 36,00 | 37,14 | |
BFUSD | BFUSD | 47,80 | 47,78 | 47,86 | |
Morpho | MORPHO | 93,10 | 91,51 | 93,56 | |
Internet Computer | ICP | 109,65 | 103,48 | 111,09 | |
United Stables | U | 47,84 | 47,82 | 47,87 | |
Worldcoin | WLD | 16,28 | 15,96 | 16,59 | |
Sky | SKY | 2,44 | 2,43 | 2,55 | |
USDGO | USDGO | 47,87 | 47,86 | 47,91 | |
Bitget Token | BGB | 79,11 | 78,65 | 79,73 | |
Pepe | PEPE | 0,000127 | 0,000125 | 0,000129 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,96 | 55,80 | 56,02 | |
Pump.fun | PUMP | 0,130823 | 0,132084 | 0,139999 | |
Ethereum Classic | ETC | 298,67 | 292,37 | 298,97 | |
Pi Network | PI | 4,26 | 4,25 | 4,31 | |
Blockchain Capital | BCAP | 5.081,61 | 5.081,61 | 5.081,61 | |
Invesco Short Duration US Government Securities Fund | USTB | 535,05 | 535,00 | 535,05 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,54 | 58,38 | 58,62 | |
KuCoin | KCS | 315,02 | 313,86 | 317,25 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,27 | 53,27 | 53,27 | |
JUST | JST | 5,06 | 4,98 | 5,10 | |
Quant | QNT | 2.773,04 | 2.767,61 | 2.812,24 | |
Ethena | ENA | 4,09 | 3,94 | 4,11 | |
Bitway | BTW | 14,47 | 12,52 | 15,39 | |
POL (ex-MATIC) | POL | 3,62 | 3,47 | 3,61 | |
Stable | STABLE | 1,49 | 1,48 | 1,55 | |
Cosmos Hub | ATOM | 71,72 | 70,71 | 75,16 | |
Algorand | ALGO | 3,81 | 3,74 | 3,86 | |
NEXO | NEXO | 34,30 | 33,73 | 34,48 | |
Gate | GT | 320,57 | 317,72 | 324,27 | |
Kaspa | KAS | 1,22 | 1,20 | 1,23 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,03 | 50,02 | 50,03 | |
GHO | GHO | 47,79 | 47,78 | 47,83 | |
YLDS | YLDS | 47,83 | 47,82 | 47,87 | |
Render | RENDER | 61,01 | 59,33 | 61,19 | |
Beldex | BDX | 4,01 | 3,87 | 4,35 | |
Lighter | LIT | 109,21 | 105,29 | 108,87 | |
Filecoin | FIL | 33,18 | 31,70 | 33,41 | |
Jupiter | JUP | 8,11 | 7,88 | 8,14 | |
Venice Token | VVV | 564,16 | 555,34 | 582,18 | |
Usual USD | USD0 | 47,80 | 47,78 | 47,84 | |
XDC Network | XDC | 1,28 | 1,28 | 1,29 | |
Flare | FLR | 0,286804 | 0,284392 | 0,288016 | |
Arbitrum | ARB | 3,60 | 3,50 | 3,63 | |
TrueUSD | TUSD | 47,78 | 47,75 | 47,82 | |
币安人生 (BinanceLife) | 币安人生 | 23,24 | 21,85 | 23,44 | |
EURC | EURC | 55,32 | 55,18 | 55,40 | |
Aptos | APT | 26,00 | 25,51 | 26,25 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 14,47 | |
| Chainlink | LINK | 458,97 | |
| OKB | OKB | 5.147,18 | |
| Internet Computer | ICP | 109,65 | |
| Avalanche | AVAX | 324,37 | |
| 币安人生 (BinanceLife) | 币安人生 | 23,24 | |
| Figure Heloc | FIGR_HELOC | 49,67 | |
| Shiba Inu | SHIB | 0,000220 | |
| POL (ex-MATIC) | POL | 3,62 | |
| Monero | XMR | 19.379,07 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,130823 | |
| MemeCore | M | 52,72 | |
| Uniswap | UNI | 156,99 | |
| Beldex | BDX | 4,01 | |
| LEO Token | LEO | 419,68 | |
| Sky | SKY | 2,44 | |
| Venice Token | VVV | 564,16 | |
| Stable | STABLE | 1,49 | |
| Cosmos Hub | ATOM | 71,72 | |
| Bittensor | TAO | 9.520,02 |
