Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.045.641,00 | 3.018.595,00 | 3.048.088,00 | |
Ethereum | ETH | 88.724,00 | 87.655,00 | 88.807,00 | |
Tether | USDT | 47,31 | 47,30 | 47,31 | |
BNB | BNB | 26.937,00 | 26.678,00 | 26.949,00 | |
USDC | USDC | 47,33 | 47,32 | 47,36 | |
XRP | XRP | 52,05 | 51,39 | 52,41 | |
Solana | SOL | 3.521,85 | 3.482,63 | 3.534,67 | |
TRON | TRX | 15,68 | 15,58 | 15,77 | |
Figure Heloc | FIGR_HELOC | 48,73 | 47,54 | 48,74 | |
WhiteBIT Coin | WBT | 2.657,18 | 2.633,19 | 2.658,18 | |
Hyperliquid | HYPE | 2.751,32 | 2.696,60 | 2.767,31 | |
Dogecoin | DOGE | 3,41 | 3,27 | 3,48 | |
USDS | USDS | 47,35 | 47,33 | 47,36 | |
Rain | RAIN | 0,65 | 0,66 | 0,67 | |
LEO Token | LEO | 459,75 | 453,90 | 463,23 | |
Zcash | ZEC | 22.876,00 | 22.399,00 | 23.173,00 | |
Monero | XMR | 17.218,29 | 17.122,06 | 17.588,16 | |
Chainlink | LINK | 396,53 | 391,16 | 398,98 | |
Cardano | ADA | 7,81 | 7,64 | 7,89 | |
Stellar | XLM | 8,46 | 8,36 | 8,50 | |
Canton | CC | 5,76 | 5,48 | 5,78 | |
Dai | DAI | 47,35 | 47,33 | 47,36 | |
Bitcoin Cash | BCH | 9.906,51 | 9.895,74 | 10.054,83 | |
USD1 | USD1 | 47,29 | 47,27 | 47,29 | |
Gram (prev. Toncoin) | GRAM | 70,68 | 69,09 | 71,12 | |
Ethena USDe | USDE | 47,35 | 47,31 | 47,35 | |
Litecoin | LTC | 2.200,53 | 2.166,90 | 2.207,38 | |
Global Dollar | USDG | 47,33 | 47,28 | 47,39 | |
Hedera | HBAR | 3,37 | 3,30 | 3,37 | |
Circle USYC | USYC | 53,48 | 0,000000 | 0,000000 | |
Avalanche | AVAX | 321,60 | 294,89 | 321,10 | |
Sui | SUI | 33,73 | 33,23 | 33,93 | |
Shiba Inu | SHIB | 0,000229 | 0,000198 | 0,000243 | |
PayPal USD | PYUSD | 47,33 | 47,32 | 47,35 | |
Cronos | CRO | 2,67 | 2,67 | 2,71 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,34 | 47,34 | 47,34 | |
Tether Gold | XAUT | 191.862,00 | 191.631,00 | 191.875,00 | |
NEAR Protocol | NEAR | 85,09 | 84,19 | 85,88 | |
Uniswap | UNI | 173,78 | 170,99 | 180,70 | |
Ondo US Dollar Yield | USDY | 53,91 | 53,75 | 53,93 | |
Ondo | ONDO | 18,02 | 17,64 | 18,26 | |
Bittensor | TAO | 9.067,31 | 8.901,17 | 9.102,20 | |
PAX Gold | PAXG | 191.870,00 | 191.545,00 | 191.874,00 | |
World Liberty Financial | WLFI | 2,67 | 2,64 | 2,73 | |
OKB | OKB | 3.939,17 | 3.873,68 | 3.959,66 | |
Aster | ASTER | 29,77 | 29,38 | 29,89 | |
HTX DAO | HTX | 0,000087 | 0,000086 | 0,000087 | |
MemeCore | M | 57,61 | 54,83 | 57,95 | |
Ripple USD | RLUSD | 47,36 | 47,34 | 47,36 | |
USDD | USDD | 47,31 | 47,29 | 47,31 | |
Aave | AAVE | 4.362,07 | 4.293,88 | 4.409,16 | |
Falcon USD | USDF | 47,12 | 47,09 | 47,19 | |
Polkadot | DOT | 38,64 | 38,15 | 39,00 | |
Sky | SKY | 2,77 | 2,71 | 2,81 | |
Mantle | MNT | 19,46 | 19,23 | 19,54 | |
BFUSD | BFUSD | 47,28 | 47,25 | 47,30 | |
Morpho | MORPHO | 94,96 | 90,28 | 97,55 | |
Worldcoin | WLD | 16,43 | 16,07 | 16,64 | |
Internet Computer | ICP | 101,96 | 100,32 | 102,05 | |
Pepe | PEPE | 0,000130 | 0,000126 | 0,000133 | |
Bitget Token | BGB | 77,92 | 78,00 | 79,84 | |
USDGO | USDGO | 47,35 | 47,33 | 47,35 | |
United Stables | U | 47,34 | 47,32 | 47,34 | |
Ethereum Classic | ETC | 317,02 | 309,55 | 318,33 | |
Audiera | BEAT | 159,29 | 140,87 | 164,26 | |
Stable | STABLE | 1,88 | 1,79 | 1,91 | |
Blockchain Capital | BCAP | 5.027,77 | 5.027,77 | 5.027,77 | |
Quant | QNT | 3.007,09 | 2.981,51 | 3.018,03 | |
KuCoin | KCS | 312,98 | 304,85 | 313,58 | |
Pi Network | PI | 3,91 | 3,79 | 3,99 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,57 | 52,57 | 52,57 | |
JUST | JST | 4,91 | 4,79 | 4,91 | |
Ethena | ENA | 4,08 | 4,05 | 4,18 | |
POL (ex-MATIC) | POL | 3,64 | 3,62 | 3,65 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,12 | 528,12 | 528,12 | |
Kaspa | KAS | 1,34 | 1,30 | 1,33 | |
Render | RENDER | 69,21 | 68,14 | 69,53 | |
Algorand | ALGO | 3,99 | 3,96 | 4,17 | |
NEXO | NEXO | 34,99 | 34,59 | 35,38 | |
Cosmos Hub | ATOM | 65,76 | 64,91 | 66,29 | |
Pump.fun | PUMP | 0,084633 | 0,083424 | 0,087085 | |
Gate | GT | 315,24 | 311,45 | 315,94 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,33 | 49,33 | 49,33 | |
Beldex | BDX | 3,90 | 3,86 | 3,97 | |
GHO | GHO | 47,28 | 47,25 | 47,28 | |
Venice Token | VVV | 625,27 | 582,71 | 649,22 | |
币安人生 (BinanceLife) | 币安人生 | 29,50 | 29,38 | 30,48 | |
Jupiter | JUP | 8,87 | 8,72 | 8,94 | |
YLDS | YLDS | 47,33 | 47,31 | 47,38 | |
Filecoin | FIL | 35,00 | 33,86 | 34,92 | |
XDC Network | XDC | 1,34 | 1,31 | 1,34 | |
Flare | FLR | 0,303923 | 0,301314 | 0,304962 | |
Usual USD | USD0 | 47,34 | 47,30 | 47,34 | |
Arbitrum | ARB | 3,93 | 3,88 | 3,95 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,02 | 0,000000 | 0,000000 | |
USX | USX | 47,31 | 47,29 | 47,32 | |
Aptos | APT | 28,99 | 28,12 | 29,13 | |
Lighter | LIT | 97,63 | 93,55 | 98,77 | |
Injective | INJ | 240,28 | 237,61 | 253,04 | |
TrueUSD | TUSD | 47,15 | 47,14 | 47,17 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Shiba Inu | SHIB | 0,000229 | |
| Avalanche | AVAX | 321,60 | |
| Venice Token | VVV | 625,27 | |
| Audiera | BEAT | 159,29 | |
| Dogecoin | DOGE | 3,41 | |
| Stable | STABLE | 1,88 | |
| Morpho | MORPHO | 94,96 | |
| Figure Heloc | FIGR_HELOC | 48,73 | |
| Canton | CC | 5,76 | |
| KuCoin | KCS | 312,98 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 16,43 | |
| 币安人生 (BinanceLife) | 币安人生 | 29,50 | |
| Uniswap | UNI | 173,78 | |
| Pump.fun | PUMP | 0,084633 | |
| Algorand | ALGO | 3,99 | |
| Hedera | HBAR | 3,37 | |
| Injective | INJ | 240,28 | |
| Aave | AAVE | 4.362,07 | |
| Zcash | ZEC | 22.876,00 | |
| Ondo | ONDO | 18,02 |
